Judge Eddie Holland
| Grand Champion Percentage Doe | Stephanie Barrie |
| Reserve Champion Percentage Doe | Judy Kaye |
| Grand Champion Fullblood Boer Buck | Guy & Joanne Miner |
| Reserve Champion Fullblood Boer Buck | Stephanie Barrie |
| Grand Champion Fullblood Boer Doe | William Turnquist |
| Reserve Champion Fullblood Boer Doe | William Turnquist |
Placings
| Class - Percentage Late Spring Doe Kids 1 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Judy Kaye | N166 | WRR |
| Class - Percentage Early Spring Doe Kids Jan - March 2001 12 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Judy Kaye | 501N | WRR |
| 2 | William Turnquist | TF | 3P01 |
| 3 | Stephanie Barrie | N1 | LILY |
| 4 | Judy Kaye | 101N | WRR |
| 5 | Judy Kaye | 201N | WRR1 |
| 6 | Guy & Joanne Miner | N04 | LRB |
| Class - Percentage Fall Doe Kids Sept - Dec 2000 2 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Louie Schallberger | M134 | SDK |
| 2 | Richard Oliveira | M305 | ROK |
| Class - Percentage Yearling Does Sept 1999 - Aug 2000 7 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 - Grand Champion | Stephanie Barrie | M14 | LILY |
| 2 - Reserve Champion | Judy Kaye | M131 | WRR |
| 3 | Jose Enriquez | 00 | TF7P |
| 4 | William Turnquist | 00 | TF41P |
| 5 | Stephanie Barrie | M16 | LILY |
| 6 | Joseph Gutierrez | G109 | GUTZ |
| Class - Percentage 2 Year Old Does Sept 1998 - Aug 1999 2 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Joseph Gutierrez | G108 | GUTZ |
| 2 | Joseph Gutierrez | G107 | GUTZ |
| Class - Pair of Percentage Does | |
|
|
|
| 1 | Judy Kay |
| 2 | William Turnquist |
| 3 | UC Davis |
| Class - Fullblood Doe Kids Late Spring May-June 2001 4 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Judy Kaye | N110 | WRR |
| 2 | Johanna Dodds | DOD | N02 |
| 3 | Judy Kaye | N109 | WRR |
| 4 | Richard Oliveira | ROK | N156 |
| Class - Fullblood Doe Kids Spring March-April 2001 5 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Guy & Joanne Miner | N31 | LRB |
| 2 | Stephanie Barrie | N9 | LILY |
| 3 | Guy & Joanne Miner | N80 | LRB |
| 4 | Richard Oliveira | N150 | ROK |
| 5 | William Turnquist | N43-01 | TF |
| Class - Fullblood Does Early Spring Jan-Feb 2001 12 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 Junior Reserve Champion | Guy & Joanne Miner | N20 | LRB |
| 2 | Steve Hull | N1665 | CCB |
| 3 | William Turnquist | TF36 | 01 |
| 4 | William Turnquist | TF28 | 01 |
| 5 | Richard Oliveira | N407 | RAFF |
| 6 | Judy Kaye | 105N | WRR |
| Class - Fullblood Boer Does Fall Sept-Dec 2000 7 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 Junior Champion | William Turnquist | TF2 | 00F |
| 2 | Steve Hull | CCBG | M1605 |
| 3 | Johanna Dodds | M53 | DOD |
| 4 | Johanna Dodds | M51 | DOD |
| 5 | Heidi Schallberger | SDK | M64 |
| 6 | Heidi Schallberger | M60 | SDK |
| Class - Pair of Fullblood Doe Kids 5 pair in class | |
|
|
|
| 1 | Guy & Joanne Miner |
| 2 | Steve Hull |
| 3 | William Turnquist |
| 4 | Judy Kaye |
| 5 | Joseph Gutierrez |
| Class - Fullblood Boer Young Yearling Does Jan-Aug 2000 13 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 Senior Reserve Champion | William Turnquist | GLA | M62 |
| 2 | William Turnquist | HBS | M87 |
| 3 | Guy & Joanne Miner | M32 | LRB |
| 4 | Walter Schallberger | M137 | DOW |
| 5 | Jose Enriquez | TF39 | 00 |
| 6 | Judy Kaye | M212 | GEDD |
| Class - Fullblood Boer Fall Yearling Does Sept-Dec 1999 2 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Guy & Joanne Miner | EGGS | L371 |
| 2 | William Turnquist | SLG | L131 |
| Class - Pair of Yearling Does 3 pair in class | |
|
|
|
| 1 | William Turnquist |
| 2 | Judy Kaye |
| 3 | Joseph Gutierrez |
| Class - Fullblood 2-year Old Does Sept 1998-Dec 1999 1 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 Senior Champion | William Turnquist | SLG | K124 |
| Class - Fullblood Aged Does 3 years and over Prior to Sept 1998 5 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | William Turnquist | HMR | R803R |
| 2 | Stephanie Barrie | DSM | 8B172 |
| 3 | Johanna Dodds | J32 | DOW2 |
| 4 | Johanna Dodds | 350E | BBGE |
| 5 | Joseph Gutierrez | BEG | 85 |
| Class - Fullblood Boer Bucks Late Spring 2001 2 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Steve Hull | HUL | N503 |
| 2 | Steve Hull | HUL | N504 |
| Class - Fullblood Boer Bucks Spring Mar-Apr 2001 2 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Stephanie Barrie | N4 | LILY |
| 2 Junior Reserve Champion | Stephanie Barrie | N2 | LILY |
| Class - Fullblood Boer Bucks Early Spring Jan-Feb 2001 7 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 Junior Champion | Guy & Joanne Miner | LRB | N19 |
| 2 | Richard Oliveira | DSM | 1B5 |
| 3 | Judy Kaye | N14 | LRB |
| 4 | Joseph Gutierrez | DSM | 1B24 |
| 5 | Richard Oliveira | RAFF | N147 |
| 6 | William Turnquist | TF27 | 01 |
| Class - Fullblood Boer Bucks Fall Sept-Dec 2000 1 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Christina Schallberger | M16 | RRD |
| Class - Fullblood Boer Pair of Buck Kids 1 pair in class | |
|
|
|
| 1 | Steve Hull |
| Class - Fullblood Boer Yearling Bucks 4 in class | |||
|
|
|
Tattoo |
Tattoo |
| 1 Senior Champion | Guy & Joanne Miner | EGGS | L380 |
| 2 Senior Reserve Champion | Christina Schallberger | M135 | RRD |
| 3 | Christina Schallberger | M32 | SDK |
| 4 | William Turnquist | SGF | M80 |
| Class - Fullblood Boer 2 Year Old Buck 3 in class 2 disqualified | |||
|
|
|
Tattoo |
Tattoo |
| 1 | Joseph Gutierrez | DSM | 9B77 |
| Class - Young Herd 4 in class | |
|
|
|
| 1 | Guy & Joanne Miner |
| 2 | Steve Hull |
| 3 | William Turnquist |
| 4 | Judy Kaye |
| Class - Get of Sire 1 in class | |
|
|
|
| 1 | Guy & Joanne Miner |