PERMIAN BASIN FAIR OPEN BOER GOAT SHOW
ODESSA, TEXAS

SEPTEMBER 13, 2001
JUDGE: DAVID WOLFE

Previous Display

PERCENTAGE DOES

CLASS 1 - (0-5 MONTHS)

1.	SCHWARTZ RANCH
2.	SISTERS II
3.	CHARLIE ALEXANDER
4.	SCHWARTZ RANCH
5.	SCHWARTZ RANCH

CLASS 2 - (6-11 MONTHS)

1.	SISTERS II
2.	ERICA BRACKEN
3.	GLENN SNODGRASS
4.	SHAWN STEGALL
5.	JUDY STEGALL

CLASS 3- (12-23 MONTHS)

1.	SISTERS II
2.	SCHWARTZ RANCH
3.	BLAYNE ALLEN
4.	JUSTIN KUETHE
5.	KEVIN BENNETT

CLASS 4- (24-36 MONTHS)

1.	TIFFANY FAULKENBERRY

CLASS 5 - (36+ MONTHS)

1.	POWELL HOLMAN
2.	KATHLEEN BAUMGARDNER

GRAND CHAMPION % DOE
SISTERS II

RESERVE GRAND CHAMPION % DOE
POWELL/HOLMAN

FULLBLOOD DOES

CLASS 6 - (0-5 MONTHS)

1.	DON SMITH
2.	JOHN EDWARDS
3.	TANNER CUDE
4.	DON SMITH
5.	POWELL HOLMAN

CLASS 7 - (6-11 MONTHS)

1.	JUSTIN KUETHE
2.	SISTERS II
3.	JOHN EDWARDS
4.	JUSTIN KUETHE
5.	POWELL HOLMAN

CLASS 8 - (12-23 MONTHS)

1.	JUSTIN KUETHE
2.	TANNER CUDE
3.	JOHN EDWARDS
4.	TANNER CUDE
5.	POWELL HOLMAN 

CLASS 9 - (24-35 MONTHS)

1.	MARY ROBERTSON
2.	SCHWARTZ RANCH 

CLASS 10 - (36+ MONTHS)

1.	DON SMITH
2.	SISTERS II
3.	MARY ROBERTSON
4.	JUSTIN KUETHE
5.	STEGALL/LONG 
6.	

GRAND CHAMPION FULLBLOOD DOE
JUSTIN KUETHE

RESERVE GRAND CHAMPION FULLBLOOD DOE
DON SMITH

FULLBLOOD BUCKS

CLASS 11 - (0-5 MONTHS)

1.	DON SMITH
2.	BILL FOLLIS
3.	TIFFANY FAULKENBERRY
4.	KEVIN BENNETT
5.	MARY ROBERTSON 

CLASS 12 - (6-11 MONTHS)

1.	POWELL HOLMAN
2.	TANNER CUDE
3.	FOWLER LIVESTOCK
4.	SISTERS II
5.	TANNER CUDE 

CLASS 13 - (12-23 MONTHS)

1.	FOWLER LIVESTOCK
2.	POWELL HOLMAN
3.	NELSON ROACH
4.	SISTERS II
5.	BUSTER ROBINSON

GRAND CHAMPION FULLBLOOD BUCK
CLAIRE POWELL

RESERVE GRAND CHAMPION FULLBLOOD BUCK
BARNEY FOWLER