Judges: Joe David Ross & Bob Duke
| CLASS 1 PERCENTAGE DOE KIDS 0-4 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | KYRAN LARNER | WKMG |
| CLEBURNE | N516 | |
| 2 | KYRAN LARNER | WKMG |
| CLEBURNE | N522B | |
| 3 | SISTERS II | S2 |
| CARLSBAD | N32 | |
| 4 | KYRAN LARNER | WKMG |
| CLEBURNE | N524B | |
| 5 | KYRAN LARNER | WKMG |
| CLEBURNE | N524A | |
| 6 | KYRAN LARNER | WKMG |
| CLEBURNE | N522A | |
| CLASS 2 PERCENTAGE DOE KIDS 4-8 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | RANDY & SHARON ALLEN | RSA |
| BROWNWOOD | N360 | |
| 2 | TIFFANY COX | GLA |
| FORT WORTH | N05 | |
| 3 | NANCY NICHOLS | NBD |
| WIMBERLEY | N1 | |
| 4 | DON PYLE | RRDP |
| SPRINGTOWN | N04 | |
| 5 | KATIE BOYD | BGR |
| MERKEL | N706 | |
| 6 | JAKE HALL | BGR |
| CLEBURNE | N156 | |
| CLASS 3 PERCENTAGE DOE KIDS 8-12 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | SISTERS II | S2 |
| CARLSBAD | M41 | |
| 2 | KATIE BOYD | BGR |
| MERKEL | M176 | |
| 3 | KYRAN LARNER | RRD |
| CLEBURNE | N366 | |
| 4 | GLENN SNODGRASS | GS30 |
| SAN ANGELO | M17 | |
| 5 | JAY DALTON | JLD |
| GOULDBUSK | M060 | |
| CLASS 4 PERCENTAGE YEARLING DOES | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 CHAMPION PERCENTAGE DOE |
KYRAN LARNER | WKMG |
| CLEBURNE | M02A | |
| 2 | ARIEL RABB | BTB |
| CISCO | M1 | |
| 3 | LAURIE SHERIDAN | R7R |
| ALEDO | M75 | |
| 4 | KYRAN LARNER | WKMG |
| CLEBURNE | M02B | |
| 5 | KLM BOER GOATS | KLMR |
| BAIRD | M2 | |
| 6 | SARAH CAPRA | CG5 |
| ABILENE | M2 | |
| CLASS 5 PERCENTAGE 2 YEAR OLD DOES | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | KYRAN LARNER | R7R |
| CLEBURNE | K346 | |
| 2 | KATIE BOYD | BGR |
| MERKEL | L705 | |
| 3 | PERRY/DEBRA LEACH | KUE |
| JOSHUA | L113 | |
| 4 | DE ANN LONG | BSM |
| COLEMAN | K291 | |
| 5 | KLM BOER GOATS | BGR |
| BAIRD | L706 | |
| 6 | ARIEL RABB | WST |
| CISCO | L01 | |
| CLASS 6 PERCENTAGE AGED DOES | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 RESERVE PERCENTAGE DOE |
ARIEL RABB | 4C |
| CISCO | H7 | |
| 2 | KATIE BOYD | BGR |
| MERKEL | K710 | |
| 3 | KLM BOER GOATS | BGR |
| BAIRD | J340 | |
| CLASS 7 FULLBLOOD BUCK KIDS 0-4 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | 2-J DOUBLE R GOATS | RR1 |
| BROWNWOOD | N100 | |
| 2 | JAMES AGNEW | CNR |
| WEATHERFORD | N109 | |
| CLASS 8 FULLBLOOD BUCK KIDS 4-8 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 RESERVE FULLBLOOD BUCK |
EWING & DONNA DOWNEN | DOW |
| EARLY | N17 | |
| 2 | SILVERGATE FARM | SGF |
| GOLDTHWAITE | N11 | |
| 3 | SISTERS II | S2 |
| CARLSBAD | N175 | |
| 4 | JAMES AGNEW | JRA1 |
| WEATHERFORD | N1 | |
| 5 | SILVERGATE FARM | SGF |
| GOLDTHWAITE | N44 | |
| 6 | DAN BOWER | RRI |
| BROWNWOOD | N75 | |
| CLASS 9 FULLBLOOD BUCK KIDS 8-12 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | GREG/MARY MARTIN | SEBG |
| CARTER | M235 | |
| 2 | GLENN SNODGRASS | GS30 |
| SAN ANGELO | M27 | |
| 3 | BILL/ANN FOLLIS | ABF |
| SAN ANGELO | M27 | |
| 4 | TANNER CUDE | TNTP |
| FT. STOCKTON | M79 | |
| 5 | OVERPASS RANCH | I20 |
| LORAINE | M67 | |
| 6 | MIKE WARRICK | EGGS |
| ROBINSON | M605 | |
| 7 | TRICIA/CARLTON FOWLKES | BQB |
| WEATHERFORD | M309 | |
| 8 | JAMES WILLIAMS | JRA1 |
| WEATHERFORD | M9 | |
| CLASS 10 FULLBLOOD YEARLING BUCKS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | ROBERT BROOKS | CJR |
| SPRINGTOWN | L51 | |
| 2 | OVERPASS RANCH | DOW |
| LORAINE | M14 | |
| 3 | SISTERS II | S2 |
| CARLSBAD | L126 | |
| 4 | TIFFANY COX | TX02 |
| FORT WORTH | M781 | |
| 5 | EWING & DONNA DOWNEN | BMW |
| EARLY | M35 | |
| 6 | BUSTER ROBINSON | TDN |
| RANGER | M32 | |
| CLASS 11 FULLBLOOD 2 YR OLD BUCKS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 CHAMPION FULLBLOOD BUCK |
FARMERS STOCK EXCHANGE | FSE |
| MULLIN | L050 | |
| CLASS 12 FULLBLOOD AGED BUCKS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | CAROL DAVIS | JJC |
| CAT SPRING | 1658 | |
| CLASS 13 FULLBLOOD DOE KIDS 0-4 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | BECKY AGNEW | DEER |
| CISCO | N168 | |
| 2 | LAYCE TYLER | CBT |
| TUSCOLA | N02 | |
| LAYCE TYLER | CBT | |
| TUSCOLA | N01 | |
| CLASS 14 FULLBLOOD DOE KIDS 4-8 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 RESERVE CHAMPION FULLBLOOD DOE |
JAMES AGNEW | JRP |
| WEATHERFORD | N1 | |
| 2 | JAMES AGNEW | JRP |
| WEATHERFORD | N2 | |
| 3 | KENNETH STARKEY | KLKS |
| CISCO | N13 | |
| 4 | SILVERGATE FARM | SGF |
| GOLDTHWAITE | N65 | |
| 5 | RANDY & SHARON ALLEN | RSA |
| BROWNWOOD | N15 | |
| 6 | EWING & DONNA DOWNEN | DOW |
| EARLY | N3 | |
| CLASS 15 FULLBLOOD DOE KIDS 8-12 MONTHS | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 CHAMPION FULLBLOOD DOE |
JAMES AGNEW | EGGS |
| WEATHERFORD | M488 | |
| 2 | JAMIE MITCHELL | EGGS |
| HOUSTON | M517 | |
| 3 | BUTCHPATTERSON | PAT |
| AZLE | M66 | |
| 4 | BILL/ANN FOLLIS | ABF |
| SAN ANGELO | M29 | |
| 5 | TIFFANY COX | FSE |
| FORT WORTH | M246 | |
| 6 | JIMPATTERSON | SWF |
| LORENA | M192 | |
| CLASS 16 FULLBLOOD YEARLING DOES | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | CIRCLE R BOERGOATS | CJR |
| SPRINGTOWN | L58 | |
| 2 | BUTCHPATTERSON | PAT |
| AZLE | L03 | |
| 3 | CIRCLE R BOERGOATS | CJR |
| SPRINGTOWN | L57 | |
| 4 | RICHARD/MARY LOU PARMER | PARM |
| LOMETA | M161 | |
| 5 | CAROL DAVIS | FSE |
| CAT SPRING | M010 | |
| 6 | MANDY BOWMAN | DOW |
| ALACHUA | M271 | |
| CLASS 17 FULLBLOOD 2 YR OLD DOES | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | CIRCLE R BOERGOATS | PAT |
| SPRINGTOWN | L29 | |
| 2 | CIRCLE R BOERGOATS | PAT |
| SPRINGTOWN | L35 | |
| 3 | ARIEL RABB | BTB |
| CISCO | L18 | |
| CLASS 18 FULLBLOOD AGED DOES | ||
| PLACE | OWNER & HOMETOWN | Rt Ear/ Lt Ear |
| 1 | PETE/JANNA/HALLIE/BONNIE PETERS | BWY |
| ANDREWS | K518 | |
| 2 | KATIE BOYD | DSM |
| MERKEL | 8B110 | |
| 3 | BEADIE BROWN | TX06 |
| ANSON | J23 | |
| 4 | KATIE BOYD | IPDL |
| MERKEL | K1 | |