Previous Display
CENTRAL TEXAS LIVESTOCK CENTER'S BOER GOAT SHOW
GOLDTHWAITE, TEXAS
NOVEMBER 10, 2001
JUDGE: BETH MASON



===========================	===	=========================		
PLACE	 	REGISTRATION#	 	 OWNER & HOMETOWN		
===========================	===	=========================		
PERCENTAGE DOES						
CLASS  2 DOE KIDS, 4-8 MONTHS						
1	 	10119103	 	TRIPLE R BOER GOATS	DENTON, TX
2	 	10108912	 	TIFFANY COX	FORT WORTH, TX
3	 	10104952	 	ALTON/CLYDE FOWLER	TEMPLE, TX
4	 	10107435	 	GLEN/LILLIAN ALLEN	HILLSBORO, TX
5	 	10113067	 	RANDY/SHARON ALLEN	BROWNWOOD, TX
6	 	10113306	 	RICHIE WITHERS	STAMFORD, TX
7	 	1-01-158-042 	GENE/LAURAINE FARRAR	COMANCHE, TX
		            TOTAL IN CLASS:	7	 		

CLASS  3 DOE KIDS, 8-12 MONTHS						
1	 	10096291	 	GLEN/LILLIAN ALLEN	HILLSBORO, TX
2	 	10097496	 	PETE/BEVERLY WARLICK	LORENA, TX
3	 	10110455	 	J R PATTERSON	DUNCAN, OK
4	 	10102831	 	DENNIE/SHERRI CLARK	ROCKWALL, TX
5	 	10101804	 	DENNIE/SHERRI CLARK	ROCKWALL, TX
		            TOTAL IN CLASS:	5	 		

CLASS  4 YEARLING DOES, 12-24 MONTHS						
1	 	10100123	 	J R PATTERSON	DUNCAN, OK
2	 	10076417	 	GLEN/LILLIAN ALLEN	HILLSBORO, TX
3	 	10069809	 	RYAN HURST	MULLIN, TX
4	 	10090372	 	KEVIN/AMY MCGUFFEY	ROWLETT, TX
5	 	10090370	 	KEVIN/AMY MCGUFFEY	ROWLETT, TX
6	 	10121224	 	TIM/JAMIE WHATLEY	WAXAHACHIE, TX
7	 	10119444	 	KEVIN/AMY MCGUFFEY	ROWLETT, TX
		            TOTAL IN CLASS:	7	 		

CLASS  5 TWO YEAR OLD DOES, 24-36 MONTHS						
1	 	10056287	 	ALTON/CLYDE FOWLER	TEMPLE, TX
2	 	10038891	 	PETE/BEVERLY WARLICK	LORENA, TX
3	 	10051244	 	TRIPLE R BOER GOATS	DENTON, TX
4	 	10052781	 	GLEN/LILLIAN ALLEN	HILLSBORO, TX
		            TOTAL IN CLASS:	4	 		

CLASS  6 AGED DOES, 36 PLUS MONTHS						
1	 	10019706	 	GLEN/LILLIAN ALLEN	HILLSBORO, TX
2	 	10000242	 	GENE/LAURAINE FARRAR	COMANCHE, TX
3	 	96323016	 	TIM/JAMIE WHATLEY	WAXAHACHIE, TX
		            TOTAL IN CLASS:	3	 		

CHAMPION PERCENTAGE DOE
10056287	 	ALTON/CLYDE FOWLER	TEMPLE, TX
RESERVE CHAMPION PERCENTAGE DOE
10038891	 	PETE/BEVERLY WARLICK	LORENA, TX

CLASS  9:  BEST PAIR OF PERCENTAGE DOES (ANY AGE)
1				HILLTOP RANCH	LORENA, TX
2				GLEN/LILLIAN ALLEN	HILLSBORO, TX
3				J R PATTERSON	DUNCAN, OK

						
FULLBLOOD BUCKS						
CLASS 10 BUCK KIDS, 0-4 MONTHS						
1	 	10122948	 	RICHARD PARMER	LOMETA, TX
2	 	10119793	 	JIM PATTERSON	LORENA, TX
3	 	10122502	 	JIM PATTERSON	LORENA, TX
		            TOTAL IN CLASS:	3	 		

CLASS 11 BUCK KIDS, 4-8 MONTHS						
1	 	10108894	 	GLEN/LILLIAN ALLEN	HILLSBORO, TX
2	 	10104983	 	CAROL ROCHESTER	SPRINGTOWN, TX
3	 	10119596	 	GEORGE BLESSING	GOLDTHWAITE, TX
4	 	10108156	 	BOB/CONNIE DENNISTON	THRALL, TX
5	 	10115658	 	JAMES AGNEW	WEATHERFORD, TX
6	 	10111678	 	RICHARD PARMER	LOMETA, TX
7	 	10102679	 	JACK/LOIS DEAN	ELDORADO, TX
8	 	10108203	 	EWING/DONNA DOWNEN	EARLY, TX
9	 	10102680	 	JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
10	 	1-01-158-035	 	GENE/LAURAINE FARRAR	COMANCHE, TX
		            TOTAL IN CLASS:	15	 		

CLASS 12 BUCK KIDS, 8-12 MONTHS						
1	 	10099494	 	JAMES AGNEW	WEATHERFORD, TX
2	 	10095919	 	JERRY WARMOTH	JUSTIN, TX
3	 	10099249	 	JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
4	 	10105050	 	DON SMITH	TALPA, TX
5	 	10103783	 	RAY BOLINGER	AUSTIN, TX
6	 	10117013	 	JUSTIN CAYLOR	GRAHAM, TX
7	 	10111275	 	RICHARD PARMER	LOMETA, TX
8	 	10105326	 	KELLY MAHAN	WINNEBAGO, IL
9	 	10108235	 	M GAY FOWLER	MOULTON, TX
10	 	1-01-073-42SA	 	ERN/ELIZABETH MYLROIE	GUSTINE, TX
		            TOTAL IN CLASS:	10	 		

CLASS 13 YEARLING BUCKS, 12-24 MONTHS						
1	 	10074321	 	EWING/DONNA DOWNEN	EARLY, TX
2	 	10088830	 	RICHARD PARMER	LOMETA, TX
3	 	10110836	 	MIKE  WARRICK/JIM PATTERSON	WACO, TX
4	 	10070570	 	SHERRI A DAVIS	SPRINGTOWN, TX
5	 	10083747	 	SONIA WELCH	BROWNWOOD, TX
6	 	10085222	 	TRIPLE R BOER GOATS	DENTON, TX
7	 	10099690	 	TIFFANY COX	FORT WORTH, TX
8	 	10078312	 	DON SMITH	TALPA, TX
9	 	10070569	 	GEORGE BLESSING	GOLDTHWAITE, TX
10	 	10095778	 	M GAY FOWLER	MOULTON, TX
11	 	10068627	 	CARL M SMITH	BROWNWOOD, TX
		            TOTAL IN CLASS:	11	 		

CLASS 14 TWO YEAR OLD BUCKS, 24-36 MONTHS						
1	 	10053948	 	GEORGE BLESSING	GOLDTHWAITE, TX
		            TOTAL IN CLASS:	1	 		

CLASS 15 AGED BUCKS, 36 PLUS MONTHS						
1	 	10020382	 	JUSTIN CAYLOR	GRAHAM, TX
		            TOTAL IN CLASS:	1	 		

CHAMPION FB BUCK
10074321	 	EWING/DONNA DOWNEN	EARLY, TX
RESERVE CHAMPION FB BUCK
10108894	 	GLEN/LILLIAN ALLEN	HILLSBORO, TX


						
FULLBLOOD DOES						
CLASS 18 DOE KIDS, 0-4 MONTHS						
1	 	10121222	 	TIM/JAMIE WHATLEY	WAXAHACHIE, TX
		            TOTAL IN CLASS:	1	 		

CLASS 19 DOE KIDS, 4-8 MONTHS						
1	 	10108146	 	DON SMITH	TALPA, TX
2	 	10108179	 	CAROL ROCHESTER	SPRINGTOWN, TX
3	 	10108195	 	EWING/DONNA DOWNEN	EARLY, TX
4	 	10108145	 	DON SMITH	TALPA, TX
5	 	10101432	 	J R PATTERSON	DUNCAN, OK
6	 	10104191	 	LARRY HART	BANGS, TX
7	 	10108002	 	RAY BOLINGER	AUSTIN, TX
8	 	10115650	 	BOBBY/IDA OGLE	STEPHENVILLE, TX
9	 	10108198	 	EWING/DONNA DOWNEN	EARLY, TX
10	 	10102855	 	FRANCES/DONALD BIRD	GRANBURY, TX
		            TOTAL IN CLASS:	29	 		

CLASS 20 DOE KIDS, 8-12 MONTHS						
1	 	10099245	 	JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
2	 	10111252	 	RICHARD PARMER	LOMETA, TX
3	 	10104670	 	DON SMITH	TALPA, TX
4	 	10097493	 	PETE/BEVERLY WARLICK	LORENA, TX
5	 	10117005	 	JUSTIN CAYLOR	GRAHAM, TX
6	 	10105031	 	EWING/DONNA DOWNEN	EARLY, TX
7	 	1-01-225-032 	JERRY WARREN	MARLOW, OK
8	 	10105029	 	EWING/DONNA DOWNEN	EARLY, TX
9	 	10099248	 	JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
10	 	1-01-225-029 	JERRY WARREN	MARLOW, OK
		            TOTAL IN CLASS:	23	 		

CLASS 21 YEARLING DOES, 12-24 MONTHS						
1	 	10087950	 	TERRY/ANN BROCK	BERTRAM, TX
2	 	10110813	 	JAMES AGNEW	WEATHERFORD, TX
3	 	10065548	 	EWING/DONNA DOWNEN	EARLY, TX
4	 	100180111	 	DON SMITH	TALPA, TX
5	 	10090417	 	TERRY/ANN BROCK	BERTRAM, TX
6	 	10094593	 	EMIL LUEDECKE	ZEPHYR, TX
7	 	10065549	 	EWING/DONNA DOWNEN	EARLY, TX
8	 	10095785	 	LYNN/JIM FARMER	MULLIN, TX
9	 	10075110	 	JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
10	 	10102163	 	DOUG/MANDY BOWMAN	ALACHUA, FL
		            TOTAL IN CLASS:	27	 		

CLASS 22 TWO YEAR OLD DOES, 24-36 MONTHS						
1	 	10058685	 	DON SMITH	TALPA, TX
2	 	10064506	 	JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
3	 	10043853	 	TERRY/ANN BROCK	BERTRAM, TX
4	 	10097435	 	TRIPLE R BOER GOATS	DENTON, TX
5	 	10065572	 	TERRY/ANN BROCK	BERTRAM, TX
6	 	10040926	 	50K BOER GOATS	BIXBY, OK
7	 	10040660	 	SONIA WELCH	BROWNWOOD, TX
8	 	10040629	 	FRANCES/DONALD BIRD	GRANBURY, TX
		            TOTAL IN CLASS:	8	 		

CLASS 23 AGED DOES, 36 MONTHS PLUS						
1	 	10024409	 	DON SMITH	TALPA, TX
2	 	10028418	 	TRIPLE R BOER GOATS	DENTON, TX
3	 	10020169	 	GENE/LAURAINE FARRAR	COMANCHE, TX
		            TOTAL IN CLASS:	3	 		

CHAMPION FB DOE
10058685	 	DON SMITH	TALPA, TX
RESERVE CHAMPION FB DOE
10087950	 	TERRY/ANN BROCK	BERTRAM, TX

Class 26:  BEST PAIR OF KIDS, BOTH SEXES REPRESENTED						
1	 	 		JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
2	 			DOWNEN LIVESTOCK	EARLY, TX
3	 			DON SMITH	TALPA, TX

CLASS 27:  BEST PAIR OF DOES (ANY AGE)
1	 			DOWNEN LIVESTOCK	EARLY, TX
2	 			HILLTOP RANCH	LORENA, TX
3	 			JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
4	 			DON SMITH	TALPA, TX
5	 			EMIL LUEDECKE	ZEPHYR, TX
6	 			RAY BOLINGER	AUSTIN, TX

CLASS 28:  BREEDERS HERD - 1 BUCK (ANY AGE), 2 DOES (YEARLING OR OLDER) AND 2 DOES (KIDS)
1	 			DOWNEN LIVESTOCK	EARLY, TX
2	 			JOHN/JACKIE EDWARDS	STEPHENVILLE, TX
3	 			DON SMITH	TALPA, TX

Previous Display