| Class 1 Percentage
Does (no age breakdown provided) |
8 in Class | |
| 1 | Roettger | I-02-430-0404 |
| 2 | Roettger | I-02-431-0404 |
| 3 | Ninneman | Pending |
| 4 | Ninneman | Pending |
| 5 | Smith | I-02-448-0430 |
| 6 | Marsh | I-02-455-0329 |
| Class 2 Percentage
Does (no age breakdown provided) |
7 in Class | |
| 1 | Doffing | I-02-405-0313 |
| 2 | Marsh | I-02-409-0318 |
| 3 | Marsh | I-02-400-0320 |
| 4 | Marsh | I-02-454-0329 |
| 5 | Marsh | Pending |
| 6 | Smith | I-02-450-0430 |
| Class 3 Percentage
Does (no age breakdown provided) |
6 in Class | |
| 1 | Wolfe | 10118124 |
| 2 | Wolfe | 10118123 |
| 3 | Wolfe | 10118125 |
| 4 | Wolfe | 10118127 |
| 5 | Smith | I-02-446-0430 |
| 6 | Smith | I-02-447-0430 |
| Class 4 Percentage Does (no age breakdown provided) |
5 in Class | |
| 1 | Geogh | I-01-403-0514 |
| 2 | Ninneman | 10122953 |
| 3 | Wynshire | I-01-432-0726 |
| 4 | Roettger | I-01-420-0828 |
| 5 | Ninneman | 10107698 |
| Class 5 Percentage Does (no age breakdown provided) |
1 in Class | |
| 1 | Ninneman | 10105398 |
| Class 6 Percentage
Does (no age breakdown provided) |
2 in Class | |
| 1 | Barr | I-01-414-0525 |
| 2 | Barr | I-01-427-0814 |
| Class 7 Percentage Does (no age breakdown provided) |
4 in Class | |
| 1 | Roettger | I-00-415-0519 |
| 2 | Brown | 10053532 |
| 3 | Barr | I-00-410-059 |
| 4 | Barr | I-00-402-0519 |
| Class 8 Percentage Does (no age breakdown provided) |
4 in Class | |
| 1 | Ninneman | 1004345 |
| 2 | Barr | I-98-167-125 |
| 3 | Ninneman | 10047389 |
| 4 | Parker | GR10184 |
| Class 9 Percentage Does (no age breakdown provided) |
1 in Class | |
| 1 | Parker | GR4724 |
Grand Champion Percentage Doe
I-00-415-0519 - Ron Roettger
Reserve Champion Percentage Doe
10053532 - Terry Brown
| Class 10 Fullblood
Does (no age breakdown provided) |
9 in Class | |
| 1 | Brown | Pending |
| 2 | Ninneman | Pending |
| 3 | Ninneman | Pending |
| 4 | Ninneman | Pending |
| 5 | Hull | I-02-080-132 |
| 6 | Tri-R Annie | I-02-404-0426 |
| Class 11 Fullblood
Does (no age breakdown provided) |
12 in Class | |
| 1 | Roettger | 10127868 |
| 2 | Brown | 10115121 |
| 3 | Kofford/DiCieco | 10130946 |
| 4 | Hull | I-02-080-139 |
| 5 | Doffing | I-02-402-0313 |
| 6 | Ninneman | 1013238 |
| Class 12 Fullblood Does (no age breakdown provided) |
2 in Class | |
| 1 | Kofford/DiCieco | I-01-404-0905 |
| 2 | Casebier | 10127133 |
| Class 13 Fullblood
Does (no age breakdown provided) |
7 in Class | |
| 1 | Casebier | 10115121 |
| 2 | Geough | I-01-404-0514 |
| 3 | Roettger | I-01-417-0323SA |
| 4 | Wynn | I-02-405-0422 |
| 5 | Wynn | I-02-403-0422 |
| 6 | Marsh | 10130372 |
| Class 15 Fullblood
Does (no age breakdown provided) |
10 in Class | |
| 1 | Wolfe | 10105567 |
| 2 | Doffing | 10098442 |
| 3 | Brown | 10128061 |
| 4 | Hull | I-01-093-110 |
| 5 | Barr | I-01-409-0525 |
| 6 | Roettger | I-01-411-0422 |
| Class 16 Fullblood
Does (no age breakdown provided) |
6 in Class | |
| 1 | Hull | I-00-124-005 |
| 2 | Wolfe | 10076521 |
| 3 | Kofford/DiCieco | I-00-420-0928 |
| 4 | Ninneman | 10077439 |
| 5 | Doffing | 10073361 |
| 6 | Lilly | 10137649 |
| Class 17 Fullblood Does (no age breakdown provided) |
5 in Class | |
| 1 | Brown | 10053490 |
| 2 | Barr | 10053450 |
| 3 | Wynn | I-01-401-1205 |
| 4 | Ninneman | 10054980 |
| 5 | Lilly | 10069703 |
| Class 18 Fullblood Does (no age breakdown provided) |
1 in Class | |
| 1 | Brown | 10033645 |
Grand Champion Fullblood Doe
I-00-124-005 - Steve Hull
Reserve Champion Fullblood Doe
10053490 - Terry Brown
| Class 19 Fullblood
Bucks (no age breakdown provided) |
19 in Class | |
| 1 | Hull | I-02-080-133 |
| 2 | Roettger | I-02-432-0404 |
| 3 | Roettger | I-02-441-0422 |
| 4 | Wolfe | 10136927 |
| 5 | Marsh | Pending |
| 6 | Wynn | I-02-426-0415 |
| Class 20 Fullblood
Bucks (no age breakdown provided) |
6 in Class | |
| 1 | Hull | I-02-080-131 |
| 2 | Hull | I-02-080-138 |
| 3 | Doffing | I-02-411-0313 |
| 4 | Kofford/DiCieco | 10130952 |
| 5 | Wynn | I-02-425-0415 |
| 6 | Barr | I-02-447-0503 |
| Class 22 Fullblood
Bucks (no age breakdown provided) |
6 in Class | |
| 1 | Roettger | I-01-433-0422 SA |
| 2 | Brown | 10108201 |
| 3 | Kofford/DiCieco | 10106192 |
| 4 | Ortega | I-01-446-0814 |
| 5 | Doffing | I-01-402-0321 SA |
| 6 | Wlliams | 10103296 |
| Class 23 Fullblood
Bucks (no age breakdown provided) |
2 in Class | |
| 1 | Doffing | I-00-413-0531 |
| 2 | Smith | 1014020509 |
| Class 24 Fullblood Bucks (no age breakdown provided) |
1 in Class | |
| 1 | Ninneman | 10055864 |
| Class 25 Fullblood Bucks (no age breakdown provided) |
1 in Class | |
| 1 | Brown | TR6479 |
Grand Champion Fullblood Buck
I-01-433-0422 SA - Ron Roettger
Reserve Champion Fullblood Buck
10108201 - Terry Brown