| Class 2 - Percentage Doe Kids 3-6 Months | |
| 1 | Beverly Warlick |
| 2 | Ryan Diefenbach |
| 3 | Clarence Luchini |
| 4 | Rocking BW Boers |
| 5 | Zach Hauser |
| 6 | Neal Hauser |
| Class 3 - Percentage Doe Kids 6-12 Months | |
| 1 | Joshua Bullock |
| 2 | Sherwood Farms |
| 3 | Devin Latham |
| 4 | Sherwood Farms |
| 5 | Kevin Ericson |
| 6 | Circle G Ranch |
Grand Champion Junior Percentage Doe
Joshua Bullock
Reserve Champion Junior Percentage Doe
Devin Latham
| Class 5 - Percentage Does 12-24 Months | |
| 1 | Beverly Warlick |
| 2 | Devin Latham |
| 3 | Joshua Bullock |
| 4 | Wanda Mantoriga |
| 5 | Ryan Diefenbach |
| Class 7 - Percentage Does 36 Months Up | |
| 1 | Circle G Ranch |
Reserve Champion Senior Percentage Doe
Beverly Warlick
Grand Champion Percentage Doe
Circle G Ranch
Reserve Champion Percentage Doe
Beverly Warlick
| Class 8 - Fullblood Bucks 0-3 Months | ||
| 1 | Silver Maple | 10141232 |
| 2 | Sandy Davis | 10137096 |
| 3 | Son Farm | 10138447 |
| Class 9 - Fullblood Bucks 3-6 Months | ||
| 1 | Rocking BW | 10132585 |
| 2 | Kevin Erickson | 10141071 |
| 3 | Son Farm | 10133172 |
| Class 10 - Fullblood Bucks 6-12 Months | ||
| 1 | Jacki Edwards | 10128386 |
| 2 | Jeff Latham | |
| 3 | Rocking BW | |
| 4 | Doris Smith | |
Grand Champion Junior Fullblood Buck
10128386 - Jacki Edwards
Reserve Champion Junior Fullblood Buck
10132585 - Rocking BW Boers
| Class 12 - Fullblood Bucks 12-24 Months | ||
| 1 | Jacki Edwards | 10099249 |
| 2 | Beverly Warlick | |
| 3 | Silver Maple | |
| 4 | Rocking BW Boers | |
| Class 13 - Fullblood Bucks 24-36 Months | ||
| 1 | Jeff Latham | 10070993 |
| Class 14 - Fullblood Bucks 36 Months Up | ||
| 1 | Rocking BW Boers | 10038432 |
Grand Champion Senior Fullblood Buck
10070993 - Jeff Latham
Reserve Champion Senior Fullblood Buck
10099249 - Jackie Edwards
Grand Champion Fullblood Buck
10070993 - Jeff Latham
Reserve Champion Fullblood Buck
disqualified, unreadable tattoo
| Class 16 - Fullblood Does 0-3 Months | ||
| 1 | Toni Meisberger | 10139939 |
| 2 | Dick Hoffecker | 10136891 |
| 3 | Gerald Meisberger | 10139938 |
| 4 | Toni Meisberger | 10139937 |
| 5 | Kevin Ericson | |
| 6 | Circle G Ranch | |
| Class 17 - Fullblood Does 3-6 Months | ||
| 1 | Kevin Erickson | 10141070 |
| 2 | Rocking BW Boers | 10130918 |
| 3 | Sherwood Farms | 10132785 |
| 4 | Silver Maple Farm | |
| 5 | Wess Peterson | |
| 6 | Rocking BW Boers | |
| Class 18 - Fullblood Does 6-12 Months | ||
| 1 | Jackie Edwards | 10126749 |
| 2 | Jackie Edwards | 10126745 |
| 3 | Wess Peterson | |
| 4 | Cody House | |
| 5 | Zach Hauser | |
| 6 | Son Farm | |
Grand Champion Junior Fullblood Doe
10126749 - Jackie Edwards
Reserve Champion Junior Fullblood Doe
10126745 - Jackie Edwards
| Class 20 - Fullblood Does 12-24 Months | ||
| 1 | Jackie Edwards | 10099245 |
| 2 | Wess Peterson | 10104411 |
| 3 | Wess Peterson | 10103782 |
| 4 | Jackie Edwards | 10099248 |
| 5 | Vince Cummings | 10110888 |
| 6 | Wess Peterson | |
| Class 21 - Fullblood Does 24-36 Months | ||
| 1 | Jackie Edwards | 10064506 |
| 2 | Vince Cummings | 10092159 |
| 3 | Kilian Boers | |
| 4 | Sandy Davis | |
| Class 22 - Fullblood Does 36 Months Up | ||
| 1 | Beverly Warlick | 96185044 |
| 2 | Silver Maple | |
| 3 | Son Farms | |
| 4 | Kevin Ericson | |
Grand Champion Senior Fullblood Doe
10099245 - Jackie Edwards
Reserve Champion Senior Fullblood Doe
96185044 - Beverly Warlick
Grand Champion Fullblood Doe
10064506 - Jackie Edwards
Reserve Champion Fullblood Doe
96185044 - Beverly Warlick