| Percentage Doe Kids Late Spring Born - 2 in Class | ||
| 1 | Tom & Carrie Boyer | I-02-211-109 |
| 2 | Tom & Carrie Boyer | I-02-211-110 |
| Percentage Doe Kids Early Spring Born - 9 in Class | ||
| 1 | Tanner Cude | 10138235 |
| 2 | Stephen L Chan/William Turnquest | 10139797 |
| 3 | Tanner Cude | 10138240 |
| 4 | Tom & Carrie Boyer | I-02-211-038 |
| 5 | Lynn & Christy Schoenfeld | 10138211 |
| 6 | Donald Dee Johnston | I-02-217-029 |
| Percentage Doe Kids Fall Born - 5 in Class | ||
| 1 | Tanner Cude | 10123704 |
| 2 | Stephen L Chan/William Turnquest | 10130617 |
| 3 | Tanner Cude | 10123738 |
| 4 | Lynn & Christy Schoenfeld | 10135094 |
| 5 | Deeona Johnston | I-02-217-032 |
| Yearling Percentage Does - 6 in Class | ||
| 1 | Tanner Cude | 10132621 |
| 2 | Stephen L Chan/William Turnquest | 10101768 |
| 3 | Lynn & Christy Schoenfeld | 10135095 |
| 4 | Donald Dee Johnston | I-01-211-016 |
| 5 | Deeona Johnston | I-01-345-058 |
| 6 | Lynn & Christy Schoenfeld | 10138208 |
| Two Year Old Percentage Does - 2 in Class | ||
| 1 | Stephen L Chan/William Turnquest | 10110858 |
| 2 | Lynn & Christy Schoenfeld | 10128262 |
| Three Year Old Percentage Does - 1 in Class | ||
| 1 | Lynn & Christy Schoenfeld | 10121479 |
Grand Champion Percentage Doe
10110858 - Stephen Chan / William Turnquist
Reserve Champion Percentage Doe
10123704 - Tanner Cude
Pair Percentage Does
Stephen Chan / William Turnquist
Tanner Cude
| Fullblood Buck Kids Late Spring Born - 1 in Class | ||
| 1 | Carry & Tom Boyer | 10150870 |
| Fullblood Buck Kids Early Spring Born - 7 in Class | ||
| 1 | Tanner Cude | 10138061 |
| 2 | Tanner Cude | 10138034 |
| 3 | Tom & Carrie Boyer | 10142973 |
| 4 | Tanner Cude | 10138091 |
| 5 | Tom & Carrie Boyer | 10142983 |
| 6 | Stephen Chan / William Turnquist | 10147442 |
| Fullblood Buck Kids Winter Born - 4 in Class | ||
| 1 | Tom & Carrie Boyer | 10142951 |
| 2 | Stephen Chan / William Turnquist | 10137966 |
| 3 | Donald Dee Johnston | 10150474 |
| 4 | Donald Dee Johnston | I-02-217-010 |
| Fullblood Buck Kids Fall Born - 3 in Class | ||
| 1 | Tom & Carrie Boyer | 10131650 |
| 2 | The Schallbergers | 10132274 |
| 3 | Donald Dee Johnston | I-02-217-013 |
Pair Fullblood Buck Kids
Tanner Cude
Carrie & Tom Boyer
Grand Champion Junior Fullblood Buck
10131650 - Carrie & Tom Boyer
Reserve Champion Junior Fullblood Buck
10138061 - Tanner Cude
| Yearling Fullblood Bucks - 3 in Class | ||
| 1 | Carrie & Tom Boyer | 10108052 |
| 2 | Stephen Chan / William Turnquist | 10112811 |
| 3 | Carrie & Tom Boyer | 10120144 |
| Two Year Old Fullblood Bucks - 3 in Class | ||
| 1 | Carrie & Tom Boyer | 10070864 |
| 2 | Stephen Chan / William Turnquist | 10075783 |
| 3 | Christy & Lynn Schoenfeld | 10071468 |
Grand Champion Senior Fullblood Buck
10108052 - Carrie & Tom Boyer
Reserve Champion Senior Fullblood Buck
10070864 - Carrie & Tom Boyer
Overall Grand Champion Fullblood Buck
TX02 M729 10070864 - Carrie & Tom Boyer
Overall Reserve Champion Fullblood Buck
10108052 - Carrie & Tom Boyer
| Fullblood Doe Kids Late Spring Born - 3 in Class | ||
| 1 | Tom & Carrie Boyer | 10150868 |
| 2 | Lynn & Christy Schoenfeld | 10148701 |
| 3 | Lynn & Christy Schoenfeld | 10148693 |
| Fullblood Doe Kids Early Spring Born - 10 in Class | ||
| 1 | Tanner Cude | 10138082 |
| 2 | Tanner Cude | 10138085 |
| 3 | Stephen Chan / William Turnquist | 10139774 |
| 4 | Tom & Carrie Boyer | 10142960 |
| 5 | Tanner Cude | 10138084 |
| 6 | Lynn & Christy Schoenfeld | 10142975 |
| Fullblood Doe Kids Winter Born - 4 in Class | ||
| 1 | Tanner Cude | 10137586 |
| 2 | Tom & Carrie Boyer | 10142936 |
| 3 | Stephen Chan / William Turnquist | 10139733 |
| 4 | Tom & Carrie Boyer | 10142947 |
| Fullblood Doe Kids Fall Born - 5 in Class | ||
| 1 | Stephen Chan / William Turnquist | 10130614 |
| 2 | Tom & Carrie Boyer | 10131647 |
| 3 | Tom & Carrie Boyer | 10131646 |
| 4 | Deeona Johnston | I-02-217-027 |
| 5 | Donald Dee Johnston | I-02-217-017 SA |
Pair Doe Kids
Tanner Cude
Stephen Chan / William Turnquest
Grand Champion Junior Fullblood Doe
10138082 - Tanner Cude
Reserve Champion Junior Fullblood Doe
10137586 - Tanner Cude
| Yearling Fullblood Does- 7 in Class | ||
| 1 | Tom & Carrie Boyer | 10100940 |
| 2 | Tom & Carrie Boyer | 10115243 |
| 3 | Tanner Cude | 10136624 |
| 4 | Tanner Cude | 10136625 |
| 5 | Donald Dee Johnston | 10111115 |
| 6 | Donald Dee Johnston | 10111785 |
| Fall Yearling Fullblood Does- 1 in Class | ||
| 1 | Stephen Chan / William Turnquist | 10101775 |
Pair Yearling Fullblood Does
Carrie & Tom Boyer
Tanner Cude
| Two Year Old Fullblood Does- 4 in Class | ||
| 1 | Stephen Chan / William Turnquist | 10068230 |
| 2 | Tom & Carrie Boyer | 10071450 |
| 3 | Donald Dee Johnston | 10070983 |
| 4 | Tom & Carrie Boyer | 10076647 |
| Three Year Old Fullblood Does- 4 in Class | ||
| 1 | Stephen Chan / William Turnquist | 10041148 |
| 2 | Tom & Carrie Boyer | 10108011 |
| 3 | Tom & Carrie Boyer | I-98-114-039 SA |
| 4 | Donald Dee Johnston | I-99-160-149 |
Grand Champion Senior Fullblood Doe
10068230 - Stephen Chan / William Turnquest
Reserve Champion Senior Fullblood Doe
10041148 - Stephen Chan / William Turnquest
Overall Grand Champion Fullblood Doe
10068230 - Stephen Chan / William Turnquest
Overall Reserve Champion Fullblood Doe
10138082 - Tanner Cude
Get of Sire
Stephen Chan / William Turnquest
Carrie & Tom Boyer
Breeder's Herd
Stephen Chan / William Turnquest
Tanner Cude