| Class - 1 - NO ENTRIES |
| Class - 2, 8 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | Walking KLucinda | i02170022 |
| 2 | Agnew Boers | Walking K Lindy Lu | i02213030 |
| 3 | Miranda Holaday | MHB Roxanne | 10148084 |
| 4 | Agnew Boers | BRD Shenna | i 02183012 |
| 5 | J & P Boer Goats | RCD J&P's Elegance | 10154086 |
| 6 | Joe A Fisher | Oak View Hickery"Jasie" | i-02-232-013 |
| 7 | Joe A Fisher | Wilderness Wisconson "Red" | i-02-176-004 |
| 8 | Shanna's Meadow Farm | SMF Red Crescent | 10153668 |
| Class - 3, 9 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | GLA Lilly Mae | i02176074 |
| 2 | Brian Walker | RBar Katlan | 10131701 |
| 3 | Don or Elizabeth Reed | LPBG Heidi | 10134502 |
| 4 | Agnew Boers/ Womack | BGR's Priddy | i02128044 |
| 5 | Ronald Crust 11 | Valentine | 10152688 |
| 6 | Anthony Spurgeon | Spot | 10148400 |
| 7 | Anthony Spurgeon | Lightening | 10148405 |
| 8 | Anthony Spurgeon | Butterscotch | 10148398 |
| 9 | Brian Walker | GNB Go Girl | i 02100017 |
| Class 4, 5 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Vince Cummings | DVN 29 | 10123838 |
| 2 | Sherwood Farms | SF Mary Bell | 10132787 |
| 3 | J & P Boer Goats | RCD Jasmine | 10137477 |
| 4 | J & P Boer Goats | RCD Lizzy | 10137480 |
| 5 | Shanna's Meadow Farm | Sunny G's Miss Trudy | 10134862 |
| Class - 5, GRAND JUNIOR PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | Walking KLucinda | i02170022 |
| Class - 6, RESERVE JUNIOR PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 2 | Agnew Boers | Walking K Lindy Lu | i02213030 |
| Class - 7, 1 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Don or Elizabeth Reed | LPBG Oscar's Annie | 10139728 |
| Class - 8, 3 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Sherwood Farms | JRP Robbie | 10146177 |
| 2 | Agnew Boers | GLAMS Lil | i02213026 |
| 3 | Steve Villines | AEW N51 0 | 10118451 |
| Class - 9, 1 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Sherwood Farms | RPBG M 206 | 10110455 |
| Class - 10, GRAND YEARLING PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Sherwood Farms | RPBG M 206 | 10110455 |
| Class - 11, RESERVE YEARLING PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Don or Elizabeth Reed | LPBG Oscars Annie | 10139728 |
| Class - 12, NO ENTRIES |
| Class - 13, 3 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Miranda Holaday | AE K04 (Sunflower) | 10032639 |
| 2 | Kim & Kent Teague | (RBR) Holly Hill Gretchen | i97216016 |
| 3 | Kim & Kent Teague | (LMN) Holly Hill Bonnie | i99361004 |
| Class - 14, GRAND SENIOR PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Miranda Holaday | AE K04 (Sunflower) | 10032639 |
| Class - 15, RESERVE SENIOR PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 2 | Kim & Kent Teague | (RBR) Holly Hill Gretchen | i97216016 |
| Class - 16, OVERALL GRAND PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | Walking KLucinda | i02170022 |
| Class - 17, OVERALL RESERVE PERCENTAGE DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Sherwood Farms | RPBG M 206 | 10110455 |
| Class - 18, 1 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Steve Villines | Lee Tammy | 10153976 |
| Class - 19, 6 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Don or Elizabeth Reed | LPBG Kayla | 10135974 |
| 2 | Silver Maples Farms | BBO JOJO | 10136331 |
| 3 | Agnew Boers | Walking K Colada | 10145300 i 02170019 |
| 4 | Wendy Hill Boer Goats | RPW p8 | 10136114 i02162167sa |
| 5 | Don or Elizabeth Reed | LPBG Bianca | 10136005 |
| 6 | Wendy Hill Boer Goats | Tuff s Special Edition | 10151204 i 02162169 |
| Class - 20, 21 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | JRAI Celine | 10136143 i02170018sa |
| 2 | Johnnie Holliday | Holli P94 | 10142333 |
| 3 | Don Smith | DSM Dixie | 10136521 i02O92039sa |
| 4 | W M Hipp | RRD p451 Cleopatra | i02248090sa |
| 5 | Monkey Mountain Boer Goats | JRP Juliet | 10147214 |
| 6 | Richard Parmer | PAR5 P3042 | 10143701 |
| 7 | Agnew Boers | ABF Dottie | 10135596 |
| 8 | Richard Parmer | PAR5 P3107 | 10143745 |
| 9 | W M Hipp | RRD p442 Sheba | i02248089sa |
| 10 | Silver Maple Farms | Nasdaqs Lynn | 10149290 |
| Johnnie Holliday | Holli P102 | 10142335 | |
| Joe A Fisher | Strawberry | 102247036 SA | |
| Wiley Robison | LRA Aneise JUNE | 10132924 | |
| Joe A Fisher | Tulip | 102247035 | |
| Brian Walker | Red Fusion | 10149213 | |
| Don Smith | DSM Stella | 10136523 i02O92041sa | |
| Don or Elizabeth Reed | Eggsemplery | 10139607 | |
| Shanna's Meadow Farm | Shanna's Meadow Annie | 10153666 | |
| Monkey Mountain Boer Goats | HART P59 | 10138297 | |
| Toni Meisberger | Eight Oaks Star | 10136460 | |
| Jim Farmer | FSE 2163 Sweetlix | 10154629 | |
| Class - 21, 7 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | Eggsplanation Accepted | 10126749 i02169007sa |
| 2 | Jim & Sandra Rosenbaum | AEF Fancy Style | 10134632 |
| 3 | Silver Maple Farms | Silver Maple ARiel | 10135271 |
| 4 | Jim Rosenbaum | AEF Fancy Pants | 10134635 i02168028sa |
| 5 | Silver Maple Farms | Silver Maple Cierra | 10135270 |
| 6 | Barbara Holaday | Gatwood Farms Ann Estelle | 10133725 |
| 7 | Wiley Robison | LRA Heather | 10148101 |
| Class - 22, GRAND JUNIOR PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | JRAI Celine | 10136143 i02170018sa |
| Class - 23, RESERVE JUNIOR PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | Eggsplanation Accepted | 10126749 i02169007sa |
| Class - 24, 2 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Farmer | FSE 1135 Grace | 10127870 |
| 2 | Wiley Robison | WCQ Annabelle | 10127045 |
| Class - 25, 9 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Don Smith | DSM Sheeny | 10154901 i01155114sa |
| 2 | Rena Lynch | Bosque Valley Sumi:Kassandra | 10104832 i01173043sa |
| 3 | J & P Boer Goats | TXOZ N1023 KC Fat Girl | 10103467 i02162153sa |
| 4 | J & P Boer Goats | June Bug | 10110447 |
| 5 | Don or Elizabeth Reed | LPBG Eve | 10113095 |
| 6 | Barbara Holaday | HFB Adelle | 10110046 |
| 7 | Heather Shaw | Starfire's Venus | 10125090 i01254005sa |
| 8 | Mandy Bowman | Parm N131 | 10111252 i02175206sa |
| 9 | Wiley Robison | LRA Natalie | 10107033 |
| Class - 26, 1 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Patterson | Southwinds Top Notch | 10095922 i01186067sa |
| Class - 27, GRAND YEARLING PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Don Smith | DSM Sheeny | 10154901 i01155114sa |
| Class - 28, RESERVE YEARLING PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Farmer | FSE 1135 Grace | 10127870 |
| Class - 29, 4 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Sherwood Farms | MAB "TRR Teri" | 10065323 |
| 2 | Rena Lynch | SEBG L240 Bonita | 10066287 i01173039sa |
| EXHIBITOR NAME | ANIMAL NAME | ABQ IBGA# | |
| 3 | Jim Farmer | FSE 0003 Ranette | 10073636 |
| 4 | Kim & Kent Teague | RBGR Kara | i00228026 |
| Class - 30, 5 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Farmer | FSE 9162 | 10057378 |
| 2 | Rena Lynch | Fancy Britches | 10003322 i02175210sa |
| 3 | Rena Lynch | DSM Keepsake | 10135640 i99167087sa |
| 4 | Don or Elizabeth Reed | JRJ SandTone Keeah | 10020107 |
| 5 | Wiley Robison | WCQ Tyra | 10051502 |
| Class - 31, GRAND SENIOR PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Farmer | FSE 9162 | 10057378 |
| Class - 32, RESERVE SENIOR PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Sherwood Farms | MAB "TRR Teri" | 10065323 |
| Class - 33, OVERALL GRAND PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Farmer | FSE 9162 | 10057378 |
| Class - OVERALL RESERVE PB/FB DOE | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Agnew Boers | JRAI Celine | 10136143 i02170018sa |
| Class - 35, NO ENTRIES |
| Class - 36, 12 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Toni Meisberger | Eight Oaks' Explosive | 10136459 |
| 2 | Jim Patterson | Roberto delores | 10154852 i02177126sa |
| 3 | Jim & Sandra Rosenbaum | ADH King | 10136546 |
| 4 | Don Smith | DSM 213228 | 10154897 i02175131sa |
| 5 | Richard Parmer | PAR5 Adacus | 10138902 |
| 6 | Wendy Hill Boer Goats | RPW plO | 10136119 i02162165 |
| 7 | Wendy Hill Boer Goats | Tuff Boy | 10151202 i02162170 |
| 8 | EarlPeacock | EDP Bullet | i02224097sa |
| 9 | Richard Parmer | PAR5 Maximus | i02175191 |
| 10 | Vince Cummings | Harts New Generation P 10 1 | 10151107 |
| 11 | Brian Walker | DEP Ardimus Maximus | 10154368 |
| 12 | Michael Healea | Brown Britches | 10146686 |
| Class - 37, 11 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Farmer | FSE 2066 B.C. 11 | 10150673 |
| 2 | Don Smith | DSM Richard | 10154900 i02O92036sa |
| 3 | Don or Elizabeth Reed | BBO Sun Down | 10152413 |
| 4 | J.F. McCabe | DXR Chiggers Leroy | 10136506 i02196006sa |
| 5 | Don or Elizabeth Reed | LPBG Gunner | 10130707 |
| 6 | Don Smith | DSM 2B 155 | 10154898 i02175001 |
| 7 | Monkey Mountain Boer Goats | HART SIMON SEZ | 10136462 |
| 8 | Wiley Robison | LPBG Windtalker | 10130705 |
| 9 | Ronald Crust 11 | Cupid | 10152687 |
| 10 | Heather Shaw for John & Jackie | Ed Eggson | 10139605 i02184008sa |
| 11 | Nanchee's Boer Goats | Wilderness Yankee | i02071036 |
| Class - 38, 2 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Silver Maples Farms | EGGS Eggsecative | 10128386 |
| 2 | Nanchee's Boer Goats | AGBG GATERIDGE MAXEMUM | i 02128001 |
| Class - 39, GRAND JUNIOR PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Jim Farmer | FSE 2066 B.C. 11 | 10150673 |
| Class - 40, RESERVE JUNIOR PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Silver Maples Farms | EGGS Eggsecative | 10128386 |
| Class - 41, 2 in Class | ||||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER | |
| 1 | Kim & Kent Teague | Holly Hill Mr. Beefy | i02148008sa | RES YLG PB/FB BUCK |
| 2 | Ronald K Crust | Big Jim | 10142499 | |
| Class - 42, 2 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | W M Hipp | Downen 9 | 1 02151139sa |
| 2 | Justin Caylor | 4CBGR Tatonkas Razoo | 10117026 |
| Class - 43, NO ENTRIES |
| Class - 44, GRAND YEARLING PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | W M Hipp | Downen 9 | 1 02151139sa |
| Class - 45, RESERVE YEARLING PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Kim & Kent Teague | Holly Hill Mr. Beefy | i02148008sa |
| Class - 46, 2 in Class | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Justin Caylor | FSE 0015 Poncho | 10128337 |
| 2 | Steve Villines | Jo-jo | 10122741 |
| Class - 47, NO ENTRIES |
| Class - 48, GRAND SENIOR PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Justin Caylor | FSE 0015 Poncho | 10128337 |
| Class - 49, RESERVE SENIOR PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 2 | Steve Villines | Jo-jo | 10122741 |
| Class - 50, OVERALL GRAND PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | Justin Caylor | FSE 0015 Poncho | 10128337 |
| Class - 51, OVERALL RESERVE PB/FB BUCK | |||
| PLACE | EXHIBITOR | IDENTIFICATION | NUMBER |
| 1 | W M Hipp | Downen 9 | I 02151139sa |