missing names for class 23 through 32
| Percentage Doe Kids 0-4 Months | 2 in Class | ||
| 1 | Black Ankle Bunny | 10153227 | Tray Anderson |
| 2 | Speck | I-02-221-040 | E. E. Beasley |
| Percentage Doe Kids 4-8 Months | 5 in Class | ||
| 1 | Peaches | 10152107 | Steve Couch |
| 2 | Georgia | 10134729 | Steve Couch |
| 3 | Scarlett Sags | I-02-169-035 | Deborah Jarrell |
| 4 | Wild Rose | 10139448 | Ronnie Carter |
| 5 | Lantania | I-02-169-036 | Deborah Jarrell |
| Percentage Doe Kids 8-12 Months | 3 in Class | ||
| 1 | AGH Ellie Mae | I-02-043-031 | Ashlee Wells |
| 2 | Hidden Hollow Patches | I-02-058-079 | Lanier Brantley |
| 3 | AGH Star | I-02-043-012 | Ashlee Wells |
Junior Grand Champion Percentage Doe
10152107 Peaches - Steve Couch, Rose Creek Boers
Junior Reserve Champion Percentage Doe
I-02-043-013 AGH Ellie Mae - Ashlee Wells
| Percentage Does 12-18 Months | 1 in Class | ||
| 1 | AGH Dazie | I-02-201-019 | Ashlee Wells |
| Percentage Does 18-24 Months | 2 in Class | ||
| 1 | 10153228 | Tray Anderson | |
| 2 | HGA Moonlight | I-02-107-105 | Ashlee Wells |
Yearling Grand Champion Percentage Doe
10153228 - Tray Anderson
Yearling Reserve Champion Percentage Doe
I-02-201-019 AGH Dazie - Ashley Wells
Grand Champion Percentage Doe
10152107 Peaches - Steve Couch, Rose Creek Boer Goats
Reserve Champion Percentage Doe
10153228 - Tray Anderson
| Fullblood Doe Kid 0-4 Months | 4 in Class | ||
| 1 | Sarah Bell | I-02-221-037 | E. E. Beasley |
| 2 | Minnie | 10153225 | Megan Anderson |
| 3 | Naroo | 10155144 | Ronnie Carter |
| 4 | Prissy Poo | 10148240 | Troy Veal |
| Fullblood Doe Kid 4-8 Months | 6 in Class | ||
| 1 | Mirage | 10150053 | Ronnie Carter |
| 2 | I-02-140-065 | Lanier Brantley | |
| 3 | Winona | 10134730 | Steve Couch |
| 4 | Godiva | 10152105 | Steve Couch |
| 5 | Augusta | I-02-023-019 | Brittany Norris |
| 6 | P02 | I-02-247-042 | Brittany Norris |
| Fullblood Doe Kid 8-12 Months | 5 in Class | ||
| 1 | Megan | 10149336 | The Boer's Nest |
| 2 | Suzie | I-02-116-015 | Brittany Norris |
| 3 | EWA Dorothy | I-02-113-005 | Tray Anderson |
| 4 | Ray Van | I-02-036-068 | Megan Anderson |
| 5 | AGH Ginger | I-02-045-011 | Ashlee Wells |
Junior Grand Champion Fullblood Doe
10149336 - William Adkinson, The Boer's Nest
Junior Reserve Champion Fullblood Doe
10150053 - Ronnie Carter
| Fullblood Does 12-18 Months | 4 in Class | ||
| 1 | VEAL Princess | 10141888 | Harris - Nixon |
| 2 | RGC Nidra | 10108521 | Ronnie Carter |
| 3 | NGGC Sequoia | 10119571 | Harris - Nixon |
| 4 | NGGC Lady Liberty | 10129314 | Harris - Nixon |
| Fullblood Does 18-24 Months | 5 in Class | ||
| 1 | EWA Jackie | 10096827 | William Adkinson |
| 2 | P07 Sunshine | 10118173 | Lanier Brantley |
| 3 | WARD Exquisite | 10103780 | Ronnie Carter |
| 4 | 10103653 | Harris - Nixon | |
| 5 | 10103369 | Veal Farms | |
Yearling Grand Champion Fullblood Doe
10096827 - William Adkinson
Yearling Reserve Champion Fullblood Doe
10118173 - Lanier Brantley
| Fullblood Does 24-36 Months | 2 in Class | |
| 1 | William Young | not given |
| 2 | William Adkinson | 10065299 |
| Fullblood Does 36+ Months | 3 in Class | |
| 1 | William Adkinson | 10043764 |
| 2 | Lanier Brantley | I-99-323-003 |
| 3 | William Adkinson | 10053925 |
Senior Grand Champion Fullblood Doe
10043764 - William Adkinson
Senior Reserve Champion Fullblood Doe
not given - William Young
Grand Champion Fullblood Doe
10096827 - William Adkinson
Reserve Champion Fullblood Doe
10118173 - Lanier Brantley
| Fullblood Buck Kid 0-4 Months | 6 in Class | |
| 1 | Ronnie Carter | 10155141 |
| 2 | William Young | pending |
| 3 | Tray Anderson | pending |
| 4 | Megan Anderson | 10153226 |
| 5 | Brett McDaniel | pending |
| 6 | Deborah Jarrell | pending |
| Fullblood Buck Kid 4-8 Months | 11 in Class | |
| 1 | Ronnie Carter | 10155143 |
| 2 | Veal Farms | I-02-086-017 |
| 3 | Harris-Nixon | 10136647 |
| 4 | Veal Farms | I-02-086-036 |
| 5 | Steve Couch | 10149265 |
| 6 | Ronnie Carter | 10150051 |
| Fullblood Buck Kid 8-12 Months | 3 in Class | ||
| 1 | BNZ Wagoner | 1014887 | Harris-Nixon |
| 2 | COUCH Bert | 10134728 | Steve Couch |
| 3 | COUCH Ernie | not given | Steve Couch |
Junior Grand Champion Fullblood Buck
1014887 BNZ Wagoner - Harris-Nixon
Junior Reserve Champion Fullblood Buck
10134728 COUCH Bert - Steve Couch, Rose Creek Boers
| Fullblood Bucks 12-18 Months | 4 in Class | ||
| 1 | RCG Malik | 10108497 | Ronnie Carter |
| 2 | RGC Lil Chestor | 10102523 | Deborah Jarrell |
| 3 | EB Sam | I-01-264-089 | E. E. Beasley |
| 4 | NGGC Strider | 10129312 | Harris-Nixon |
| Fullblood Bucks 18-24 Months | 1 in Class | ||
| 1 | CV Batman | 10103370 | Veal Farms |
Yearling Grand Champion Fullblood Buck
10103370 CV Batman - Veal Farms
Yearling Reserve Champion Fullblood Buck
10108497 RCG Malik - Ronnie Carter
| Fullblood Bucks 24-36 Months | 1 in Class | |
| 1 | Deborah Jarrell | 101068416 |
Senior Grand Champion Fullblood Buck
101068416 Mr M43 - Deborah Jarrell
Grand Champion Fullblood Buck
10103370 CV Batman - Troy Veal, Veal Farms
Reserve Champion Fullblood Buck
10108497 RCG Malik - Ronnie Carter