| Class 2 - Percentage Doe Kids 3-6 Months | ? in Class | |||
| 1 | S2 Special Trick | S2 P29 | 10138605 | Sisters II |
| 2 | Walking K Lucinda | WKMG P2X | I-02-249-052 | Agnew Boers |
| 3 | Walking K Linda Lu | JRA1 P12X | I-02-213-030 | Agnew Boers |
| 4 | RRD Shenna | RRD P707 | I-02-183-012 | Agnew Boers |
| 5 | SB Merilyn | P1 SB | 10151927 | Stephany Bennett |
| 6 | CP P217 | P217 CP | I-02-249-052 | C&K Livestock |
| Class 4 - Percentage Doe Kids 6-9 Months | 2 in Class | |||
| 1 | BGR's Priddy | BGR P101 | I-02-128-044 | Agnew Boers/Womack |
| 2 | GLA Lilly Mae | GLA P11 | I-02-176-074 | Agnew Boers |
| Class 4 - Percentage Doe Kids 9-12 Months | 5 in Class | |||
| 1 | LAB Regal | N166 LAB | 10137484 | LuCinda Birkenfeld |
| 2 | LAB Big Ears | N154 LAB | 10137489 | LuCinda Birkenfeld |
| 3 | RCD Lizzy | N156 RCD | I-02-162-154 | J&P Boer Goats |
| 4 | GS30 N185 | N185 GS30 | 10129971 | Glenn & Nancy Snodgrass |
| 5 | RCD Jasmine | N158 RCD | I-02-162-156 | J&P Boer Goats |
Grand Champion Junior Percentage Doe
10138605 S2 Special Trick - Sisters II
Reserve Champion Junior Percentage Doe
I-02-170-002 Walking K Lucinda - Agnew Boers
| Class 8 - Yearling Percentage Does 16-20 Months | 1 in Class | |||
| 1 | GLA MS Lil | GLA N28 | I-02-213-026 | Agnew Boers |
Grand Champion Yearling Percentage Doe
I-02-213-026 GLA MS Lil - Agnew Boers
Reserve Champion Yearling Percentage Doe
none
| Class 12 - Percentage Does 24-36 Months | 2 in Class | |||
| 1 | S2 Tallulah | M16 S2 | 10078126 | Agnew Boers |
| 2 | JRP JLD Bonnie | L029 JLD | 10153835 | JR Patterson |
Grand Champion Senior Percentage Doe
10078126 S2 Tallulah - Sisters II
Reserve Champion Senior Percentage Doe
10153835 JRP JLD Bonnie - JR Patterson
Overall Grand Champion Percentage Doe
10078126 S2 Tallulah - Sisters II
Overall Reserve Champion Percentage Doe
10138605 S2 Special Trick - Sisters II
| Class 19 - Fullblood Buck Kids 0-3 Months | 1 in Class | |||
| 1 | ABF Bang-Bang | P96 ABF | 10152184 | Bill and Ann Follis |
| Class 20 - Fullblood Buck Kids 3-6 Months | 10 in Class | |||
| 1 | Southwinds Roberto Dolores | SWF P032 | 10154852 | Jim & Shelly Patterson |
| 2 | S2 Sly Trick | P114 S2 | 10148745 | Sisters II |
| 3 | ASA1 P11 | P11 AS1 | I-02-200-019 | Alec Schuster |
| 4 | PAR5 Maximus | P5160 PAR5 | I-02-175-191 | Richard & Mary Lou Parmer |
| 5 | RPW P10 | RPW P10 | 10136119 | Windy Hill Ranch |
| 6 | WOR B-52 Bomber | P201 WOR | 10154626 | White Oak Ranch |
| Class 21 - Fullblood Buck Kids 6-9 Months | 23 in Class | |||
| 1 | WOR Extra Preception | P03 WOR | 10132813 | White Oak Ranch |
| 2 | GS30 P193 | GS30 P193 | 10148912 | Glenn & Nancy Snodgrass |
| 3 | LW 022 | LW P022 | 10133329 | L&W Boer Goats |
| 4 | DSM Richard | 2B60 DSM | 10154900 | Don Smith |
| 5 | ABF P78 | P78 ABF | 10127942 | Bill & Ann Follis |
| 6 | Brazos NEO | P120 JLW | 10136129 | Jerry & Carol Warrick |
| Class 22 - Fullblood Buck Kids 9-12 Months | 4 in Class | |||
| 1 | 3 CL Scout | N35 3CL | 10127551 | Cutbirth Cattle Co |
| 2 | LAB Heart Throb | N150 LAB | 10129330 | LuCinda Birkenfeld |
| 3 | BDF N136 | BDF N136 | 10138021 | Fowler Livestock |
| 4 | I 20 Brazil N61 | N61 I20 | 10152463 | Tracie Blagrave |
Reserve Champion Junior Fullblood Buck
10148745 S2 Sly Trick - Sisters II
| Class 26 - Fullblood Bucks 16-20 Months | 3 in Class | |||
| 1 | 2SIS Favorite Trick | N115 2SIS | 10114856 | Sisters II & Schwartz |
| 2 | 4CBGR Tatonka's Razoo | N17 4CBGR | 1011702 | Justin Caylor |
| 3 | L Williams N1 | N1 L | 10118015 | Edward Lee Williams |
| Class 27 - Fullblood Bucks 20-24 Months | 1 in Class | |||
| 1 | ABF M27 Meatloaf | M27 ABF | 10093252 | Bill & Ann Follis |
Grand Champion Yearling Fullblood Buck
10093252 ABF M27 Meatloaf - Bill & Ann Follis
Reserve Champion Yearling Fullblood Buck
10114856 2SIS Favorite Trick - Sisters II & Schwartz
| Class 30 - Fullblood Bucks 24-36 Months | 3 in Class | |||
| 1 | TEC Concho's Chad M79 | M79 TEC | 10093259 | Bill & Ann Follis |
| 2 | FSE 0015 Poncho | M015 FSE | 10129337 | Justin Caylor |
| 3 | SR Billy Rufus | M1641 SR | 10082606 | Hector Valadez |
Grand Champion Senior Fullblood Buck
10093259 TEC Concho's Chad - Bill & Ann Follis
Reserve Champion Senior Fullblood Buck
10129337 FSE 0015 Poncho
Overall Grand Champion Fullblood Buck
10093252 Bill and Ann Follis
Overall Reserve Champion Fullblood Buck
10114856 Sisters II - Schwartz Ranch
| Class 38 - Fullblood Doe Kids 3-6 Months | 11 in Class | |||
| 1 | ABF P93 | P93 ABF | 10135594 | Bill & Ann Follis |
| 2 | S2 Tricky's Delight | P122 S2 | 10148753 | Sisters II |
| 3 | Walking K Lotta Colada | JRA1 P10 | 10145300 | James Agnew |
| 4 | Tuff Special Edition | P13 RPW | 10151204 | Windy Hill Ranch |
| 5 | WYKO P2 | WYKO P2 | 10144478 | Kody or Wyatt Robinson |
| 6 | JRP Little Dossie | P45 JRP | 10147212 | JR Patterson |
| Class 39 - Fullblood Doe Kids 6-9 Months | 21 in Class | |||
| 1 | DSM Dixie | 2B39 DSM | 10136521 | Don Smith |
| 2 | JRA1 Celine | JRA1 P1 | 10136143 | Agnew Boers |
| 3 | 2DOX Premira | P209 2DOX | 10149133 | Robert Dressler |
| 4 | BDF P215 | BDF P215 | 10138005 | Fowler Livestock |
| 5 | PAR5 LW Dolly | PAR5 P3023 | 10143685 | L&W Boer Goats |
| 6 | BDF P206 | BDF P206 | 10138000 | Fowler Livestock |
| Class 40 - Fullblood Doe Kids 9-12 Months | 8 in Class | |||
| 1 | Eggsplaination Accepted | EGGS N617 | 10126749 | Agnew Boers |
| 2 | Schafer Farm's Rosemary | N193 HBS | 10139753 | Rachel Franklin |
| 3 | JRP Excellent | N33 JRP | 10132908 | JR Patterson |
| 4 | BBR N52 | BBR N52 | 10129469 | Bates Boer Goats |
| 5 | Fancy Style | N012 AEF | 10134632 | Jim Rosenbaum |
| 6 | Emerald | N23 LPS | 10148352 | White Oak Ranch |
Grand Champion Junior Fullblood Doe
10126749 Eggsplaination Accepted - Agnew Boers
Reserve Champion Junior Fullblood Doe
10139753 Schafer Farm's Rosemary - Rachel Franklin
| Class 43 - Fullblood Does 12-16 Months | 1 in Class | |||
| 1 | FSE 1135 Grace | N135 FSE | 10127870 | Farmer's Stock Exchange |
| Class 44 - Fullblood Does 16-20 Months | 6 in Class | |||
| 1 | DSM Sheeny | 1B85 DSM | 10154901 | Don Smith |
| 2 | June Bug | N32 RPBG | 10110447 | J&P Boer Goats |
| 3 | PARM N131 | N131 PARM | 10111252 | Doug & Mandy Bowman |
| 4 | B/V Sumi Kassandra | 50N RCA | 10104832 | Rena Lynch |
| 5 | TX02 N1072 | TX02 N1072 | I-01-155-114 SA | C&K Livestock |
| Class 45 - Fullblood Does 20-24 Months | 2 in Class | |||
| 1 | Southwinds Top Notch | M192 SWF | 10095922 | Jim & Shelly Patterson |
| 2 | ABF M29 Spot | M29 ABF | 10093254 | Bill& Ann Follis |
Grand Champion Yearling Fullblood Doe
10095922 Southwinds Top Notch - Jim & Shelly Patterson
Reserve Champion Yearling Fullblood Doe
10154901 DSM Sheeny - Don Smith
| Class 48 - Fullblood Does 24-36 Months | 4 in Class | |||
| 1 | FSE 0003 Ramette | M003 FSE | 10073636 | Farmer's Stock Exchange |
| 2 | SEBG L240 Bonita | SEBG L240 | 10066287 | Rena Lynch |
| 3 | Faith Baby | M44KG FAITH | 10091717 | Faith Vally Farm |
| 4 | CP M07 | CP M07 | I-00-144-031 | C&K Livestock |
| Class 49 - Fullblood Does 36-48 Months | 2 in Class | |||
| 1 | FSE 9162 | FSE L162 | 10057378 | Farmer's Stock Exchange |
| 2 | DSM Keepsake | 9B202 DSM | 10135640 | Rena Lynch |
| Class 50 - Fullblood Does 48 Months Up | 4 in Class | |||
| 1 | Gatwood Farms Matanda | K220 GAT | 10042144 | Billy & Patricia Gatwood |
| 2 | Fancy Britches | J18 NK | 10003322 | Rena Lynch |
| 3 | FC Miss DUTOIT K22 | K22 FC | 10022137 | Frank Currey |
| 4 | FC Miss DUTOIT K19 | K19 FC | 10022134 | Frank Currey |
| 5 | Fancy Style | N012 AEF | 10134632 | Jim Rosenbaum |
| 6 | Emerald | N23 LPS | 10148352 | White Oak Ranch |
Grand Champion Senior Fullblood Doe
10042144 Gatwood Farms Matanda - Billy & Patricia Gatwood
Reserve Champion Senior Fullblood Doe
10066287 SEBG L240 Bonita - Farmer's Stock Exchange
Overall Grand Champion Fullblood Doe
10136749 Agnew Boers
Overall Reserve Champion Fullblood Doe
10139753 Rachel Franklin