Problem with listing of Champion
Junior Fullblood Doe
and Overall Fullblood Doe.
| Class 2 - Percentage Doe Kids 3-6 Months - 9 in Class | |||
| 1 | Walking K Lucinda | 10270022 | Agnew Boers |
| 2 | S2 Special Trick | 10138605 | Sisters II |
| 3 | S2 Fancy Trick | 10138607 | Sisters II |
| 4 | LPBG Bonita | 10136010 | Don & Elizabeth Reed |
| 5 | Walking K Cleopatra | 10270020 | Agnew Boers |
| 6 | Gee Oh A Tee | Pending | Steven Lovelace |
| Class 3 - Percentage Doe Kids 6-9 Months - 6 in Class | |||
| 1 | GLA Lilly Mae | I-02-176-074 | Agnew Boers |
| 2 | RBWR Katlan | 10131701 | Blaine Walker |
| 3 | 69LPBG Heidi | 10134502 | Sharla Caputa/JR Patterson |
| 4 | BGR'S Priddy | I-02-128-044 | Agnew Boers |
| 5 | Dominators Sweetpea | 10149250 | Toni Hawkins |
| 6 | KD4 Penny P205 | 10154809 | Kerensa Darnell |
| Class 4 - Percentage Doe Kids 9-12 Months - 4 in Class | |||
| 1 | Misty Blake | I-02-213-025 | Agnew Boers |
| 2 | Blue Ribbon Sirena | 10132226 | Jim Daniel |
| 3 | S2 Astra | 10125740 | Sisters II |
| 4 | Painted Lady | 10151201 | Amanda Skinner-Beshe |
Class 5 - Grand Champion Junior Percentage Doe
Walking K Lucinda - Agnew Boers
Class 6 - Reserve Champion Junior Percentage Doe
Misty Blake - Agnew Boers
| Class 7 - Percentage Does 12-16 Months - 1 in Class | |||
| 1 | LPBG Oscars Annie | 10139728 | Don & Elizabeth Reed |
| Class 8 - Percentage Does 16-20 Months - 6 in Class | |||
| 1 | Lucky Charm's Molly | 10149252 | Toni Hawkins |
| 2 | Ms Lil | I-02-213-026 | Agnew Boers |
| 3 | Shasta | 10118751 | Amanda Skinner-Beshe |
| 4 | Curly | 10118752 | Amanda Skinner-Beshe |
| 5 | Ms Mayes N16 | I-01-120-056 | Tonya Cron |
| Class 9 - Percentage Does 20-24 Months - 1 in Class | |||
| 1 | S2 Solitaire | 10096035 | Sisters II |
Class 10 - Grand Champion Yearling Percentage Doe
S2 Solitaire - Sisters II
Class 11 - Reserve Champion Yearling Percentage Doe
Lucky Charm's Molly - Toni Hawkins
| Class 12 - Percentage Does 24-36 Months - 3 in Class | |||
| 1 | Walking K Lotta | I-01-155-175 | Agnew Boers |
| 2 | S2 Tallulah | 10078126 | Sisters II |
| 3 | JLD Bonita | 10153835 | JR Patterson |
| Class 14 - Percentage Does 48 Months Up - 2 in Class | |||
| 1 | Circle R Red Star Fire | 10006635 | Stanley Allen |
| 2 | Circle R Sundog | 10029194 | Stanley Allen |
Class 15 - Grand Champion Senior Percentage Doe
Circle R Red Star Fire - Stanley Allen
Class 16 - Reserve Champion Senior Percentage Doe
Walking K Lotta - Agnew Boers
Class 17 - Overall Grand Champion Percentage Doe
Circle R Red Star Fire - Stanley Allen
Class 18 - Overall Reserve Champion Percentage Doe
Walking K Lucinda - Agnew Boers
Class 19 - Best Pair of Percentage Doe Kids
Agnew Boers
Sisters II
Class 20 - Best Pair of Percentage Does
Stanley Allen
Sisters II
| Class 21 - Fullblood Doe Kids 0-3 Months - 2 in Class | |||
| 1 | Lucky Charm's Treasure | 10150854 | Toni Hawkins |
| 2 | Rose | 10156009 | Shannon Trice |
| Class 22 - Fullblood Doe Kids 3-6 Months - 19 in Class | |||
| 1 | DSM Agnews File Dancer | 10155957 | Agnew Boers |
| 2 | LPBG Kayla | 10135974 | Don & Elizabeth Reed |
| 3 | 1DH Special Connection | 10136539 | Alex Loftis |
| 4 | S2 Tricky's Delight | 10148753 | Sisters II |
| 5 | Walking K Lotta Colada | 10145300 | Agnew Boers |
| 6 | IND 165 | I-02-214-004 | Pat Melton |
| Class 23 - Fullblood Doe Kids 6-9 Months - 27 in Class | |||
| 1 | JRAI Celine | 10136143 | Agnew Boers |
| 2 | 2DOX Premira | 10149133 | Robert H Dressler |
| 3 | Marcella | 10131698 | Pam Womack |
| 4 | P94 | not given | Johnny Holliday |
| 5 | WH Afire | 10149139 | Robert H Dressler |
| 6 | Brazos Mercedes | I-02-177-023 | Jerry & Carole Warrick |
| Class 24 - Fullblood Doe Kids 9-12 Months - 10 in Class | |||
| 1 | EGGSplanation Accepted | 10126749 | Agnew Boers |
| 2 | JRP Excellent | 10132908 | JR Patterson |
| 3 | BBR N55 | 10129472 | Rockin N Ranch |
| 4 | Fancy Style | I-02-16-802 | Jim Rosenbaum |
| 5 | Myra | I-02-065-112 | Gene & Sharon Shepar |
| 6 | JSP N542 | 10140626 | JR Patterson |
Class 25 - Grand Champion Junior Fullblood Doe
listed as JRAI Celine - Agnew Boers
Class 26 - Reserve Champion Junior Fullblood Doe
JRP Excellent - JR Patterson
| Class 27 - Fullblood Does 12-16 Months - 3 in Class | |||
| 1 | Downen N179 | 10134489 | Tracy Kiehl |
| 2 | Jasni | 10124584 | Zachary Hanson |
| 3 | Anne Belle | 10127045 | Wiley L Robison |
| Class 28 - Fullblood Does 16-20 Months - 13 in Class | |||
| 1 | S2 Essence | 10105108 | Sisters II |
| 2 | not given | 10113095 | Don & Elizabeth Reed |
| 3 | Circle R Fiesta | 10108180 | Circle R Boer Goats |
| 4 | Ash Creek Nedra | 10101073 | Jim Daniel |
| 5 | 5B Guressy | 10105601 | Rockin N Ranch |
| 6 | June Bug | 10110447 | Pam Womack J&P Boer Goats |
| Class 29 - Fullblood Does 20-24 Months - 3 in Class | |||
| 1 | M51 | 10101788 | Blaine Walker |
| 2 | Kayla | 10105197 | Cody Hauser |
| 3 | RCH N34 | 10097481 | Blaine Walker |
Class 30 - Grand Champion Yearling Fullblood Doe
Downen N 179 - Tracy Keihl
Class 31 - Reserve Champion Yearling Fullblood Doe
S2 Essence - Sisters II
| Class 32 - Fullblood Does 24-36 Months - 5 in Class | |||
| 1 | Circle R Kay-9 | 10065890 | Carol Rochester |
| 2 | Jessica | 10074664 | Carol Rochester |
| 3 | Downen M332 | 10087822 | Tracy Kiehl |
| 4 | Downen M303 | 10102034 | Tracy Kiehl |
| 5 | Bar W L34 | 10071186 | Rockin N Ranch |
| Class 33 - Fullblood Does 36-48 Months - 2 in Class | |||
| 1 | LSBG L774 Annabelle | 10042622 | Toni Hawkins |
| 2 | Sentor Ozark P567 | 10057555 | Jim Daniel |
| Class 34 - Fullblood Does 48 Months Up - 2 in Class | |||
| 1 | Gatwood Matamda | 10042144 | Billy Gatwood |
| 2 | DSM Adele | 10028743 | Sisters II |
Class 35 - Grand Champion Senior Fullblood Doe
Gatwood Matamda - Billy Gatwood, Gatwood Farms
Class 36 - Reserve Champion Senior Fullblood Doe
Circle R Kay-9 - Carol Rochester, Circle R Boer Goats
Class 37 - Overall Grand Champion Fullblood Doe
Gatwood Matamda - Billy Gatwood, Gatwood Farms
Class 38 - Overall Reserve Champion Fullblood Doe
listed as JRAI Celine - Agnew Boers
| Class 39 - Fullblood Buck Kids 0-3 Months - 3 in Class | |||
| 1 | Lucky Charm's Mighty Dog | 10150853 | Toni Hawkins |
| 2 | Circle R Easy Streak | 10113095 | Carol Rochester, Circle R Boer Goats |
| 3 | First Choice | 10154479 | Carol Rochester, Circle R Boer Goats |
| Class 40 - Fullblood Buck Kids 3-6 Months - 13 in Class | |||
| 1 | PRSR Ty II | I-02-221-054 | Nancy Sparks |
| 2 | IDH Dynamite | 10135643 | Alex Loftis |
| 3 | S2 Slick Trick | 10148752 | Sisters II |
| 4 | Blue Ribbon Double 5 | 10149897 | Jim Daniel |
| 5 | 331 Rock M Tonka | 10149716 | Mary Anne Baker |
| 6 | Brassy Boy | 10137570 | Phyllis Hurst |
| Class 41 - Fullblood Buck Kids 6-9 Months - 13 in Class | |||
| 1 | BBO Sundown | 10152413 | Elizabeth Reed |
| 2 | Brazos Neo | I-02-177-0205 | Jerry & Carole Warrick |
| 3 | Brazos Jacon | I-02-177-0215 | Jerry & Carole Warrick |
| 4 | Brazos Matrix | 10136134 | Jerry & Carole Warrick |
| 5 | Ash Creek Big Easy | 10135770 | Jim Daniel |
| 6 | RHF P425 | 10147768 | Tracy Keihl |
| Class 42 - Fullblood Buck Kids 9-12 Months - 9 in Class | |||
| 1 | S2 Milton | 10125725 | Sisters II |
| 2 | Texas Star | 10128504 | Carol Rochester, Circle R Boer Goats |
| 3 | JRP Moondo | 10137789 | Brian King |
| 4 | Aggie | 10126824 | Neal Hauser |
| 5 | American Star | 10128503 | Carol Rochester, Circle R Boer Goats |
| 6 | Circle R Native Star | 10128505 | Carol Rochester, Circle R Boer Goats |
Class 43 - Grand Champion Junior Fullblood Buck
PRSR Ty II - Nancy Sparks
Class 44 - Reserve Champion Junior Fullblood Buck
BBO Sundown - Elizabeth Reed
| Class 45 - Fullblood Bucks 12-16 Months - 4 in Class | |||
| 1 | BDK King Tutakhamen | 10137788 | Brian King |
| 2 | 50K Dominator | 10151200 | Stanley Allen |
| 3 | RDR Ram Tuff | 10132100 | David Dale, Rocking D Ranch |
| 4 | RRD N180 | 10119265 | Rockin N Ranch |
| Class 46 - Fullblood Bucks 16-20 Months - 5 in Class | |||
| 1 | 2SIS Favorite Trick | 10114856 | Sisters II |
| 2 | Ash Creek 38 Magnum | 10100645 | Jim Daniel |
| 3 | Circle R Mutumbo | 10104983 | Carol Rochester, Circle R Boer Goats |
| 4 | CNR Titan | 10115658 | Agnew Boers |
| 5 | FKJ Mzuri Simenole | 10147772 | Tracy Kiehl |
| Class 47 - Fullblood Bucks 20-24 Months - 2 in Class | |||
| 1 | Champs Thunder | 101229012 | David Dale, Rocking D Ranch |
| 2 | Circle R Easy Choice | 10091907 | Carol Rochester, Circle R Boer Goats |
Class 48 - Grand Champion Yearling Fullblood Buck
2SIS Favorite Trick - Sisters II
Class 49 - Reserve Champion Yearling Fullblood Buck
Ash Creek 38 Magnum - Jim Daniel
| Class 50 - Fullblood Bucks 24-36 Months - 1 in Class | |||
| 1 | S2 Buckaneer | 10061154 | Sisters II |
Class 51 - Grand Champion Senior Fullblood Buck
S2 Buckaneer - Sisters II
Class 52 - Reserve Champion Senior Fullblood Buck
None
Class 53 - Overall Grand Champion Fullblood Buck
2SIS Favorite Trick - Sisters II
Class 54 - Overall Reserve Champion Fullblood Buck
PRSR Ty II - Nancy Sparks
Best Pair Kids, Both Sexes
Sisters II
Nancy Sparks
Best Pair Females
Agnew Boers
Carol Rochester
Breeder's Herd
Sisters II
Jim Daniel