| Percentage Does 0-4 Months |
| 1 | | 10172139 | Big Hickory |
| 2 | | 10172131 | Big Hickory |
| 3 | | I-03-070-166 | William Young |
| 4 | | | Jeff Latham |
| 5 | | 10171331 | Edith Grover |
| 6 | | | Chris Keenum |
| Percentage Does 4-8 Months |
| 1 | | 10165621 | Deborah Jarrell |
| 2 | | 10165625 | Deborah Jarrell |
| 3 | | | D&D Boer Goats |
| 4 | | I-03-080-045 | Vic Holcombe |
| 5 | | 10165626 | Ward's Boer Goats |
| Percentage Does 8-12 Months |
| 1 | | 10169279 | Lowell Walker |
| 2 | | 10166228 | Todd Mcleod |
| 3 | | 10152281 | Todd Mcleod |
| 4 | | 10169280 | Lowell Walker |
| Percentage Yearling Does 12-24 Months |
| 1 | | 10148481 | Edith Grove |
| 2 | | 10148633 | Veal Farms |
| 3 | | 10139448 | Bonnie Carter |
| 4 | | 10151584 | Pat & Holly McShane |
| 5 | | | David Seymour |
| 6 | | 10141602 | Todd Mcleod |
| Percentage Does 24-36 Months |
| 1 | | 10122504 | Three Brothers Boers |
| 2 | | 10095617 | Lanier Brantly |
| 3 |
| 4 | | 10149229 | Big Hickory |
| Percentage Does 36 Months and Over |
| 1 | | 10069741 | Big Hickory |
| 2 | | 10057194 | Three Brothers Boers |
| Junior Champion Percentage Doe | 10169279 | Lowell Walker |
| Junior Reserve Champion Percentage Doe | 10165621 | Deborah Jerrell |
| Senior Champion Percentage Doe | 10148481 | Edith Grover |
| Senior Reserve Champion Percentage Doe | 10148633 | Veal Farms |
| Fullblood Does 0-4 Months |
| 1 | | 10166639 | Shawn Black |
| 2 | | | Lowell Walker |
| 3 | | 10165301 | Bill Ryals |
| 4 | | | Jeff Latham |
| 5 | | | Lanier Brantley |
| 6 | | | Lanier Brantley |
| Fullblood Does 4-8 Months |
| 1 | | 10165944 | Ward's Boer Goats |
| 2 | | 10165271 | Bill Ryals |
| 3 | | 10169957 | Harris-Nixon |
| 4 | | 10166348 | Veal Farms |
| 5 | | 10166349 | Veal Farms |
| 6 | | | Russell & Rayna Lee |
| Fullblood Does 8-12 Months |
| 1 | | | Kenneth Mincey |
| 2 | | 10161960 | Bill Ryals |
| 3 | | | Kenneth Mincey |
| 4 | | | William Young |
| 5 | | 10157318 | Josh Kemmer |
| 6 | | 10168236 | Triple S Boers |
| Fullblood Yearling Does 12-24 Months |
| 1 | | 10136526 | Bill Ryals |
| 2 | | 10136607 | William & Ellen Adkinson |
| 3 | | 10149336 | Lanier Brantley |
| 4 | | 10107907 | Big Hickory |
| 5 | | 10148476 | Edith Grover |
| Fullblood Does 24-36 Months |
| 1 | | 10095463 | Bill Ryals |
| 2 | | | Lanier Brantley |
| 3 | | 10108247 | Ronnie Carter |
| 4 | | 10103653 | Harris-Nixon |
| 5 | | 10105027 | Pat & Holly McShane |
| 6 | | | T&M Farms |
| Fullblood Does, 36 Months and Over |
| 1 | | 10082677 | William Young |
| 2 | | 10172456 | Ward Farms |
| 3 | | 10081509 | James Rowe |
| 4 | | 10083940 | Billy Gatwood |
| Jr. Champion Fullblood Doe | | Kenneth Mincey |
| Jr. Reserve Champion Fullblood Doe | 10161960 | Bill Ryals |
| Sr. Champion Fullblood Doe | 10095463 | Bill Ryals |
| Sr. Reserve Champion Fullblood Doe | 10136526 | Bill Ryals |
| Fullblood Bucks 0-4 Months |
| 1 | | 10165300 | Bill Ryals |
| 2 | | 10165299 | Bill Ryals |
| 3 | | 10166644 | Shawn Black |
| 4 | | 10172355 | Sam Abney |
| 5 | | | Jeff Latham |
| 6 | | | Mark Seawell |
| Fullblood Bucks 4-8 Months |
| 1 | | 10159436 | Bill Ryals |
| 2 | | 10166784 | Chris Richardson |
| 3 | | 10169775 | Ward Farms |
| 4 | | 10165924 | Ward's Boer Goats |
| 5 | | 10165930 | Ward's Boer Goats |
| 6 | | 10165928 | Ward's Boer Goats |
| Fullblood Bucks 8-12 Months |
| 1 | | 10166354 | Veal Farms |
| 2 | | 10170309 | Big Hickory |
| 3 | | | Kenneth Mincey |
| 4 | | | Billy Mitchell |
| Fullblood Bucks 12-24 Months |
| 1 | | 10136730 | Bill Ryals |
| 2 | | 10136634 | Bill Ryals |
| 3 | | 10108497 | Ronnie Carter |
| 4 | | 10143365 | Chris Richardson |
| 5 | | 10166353 | Veal Farms |
| 6 | | | William Young |
| Fullblood Yearling Bucks 24-36 Months |
| 1 | | 10108238 | Ward's Boer Goats |
| 2 | | 10103370 | Veal Farms |
| 3 | | 10108244 | Ward's Boer Goats |
| 4 | | 10145717 | Mark Seawell |
| 5 | | | T&M Farms |
| Fullblood Aged & Bucks 36 Months |
| 1 | | 10068416 | Deborah Jarrell |
| 2 | | 10043898 | Pit & Linda Kemmer |
| 3 | | 10074037 | Shawn Black |
| 4 | | 10070993 | Jeff Latham |
| Junior Champion Fullblood Buck | 10166354 | Veal Farms |
| Junior Reserve Champion Fullblood Buck | 10159436 | Bill Ryals |
| Senior Champion Fullblood Buck | 10136730 | Bill Ryals |
| Senior Reserve Champion Fullblood Buck | 10108238 | Ward's Boer Goats |