| Percentage Does 0-3 Months |
| 1 | Peez | Pending | Hyde |
| 2 | BCL C Amber | Pending | Bar CL |
| 3 | U2 | Pending | Parslow |
| 4 | Rose Red | Pending | Parslow |
| 5 | Earless Wonder | Pending | Peterson |
| 6 | Latte | Pending | Carter |
| Percentage Does 3-6 Months |
| 1 | BCL C Cassie | 10177029 | Bar CL |
| 2 | BCL C Stephanie | 10177034 | Bar CL |
| 3 | BCL C Marie | 10177028 | Bar CL |
| 4 | BCL C Michella | 10177017 | Bar CL |
| Percentage Does 6-9 Months |
| 1 | CCBG 2393 | 10174731 | Chalk Creek Boers |
| 2 | CCBG 2388 | 10174732 | Chalk Creek Boers |
| 3 | BDBN Julieanna | | Brittany Sterner |
| 4 | BDBN Frosty Girl | | Brittany Sterner |
| 5 | SFB Roxy | | Sterner Farms |
| Percentage Yearling Does 9-12 Months |
| 1 | U2 Molasses | | Peterson |
| 2 | BCL C Candi | 10148698 | Bar CL |
| Percentage Does 12-18 Months |
| 1 | SFB Coriander | | Sterner Farms |
| 2 | SFB Allspice | | Sterner Farms |
| 3 | BDBN Plumeric | | Brittany Sterner |
| 4 | SCB Robin | | Garth Holm |
| 5 | SCB Heather | | Garth Holm |
| 6 | SCB Flower | | Garth Holm |
| Percentage Does 18-24 Months |
| 1 | BDBN Nutmeg | | Brittany Sterner |
| 2 | SFB Sweet Basil | | Sterner Farms |
| 3 | BCL C Jingle | 10135094 | Bar CL |
| Percentage Two Year Old Does 24-36 Mos. |
| 1 | SFB PJ | | Sterner Farms |
| 2 | SCB Tawana | | Garth Holm |
| 3 | SCB Chickadee | | Garth Holm |
| 4 | BCL C Levi | 10135095 | Bar CL |
| Percentage Aged Does, 36 Months and Over |
| 1 | Bowman's Sharling | 10061029 | Brittany Sterner |
| 2 | SCB Cleopatra | | Sterner Farms |
| 3 | BCL C Scarlett | 10128262 | Bar CL |
| 4 | SCB Alesia | | Garth Holm |
| 5 | MMR Chrystal Gail | | Emily Peterson |
| 6 | BCL C Sweetie | 10121481 | Bar CL |
| Fullblood Does 0-3 Months |
| 1 | SCB Libbey | Pending | Garth Holm |
| 2 | BCL C Olivia | Pending | Bar CL |
| 3 | BCL C Willow | Pending | Bar CL |
| 4 | BCL C Sashs | Pending | Bar CL |
| Fullblood Does 3-6 Months |
| 1 | SCB Chockie | Pending | Garth Holm |
| 2 | SCB Annie | Pending | Garth Holm |
| 3 | SCB Annabelle | Pending | Garth Holm |
| 4 | BCL C Renae | 10177021 | Bar CL |
| 5 | BCL C Julie | 10177024 | Bar CL |
| Fullblood Does 6-9 Months |
| 1 | CCBG Charley Parkhurst | 10165338 | Chalk Creek Boers |
| 2 | CCBG Darla | 10165329 | Chalk Creek Boers |
| 3 | Skinny Acres Goat Ranch Lexus | 10177857 | Nicole Knighlen |
| 4 | Skinny Acres Goat Ranch Liberty | 10177586 | Nicole Knighlen |
| 5 | Rainbow | Pending | Susan Wilde |
| 6 | BDBN Nora | | Brittany Sterner |
| Fullblood Does 9-12 Months |
| 1 | CCBG Taelor | 10156225 | Chalk Creek Boers |
| 2 | CCBG Ashley | 10156212 | Chalk Creek Boers |
| 3 | WBCC P17 | 10152804 | Willoughby Boers |
| 4 | CCBG Aniu | 10153187 | Crystal Toupin |
| 5 | WBCC P18 | 10152805 | Willoughby Boers |
| 6 | CCBG Aspen | 10153189 | Chalk Creek Boers |
| Fullblood Yearling Does 12-18 Months |
| 1 | CCBG Agent L | 10142975 | Chalk Creek Boers |
| 2 | CCBG Maeva | 10142968 | Chalk Creek Boers |
| 3 | SCB Sunica | | Garth Holm |
| 4 | SCB Anan | | Garth Holm |
| 5 | SCB Teshi | | Garth Holm |
| 6 | CCBG Dorcas | 10156220 | Jeannie Peterson |
| Fullblood Does 18-24 Months |
| 1 | SFB Chamonile | | Sterner Farms |
| Fullblood Does, 24-36 Months |
| 1 | CCBG Laura Bush | 10100940 | Chalk Creek Boers |
| 2 | SFB Odette | | Sterner Farms |
| 3 | NK Daddy's Princess | 10099017 | Jeanie Peterson |
| Fullblood Aged Does 36 Months and Over |
| 1 | DSM 9B46 | 10108011 | Chalk Creek Boers |
| Fullblood Bucks 0-3 Months |
| 1 | WBCC B23 | Pending | Willoughby |
| Fullblood Bucks 3-6 Months |
| 1 | CCBG Resolution | 10174725 | Chalk Creek |
| 2 | Soul Survivor | Pending | Jeanie Peterson |
| 3 | CCBG Akua | 10174724 | Chalk Creek |
| Fullblood Bucks 6-9 Months |
| 1 | CCBG Outlaw | 10165231 | Chalk Creek |
| 2 | CCBG Wyatt Earp | 10165341 | Chalk Creek |
| 3 | Skinny Acres Goat Ranch Flex | 10177855 | Nicole Knightn |
| Fullblood Bucks 9-12 Months |
| 1 | WBCC Yellow Cat | 10152802 | Willoughby |
| Fullblood Yearling Bucks 12-18 Months |
| 1 | NK 53-p | 10150748 | Willoughby |
| 2 | CCBG Tsunami | 10142951 | Chalk Creek |
| 3 | CCBG Tomahawk | 10150870 | Chalk Creek |
| 4 | CCBG Hunter | 10156205 | Chalk Creek |
| 5 | Raff Sky Hook | | Chalk Creek |
| 6 | CCBG Alley Oop | 10142984 | Bar CL |
| Fullblood Yearling Bucks 18-24 Months |
| 1 | CCBG George W. | 10131650 | Chalk Creek |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | NK Tomcat | 10108052 | Chalk Creek |
| 2 | Wynshire | | Sterner Farms |
| 3 | 7A+ Sugar Daddy | 10164330 | Jeanie Peterson |
| Fullblood Aged Bucks, 36 Months and Over |
| 1 | TX02 M729 | 10070864 | Texas Boerbok/Chalk Creek |
| 2 | CCBG Kenseth | 10071468 | Bar CL |