| Percentage Does 0-3 Months |
| 1 | BEGS TROUBLED ACRES DOTSALOT | 10174556 | Lisa Begley |
| 2 | LEWIS CREEK DARLA | 10173616 | Greg Patterson |
| 3 | PONDER FAMILY HERD AMETHYST | 10169374 | Jackie Ponder |
| 4 | CURLEY Q RANCH WHITNEY | 10172716 | Rita & Rachel Mika |
| 5 | LDFG STORM DANCER | 10173840 | Tiffany,Chris & Chris White |
| 6 | PONDER FAMILY HERD OPAL | 10169373 | Jackie Ponder |
| Percentage Does 3-6 Months |
| 1 | K&R'S TRUDY | 10173942 | Keith & Rhonda Berry |
| 2 | WSF WINDSONG | 10169307 | Windsong Farm |
| 3 | DCI CARTERS SANDY | 10173949 | David Carter |
| 4 | NCF MAYFLOWER | 10173958 | Glen & Nancy Casada Family |
| 5 | BUSTER BROWN CINNAMON GIRL | 10175637 | Stacy Claggett |
| 6 | STONEY POINT FARM DARLENE | 10170098 | John & Mary Morrow |
| Percentage Does 6-9 Months |
| 1 | JRRJ SOUTHERN BELL'S GOLDY | 10165235 | Greg Patterson |
| 2 | RDW SOUTHERN CROSS LILO | 10175886 | Randy & Denise Warrick |
| 3 | BOSQUE VALLEY RENA | 10163752 | John & Mary Morrow |
| 4 | RDW SOUTHERN CROSS STITCH | 10175887 | Randy & Denise Warrick |
| 5 | WSF WINDSONG ASTER | 10169309 | Windsong Farm |
| 6 | JRRJ SOUTHERN BELLE'S RAINBOW | 10165234 | Greg Patterson |
| Percentage Yearling Does 9-12 Months |
| 1 | WKMG WALKING K CLEOPATRA | 10145299 | Greg Patterson |
| 2 | SWF SOUTHWINDS KEICINATOR | 10164006 | Jim & Shelly Patterson |
| 3 | BGE BLONDIE | 10163115 | Jessica Conley |
| 4 | EDSR LIZZIE | 10159267 | Mike Borsch |
| 5 | ECP MAVIS | | Eric Putnak |
| 6 | LDFG STAR DUST | 10173841 | Tiffany, Chris, & Chris White |
| Jr. Grand Champion Percentage Doe |
| WALKING K CLEOPATRA | 10145299 | Greg Patterson |
| Jr. Reserve Champion Percentage Doe |
| K&R'S TRUDY | 10173942 | Keith & Rhonda Berry |
| Percentage Does 12-18 Months |
| 1 | GFC OLIVIA'S GIRL | 10145410 | Jane Willis |
| 2 | BRBN MARY ANNE | 10173965 | Mike & Sue Steiner |
| 3 | KOUNTRY ROSE KAPPER | | Rose Drake |
| 4 | BSF1 MORGAN | 10131075 | Gary Bibler |
| 5 | ECP 02-07 | | Eric Putnak |
| 6 | PINE BANK P15 EMILY | 10134942 | Timothy Humble |
| Percentage Does 18-24 Months |
| 1 | AFBG DIXIE LEE | 10133668 | Lyle & Cassandra Vondran |
| Percentage Two Year Old Does 24-36 Mos. |
| 1 | WINDSONG HOLLY | 10169306 | Windsong Farms |
| 2 | WSF WINDSONG SUNRISE | 10169313 | Windsong Farms |
| 3 | BOSQUE VALLEY SERATINA | 10142064 | John & Mary Morrow |
| 4 | MW2 WILTSHIRE FARMS BLOSSOM | 10121753 | Timothy Humble |
| 5 | KCE MAE 5875 | 10102204 | Glen & Nancy Casada Family |
| 6 | KCE JO 5875 | 10102203 | Glen & Nancy Casada Family |
| Percentage Aged Does, 36 Months and Over |
| 1 | LEWIS CREEKS SUDDERTH ARETHA | 00-408-1011 | Lanny & Sandy Smith |
| 2 | R7R CHELSIE | 10106707 | Rena Lynch |
| 3 | WSF WINDSONG PRIMROSE | 10169312 | Windsong Farms |
| 4 | SUMMERTIME CRYSTAL | 00-066-039 | Gary Bibler |
| 5 | SUMMERTIME JEWEL | 10073973 | Gary Bibler |
| 6 | STAR 7 LEAH 9 | 10159381 | Jackie Ponder |
| Sr. Grand Champion Percentage Doe |
| LEWIS CREEKS SUDDERTH ARETHA | 00-408-1011 | Lanny & Sandy Smith |
| Sr. Grand Champion Percentage Doe |
| GFC OLIVIA'S GIRL | 10145410 | Jane Willis |
| Fullblood Does 0-3 Months |
| 1 | HSB 5 | 10173065 | Shawn Black |
| 2 | SOUTHWINDS TOPSY TURVEY | 10174760 | Jim & Shelly Patterson |
| 3 | LEWIS CREEK ANTE UP | 10173532 | Greg Patterson |
| 4 | DANIELLE'S DAISY MAE | 034-160-303 | David Flowers |
| 5 | BRBN LUCKY PENNY | 10173962 | Mike & Sue Steiner |
| 6 | SOUTHWINDS RADICAL RUMER | 10174757 | Jim & Shelly Patterson |
| Fullblood Does 3-6 Months |
| 1 | RRD P674 | 10165301 | Bill Ryals |
| 2 | HSB 180'S STORM GIRL #1 SIERRA | 10166639 | Shawn Black |
| 3 | WINDY HILL ENNIE | 10166598 | Pam & Ronnie Womack |
| 4 | BRBN KRISTEN | 10173963 | Mike & Sue Steiner |
| 5 | BEAVER CREEK BOERS R29 | 10169994 | Sandy Wiley |
| 6 | GNCF NINA | 10174335 | Glen & Nancy Casada Family |
| Fullblood Does 6-9 Months |
| 1 | RRD P635 | 10159438 | Bill Ryals |
| 2 | DSM BESS | 10169108 | Don Smith |
| 3 | RRD P958 NEFERTITI | 10165271 | Bill Ryals |
| 4 | BOSQUE VALLEY BELINDA | 10163751 | John & Mary Morrow |
| 5 | OVF P55 TENNILE | 10171005 | Mike Borsch |
| 6 | RDW SOUTHERN CROSS ELECTRA | 10175884 | Randy & Denise Warrick |
| Fullblood Does 9-12 Months |
| 1 | TUFF'S SPECIAL EDITION | 10151204 | Pam & Ronnie Womack |
| 2 | OVF P48 ANGEL | 10146616 | Mike Borsch |
| 3 | BBG QUITE A LADY | | Brad Bryson |
| 4 | DCI CARTER'S PRECIOUS | 10160495 | David Carter |
| 5 | LCBG SWEET DAISY | 10158372 | Bret Rodenbeck |
| 6 | GNCF DIAMOND LADY | 10154821 | Glen & Nancy Casada Family |
| Jr. Grand Champion Fullblood Doe |
| RRD P635 | 10159438 | Bill Ryals |
| Jr. Reserve Champion Fullblood Doe |
| TUFF'S SPECIAL EDITION | 10151204 | Pam & Ronnie Womack |
| Fullblood Yearling Does 12-18 Months |
| 1 | PAR 5 TAMMIE | 10146502 | Richard & Mary Lou Parmer |
| 2 | RRD CALAMITY JANE P677 | 10136526 | Bill Ryals |
| 3 | BOSQUE VALLEY LETEEFAH | 10140751 | Rena Lynch |
| 4 | PAR 5 ADA | 10146476 | Richard & Mary Lou Parmer |
| 5 | PAR 5 P3130 | 10143758 | Richard & Mary Lou Parmer |
| 6 | DCI CARTER'S LILITH | 10150109 | Tom Weatherford |
| Fullblood Does 18-24 Months |
| 1 | DCI CARTER'S STARLIGHT | 10118522 | David Carter |
| 2 | DL GRACIE LOU | 10131747 | Kent & Amy Davidson |
| 3 | S2 N104 | 10125726 | Mike Borsch |
| Fullblood Does, 24-36 Months |
| 1 | SWF SOUTHWINDS TOPNOTCH | 10095922 | Jim & Shelly Patterson |
| 2 | RRD M152 | 10095463 | Bill Ryals |
| 3 | 7A+ CRYSTAL DEW | 02-157-003 | 7A Plus Boer Goats |
| 4 | BOSQUE VALLEY SUMI KASSANDRA | 10104832 | Rena Lynch |
| 5 | POWELL/HOLMAN 2SIS 170N | 10138553 | Shawn Black |
| 6 | BIG BUCKS FV266 | 03-098-076 | CL Gage |
| Fullblood Aged Does 36-48 Months |
| 1 | BN2 DARLING EVE | 10092501 | CL Gage |
| 2 | HBS L23 | 10040102 | Windsong Farms |
| 3 | HBS SCHAFER FARMS SHAWNTE | 10072813 | John & Mary Morrow/Julie Jordan |
| 4 | GATWOOD FARMS GRANNY'S GAL | 10057766 | Greg Patterson |
| Senior Fullblood Champion |
| SWF SOUTHWINDS TOPNOTCH | 10095922 | Jim & Shelly Patterson |
| Senior Reserve Fullblood Champion |
| RRD M152 | 10095463 | Bill Ryals |
| Fullblood Bucks 0-3 Months |
| 1 | LEWIS CREEK ACES HIGH | 10173531 | Greg Patterson |
| 2 | OVF R78 STANLEY | 10175587 | Mike Borsch |
| 3 | LEWIS CREEK DOUBLE DOWN | 10173530 | Greg Patterson |
| 4 | LEWIS CREEK JOKER'S WILD | 10173615 | Greg Patterson |
| 5 | CHRISTOPHERS STAR RIDER | 034-170-303 | David Flowers |
| 6 | MAPL EUREKA | 10176528 | Phil & Mary Grover |
| Fullblood Bucks 3-6 Months |
| 1 | LCBG LEWIS CREEK TIKI | 10166028 | Bret Rodenbeck |
| 2 | RRD P658 | 10165261 | Bill Ryals |
| 3 | HSB BARBED WIRE | 1016644 | Shawn Black |
| 4 | RRD P666 | 10165264 | Bill Ryals |
| 5 | BLAIR BOER GOATS AL | 10175310 | Blair Boer Goats |
| 6 | HSB 68 | 10173001 | Shawn Black |
| Fullblood Bucks 6-9 Months |
| 1 | RRD P636 | 10159436 | Bill Ryals |
| 2 | PAR5 MARK | 10166216 | Richard & Mary Lou Parmer |
| 3 | RRD P640 | 10159435 | Bill Ryals |
| 4 | HEL LEWIS P35 | 10169878 | East Coast Fitting |
| 5 | SJW P55 | 10170252 | Sandy Wiley |
| 6 | DL STING | 10171055 | Kent & Amy Davidson |
| Fullblood Bucks 9-12 Months |
| 1 | SJW P39 | 10148510 | Sandy Wiley |
| 2 | GATWOOD FARMS SENKO | 10161559 | Gary Bibler/Kim Beamer |
| Jr. Grand Champion Buck |
| RRD P636 | 10159436 | Bill Ryals |
| Jr. Reserve Champion Buck |
| PAR5 MARK | 10166216 | Richard & Mary Lou Parmer |
| Fullblood Yearling Bucks 12-18 Months |
| 1 | RRD BIGUN P449 | 10136634 | Bill Ryals |
| 2 | SOUTHWINDS NOTTACHANCE | 10160695 | Jim & Shelly Patterson |
| 3 | BEH MAXIMUS | 10134837 | Carson Washington |
| 4 | PAR5 ADACUS | 10138902 | Richard & Mary Lou Parmer |
| 5 | BEH TOPLINES TOMMY | 10134884 | Carson Washington |
| 6 | XS 797 STAR WARRIOR | 10153590 | James W. Bundick |
| Fullblood Yearling Bucks 18-24 Months |
| 1 | HBS N207 | 10135289 | Mike Borsch |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | HBS SCHAFER FARM'S MESQUITE | 10103420 | Phillip Kress |
| 2 | PBF TRAIL BOSS | 01-158-045 | 7A Plus Boer Goats |
| 3 | GATWOOD FARMS 095 | 10165427 | Greg Patterson |
| Fullblood Aged Bucks, 36-48 Months |
| 1 | POWELL/HOLMAN 2SIS 180M | 10074037 | Shawn Black |
| 2 | NK M106 | 10176703 | Windsong Farms |
| 3 | MAUL BODIE | 10065185 | Amos Long |
| Sr. Grand Champion Buck |
| RRD BIGUN P449 | 10136634 | Bill Ryals |
| Sr. Reserve Champion Buck |
| SOUTHWINDS NOTTACHANCE | 10160695 | Jim & Shelly Patterson |