| Percentage Does 0-4 Months |
| 1 | MACG Mac Goats Dextrose | 10170032 | Nathan Woods |
| 2 | Heidi | Pending | Moonstone Ranch |
| 3 | TLS Bella Donna | 10183710 | Iva or John Gaglione |
| 4 | ROK R10 | Pending | Mitchell Schulte |
| 5 | TLS Magana | 10183711 | Iva or John Gaglione |
| 6 | JETS Speeding Two Dots | 10178515 | Selinda Smith |
| Percentage Does 4-8 Months |
| 1 | SSG Reggie | 10183001 | Smith Show Goats |
| 2 | R4R Raeann | 10182997 | Smith Show Goats |
| 3 | Whiterail's Voodoo Song | 10173799 | Judy Kaye |
| 4 | Reid's Daisy | 10174930 | Renee Reid |
| 5 | ROK R63 | Pending | Moonstone Ranch |
| 6 | ROK R12 | Pending | Mitchell Schulte |
| 7 | Flying T Samantha | 10184702 | Hilltop Boer Goats/Justin Andrew |
| 8 | 3/R Thumpers Carmel | | 3/R Ranch |
| 9 | 3/R Shadows Linzi | | 3/R Ranch |
| Percentage Does 8-12 Months |
| 1 | Whiterail's P54 | 10170027 | Judy Kaye |
| Percentage Yearling Does 12-18 Months |
| 1 | GEDD Tehachapi's Liberty | 10173549 | Felecia Byrne |
| 2 | WRR Phoebe | | Judy Kaye |
| 3 | WRR Lexis | 10131029 | Judy Kaye |
| 4 | GEDD Tehachapi's Echo | 10173550 | Felecia Byrne |
| Percentage Does 18-24 Months - No Entries |
| Percentage Two Year Old Does 24-36 Mos. |
| 1 | TF2P-01 | 10101767 | Moonstone Ranch |
| Percentage Aged Does, 36 Months and Over |
| 1 | WRR Easter | | Judy Kaye |
| 2 | MAC Goats Snowball | 10067118 | Moonstone Ranch |
| Percentage Pair of Goats |
| 1 | | | Felecia Byrne |
| 2 | | | White Rail Ranch |
| Fullblood Does 0-4 Months |
| 1 | TLS Pertorian Lady | 10175935 | Iva or John Gaglione |
| 2 | TLS R22 | 10175931 | Iva or John Gaglione |
| 3 | FDO Erma | | Fred Odle |
| 4 | TLS R34 | 10183718 | Iva or John Gaglione |
| 5 | TLS R31 | 10175945 | Iva or John Gaglione |
| 6 | 3/R Jumpy's Patricia | | 3/R Ranch |
| Fullblood Does 4-8 Months |
| 1 | LL4 Lady Eve | | Llewellyn |
| 2 | AGU Comet | 10178769 | Jennifer Aguirre |
| 3 | AGU Riata | 10178768 | Tehachapi Boers |
| 4 | Whiterail's Marie-Laveau | 10173801 | Judy Kaye |
| 5 | BLT Bell | 10178182 | Wm. Barker/Barker's Little Texas |
| 6 | 3/R Daisy's Noel | | 3/R Ranch |
| 7 | Tehachapi's Serenity | 10176101 | Tehachapi Boers |
| 8 | Hilltop Boer Goats R15 | 10184704 | Hilltop Boer Goats |
| 9 | Reid's Ivy | 10174929 | Renee Reid |
| Fullblood Does 8-12 Months |
| 1 | FDO Talulla | I-02-309-050SA | Fred Odle |
| Fullblood Yearling Does 12-18 Months |
| 1 | FDO Venis | I-02-115-079 | Fred Odle |
| 2 | AGU P02 | 10167558 | Jennifer Aguirre |
| 3 | AGU P04 | 10167559 | Jennifer Aguirre |
| 4 | Tehachapi's Little Paris | 10136955 | Tehachapi Boers |
| 5 | Downen P156 | 10140220 | Jennifer Aguirre |
| Fullblood Does 18-24 Months |
| 1 | FDO Sheba | | Fred Odle |
| 2 | AGU Flora | 10129710 | Jennifer Aguirre |
| Fullblood Does, 24-36 Months |
| 1 | JLS Maya | 10115621 | Judy Kaye |
| 2 | LRB Little Rock's Ellie Maye | 10097251 | Tehachapi Boers |
| 3 | AGBG Gateridge Lazar Image | 10112432 | Jennifer Aguirre |
| Fullblood Aged Does 36 and Over |
| 1 | 5B M166 Katy | 10075249 | Iva or John Gaglione |
| 2 | WCQ Tri-quest Kizmet | 10086295 | Tehachapi Boers |
| 3 | Triquest's Ms. Missouri Rose | 10102423 | Tehachapi Boers |
| Fullblood Bucks 0-4 Months |
| 1 | Tehachapi's Tejon | 10176100 | Tehachapi Roers |
| 2 | FDO Big Jake | | 3/R Ranch |
| 3 | AHR Angel's Buddy-B | 10181645 | Jeremiah Unfried |
| 4 | TLS R30 | 10175944 | Renee Reid |
| Fullblood Bucks 4-8 Months |
| 1 | WRR Mo Better | 10170031 | Judy Kaye |
| 2 | Ash Creek Full Service | 10168538 | Hilltop Boer Goats |
| Fullblood Bucks 8-12 Months |
| 1 | FDO Tucker | | Fred Odle |
| 2 | FDO John Henry | | Fred Odle |
| 3 | RNT Buddy | 10184701 | Hilltop Boer Goats/ Justin Andrews |
| 4 | Bon Joli MR Red Macho Man | 10167896 | Moonstone Ranch |
| Fullblood Yearling Bucks 12-18 Months |
| 1 | Sam Houston | 10143669 | Wm. Barker - Barker's Little Texas |
| 2 | 5B Renior's Zurbaran | 10157308 | Iva or John Gaglione |
| 3 | Mzuri Zajau | | 3/R Ranch |
| 4 | ROK Zeus | 10156680 | R. Cogswell/T. Smith |
| Fullblood Yearling Bucks 18-24 Months - No Entries |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | TLB Voodoo | 10102990 | Judy Kaye |
| 2 | LRB Hobenero | 10101093 | Tehachapi Boers |
| Fullblood Aged Bucks, 36 Months and Over |
| 1 | Triple Crown | 10079927 | Moonstone Ranch |