| Percentage Does 0-3 Months |
| 1 | JUST-A-MINUTE | I034210521 | TANGLTREE FARM |
| 2 | BARBIE | I03164131 | WHISPERING WILLOW |
| 3 | BRENDA | I03164131 | WHISPERING WILLOW |
| Percentage Does 3-6 Months |
| | | |
| 1 | 3 | I034050708 | S & A FARM |
| 2 | 4 | I034040708 | S & A FARM |
| 3 | ZOE | I034480430 | TANGLETREE FARM |
| Percentage Does 6-9 Months |
| | | |
| 1 | SANDY | 10182455 | TRINITY BOER GOATS |
| 2 | SOMETHING SPECIAL | I034180721 | 7D BOER GOATS |
| 3 | DAISY'S SNOWFLAKE | 10182456 | TRINITY BOER GOATS |
| 4 | MIDWAYS SOPHIE | 10182419 | LARRY WARRICK |
| 5 | KBG R31 | 10189915 | KRUMWIEDE |
| Percentage Yearling Does 9-12 Months |
| | | | |
| 1 | SAF 39 | I034240522 | S & A FARMS |
| 2 | PGB ALEXIS | I034850424 | PEACOCK BOER |
| 3 | S2 P44 | I0164538 | S & A FARMS |
| 4 | FIFTY CENTS | 10171755 | CURRENCY RANCH |
| Percentage Does 12-18 Months |
| | | |
| 1 | S2 ROXALENE | 10138602 | 7D BOER GOATS |
| 2 | S2 DOMINIQUE | 10138597 | TRINITY BOER |
| Percentage Does 18-24 Months |
| 1 | S2 ALLURE | 10125742 | 7D BOER GOATS |
| 2 | FANCY TRICK | 10138607 | S & A FARMS |
| 3 | 7D'S NICLEY'S ZOEY | 10161605 | TRINITY BOER |
| Percentage Two Year Old Does 24-36 Mos. |
| 1 | S2 M38 | 10104788 | S & A FARMS |
| 2 | JRP SANDY | I-01-149-224 | MARY SHERWOOD |
| 3 | S2 TESSA | 10105073 | S & A FARMS |
| 4 | HAPPY ENDING HOLLY | I-01-243-019 | MARY SHERWOOD |
| Percentage Aged Does 36 Plus Months - No Entries |
| Fullblood Does 0-3 Months |
| 1 | PEANUT | PENDING | PURVIS |
| 2 | MISS SAMMY | PENDING | DAVID THOMAS |
| 3 | CLASSY | PENDING | PURVIS |
| 4 | NICKI ANN | I03164128 | WHISPERING WILLOW |
| Fullblood Does 3-6 Months |
| 1 | HSB 5 | 10173065 | SOLID ROCK RANCH |
| 2 | DCB CHRISSY | 10185405 | POOR FOLKS RANCH |
| 3 | ANNIE | I034300430 | TANGLETREE FARM |
| 4 | KBG R52 | 10181778 | KRUMWIEDE |
| 5 | LOTTA DOE | PENDING | PURVIS |
| 6 | SAF 261 | I034060708 | S & A FARM |
| Fullblood Does 6-9 Months |
| | | |
| 1 | B&P 111 | 10178436 | DNW FARMS |
| 2 | STORM GIRL #2 | 10166640 | SOLID ROCK RANCH |
| 3 | JLW BRAZOS BRENNA | 10169512 | DAVID & RHONDA EDENS |
| 4 | TIARA | I034340430 | TANGLETREE FARM |
| 5 | ANJELICA | 10190304 | BATTLE CREEK FARM |
| 6 | STORM GIRL #1 | 10166639 | SOLID ROCK RANCH |
| Fullblood Does 9-12 Months |
| | | |
| 1 | SILVER DOLLAR | 10171754 | CURRENCY RANCH |
| 2 | IMARI | 10171761 | SILVER MAPLE |
| 3 | S2 TRICKY'S ZENA | 10164550 | TRINITY BOER GOAT |
| 4 | SAF 248 | I034020523 | S & A FARM |
| 5 | PRETTY PENNY | 10171756 | CURRENCY RANCH |
| 6 | MAGIC PENNY | 10164564 | CURRENCY RANCH |
| Fullblood Yearling Does 12-18 Months |
| 1 | TRIBUTE BLOSSOM | 10136998 | SILVER MAPLE |
| 2 | JOJO | 10138610 | PEACOCK BOER |
| 3 | JRA1 DIXIE | 902170029 | TANGLETREE FARM |
| 4 | KAITLYN'S PENNY | 10151749 | CURRENCY RANCH |
| 5 | LADY JANE | PENDING | DAVID THOMAS |
| 6 | BBO JOJO | 10136331 | SILVER MAPLE |
| Fullblood Does 18-24 Months |
| 1 | S2 VIVIAN | 10126964 | TRINITY BOER |
| 2 | J5 PRINCESS | 10182422 | LARRY WARRICK |
| Fullblood Does, 24-36 Months |
| 1 | KARA | 10153341 | DAVID THOMAS |
| 2 | CLEOPATRA | I-03-164-122 | WHISPERING WILLOW |
| 3 | CHELSEA | 10106582 | HEARTLAND BOER |
| 4 | N36 | PENDING | PURVIS |
| 5 | S2 DANIELLE | 10105136 | 7D BOER GOATS |
| 6 | NK 1-THIRTY-SEVEN | 10123491 | SDS BOER GOATS |
| Fullblood Aged Does 36 Plus Months |
| | | |
| 1 | BOSQUE VALLEY LORRIE | 900021075 | 7D BOER GOATS |
| 2 | SOUTH POINT BELLE | 10062888 | MARY SHERWOOD |
| 3 | MISS 32 | PENDING | DAVID THOMAS |
| 4 | BRIDGET | 10079848 | HEARTLAND BOER |
| Fullblood Bucks 0-3 Months |
| | | |
| 1 | SAF BIG BOY | 10190153 | POOR FOLKS RANCH |
| 2 | DENCE | PENDING | PURVIS |
| 3 | GENERAL | PENDING | DAVID THOMS |
| Fullblood Bucks 3-6 Months |
| | | |
| 1 | POWELL/HOLMAN | 10182649 | SILVER MAPLE |
| 2 | HSB 10 | 10173007 | SHAWN BLACK |
| 3 | EGGS R936 | 10182128 | DAVID & RHONDA EDENS |
| 4 | DRE BRAZOS R12 | 10181555 | DAVID & RHONDA EDENS |
| 5 | GERONIMO | PENDING | PURVIS |
| 6 | LAZY L SILVER T | 10182740 | SILVER MAPLE |
| Fullblood Bucks 6-9 Months |
| 1 | HSB 68 | 10173001 | SHAWN BLACK |
| 2 | PATTERSON | 10166119 | MARY SHERWOOD |
| 3 | PBG JOE | I034870424 | PEACOCK BOER |
| 4 | LEWIS CREEK TIKI | 10166028 | TRIPLE P&G FARM |
| 5 | BLITZEN | 10184788 | CURTIS RING |
| 6 | HSB 147 | 10166643 | SHAWN BLACK |
| Fullblood Bucks 9-12 Months |
| 1 | LNK BOTTOM LINE | 10167057 | LOYD RABER |
| 2 | PFF'S BANDIT | I034160415 | JB FARMS |
| Fullblood Yearling Bucks 12-18 Months |
| 1 | PATCH | I024210718 | DAVID THOMAS |
| Fullblood Yearling Bucks 18-24 Months |
| 1 | B & P HANK | I024360329 | PEACOCK BOER GOATS |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | EGG NANTUCKET | 10107086 | WILLIAM & SYLVIA SELF |
| 2 | ROJO | PENDING | PURVIS |
| 3 | BIG BOY | PENDING | PURVIS |
| Fullblood Aged Bucks, 36-Plus Months |
| 1 | MACHO | 10092825 | DAVID THOMAS |