| Percentage Does 0-4 Months |
| 1 | RCD MEDUSA | 10179850 | LUCINDA BIRKENFELD |
| 2 | TC1 P113 | 10179186 | TANNER CUDE |
| 3 | THL 3008 | 10190512 | TRISTAN HARBOUR |
| 4 | THL 3011 | 10190505 | TRISTAN HARBOUR |
| 5 | TC1 R88 | 10179175 | TANNER CUDE |
| 6 | THL TRISTAN'S LIHLE GIRL | 10190531 | TRISTAN HARBOUR |
| Percentage Does 4-8 Months |
| 1 | THL HARBOUR 3003 | 10182936 | TRISTAN HARBOUR |
| 2 | RCBG BROOKLYN | 10182653 | TIFFANY COX |
| 3 | NK ANGEL BUTTERFLY | 10189862 | KAYLEE BETH HUNTER |
| Percentage Does 8-12 Months |
| 1 | LAB IDA RED | 10165381 | LUCINDA BIRKENFELD |
| 2 | RCD JUJU | 10165379 | LUCINDA BIRKENFELD |
| 3 | RCD TEENIE | 10165378 | ANDREW BIRKENFELD |
| Percentage Yearling Does 12-24 Months |
| 1 | LAB REGAL | 10137484 | LUCINDA BIRKENFELD |
| 2 | THL 2131 | 10160405 | THOMAS EPTING |
| 3 | KALR SPACE OUT | 10160704 | TIFFANY COX |
| 4 | FSE 2032 RACHEL | 10150913 | SHELBY HALL |
| 5 | RCD BLUE RIBBON | 10159707 | ANDREW BIRKENFELD |
| 6 | TC1 3C177 | 10138235 | TANNER CUDE |
| Percentage Does 24-36 Months |
| 1 | GLA RODEO LIL | 10108912 | TIFFANY COX |
| Percentage Does 36 Months and Over |
| 1 | XS DIXIE | 10159829 | TIFFANY COX |
| 2 | DOW J6X | 10014180 | AMANDA PHILLIPS |
| 3 | BGR'S M286 | 10189655 | SEAN BLAGRAVE |
| Fullblood Bucks 0-4 Months |
| 1 | TC1 RED LEG | 10187821 | TANNER CUDE |
| 2 | TC1 W158 | 10179201 | TANNER CUDE |
| 3 | LAB CODE RED | 10175021 | LUCINDA BIRKENFELD |
| 4 | ANP R38 | 10189708 | AMANDA PHILLIPS |
| 5 | ASB ZEUSS | 10179858 | ANDREW BIRKENFELD |
| 6 | ORF WHAT R418 | 10180426 | SHELBY HALL |
| Fullblood Bucks 4-8 Months |
| 1 | ANP DOUBLE STUFF | 10177089 | AMANDA PHILLIPS |
| 2 | RCBG 311 YAKIMA'S RED ROCKER | 10182655 | TIFFANY COX |
| 3 | RRD 741 BLACKJACK | 10180686 | TANNER CUDE |
| 4 | ORF R410 | 10180428 | SHELBY HALL |
| Fullblood Bucks 8-12 Months |
| 1 | LAB CADEN | 10165382 | LUCINDA BIRKENFELD |
| Fullblood Bucks 12-24 Months |
| 1 | ORF JUICE P419 | 10139385 | SHELBY HALL |
| 2 | TC1 TANK | 10138061 | TANNER CUDE |
| 3 | TC1 3C90 | 10138091 | TANNER CUDE |
| 4 | XS 799 | 10153579 | TYLER CORLEY |
| 5 | XS 701 | 10151665 | TIFFANY COX | |
| Fullblood Bucks 36 Months and Over |
| 1 | TX02 M781 BODIE | 10099690 | TIFFANY COX |
| Fullblood Does 0-4 Months |
| 1 | TC1 W211 | 10179211 | TANNER CUDE |
| 2 | LAB PENNY | 10175023 | LUCINDA BIRKENFELD |
| 3 | ANP P13 | 10189804 | AMANDA PHILLIPS |
| Fullblood Does 4-8 Months |
| 1 | NK NUFFSED | 10174883 | NEAL HIGGINS |
| 2 | NK R70 | 10189863 | HALEY HIGGINS |
| 3 | NK DOTTIE | 10189865 | HALEY HIGGINS |
| 4 | ORF RED TAIL R409 | 10180430 | SHELBY HALL |
| 5 | TC1 W138 | 10179153 | TANNER CUDE |
| 6 | ANP Q04 | 10181897 | AMANDA PHILLIPS |
| Fullblood Does 8-12 Months |
| 1 | RCD CLEOPATRA | 10168240 | LUCINDA BIRKENFELD |
| 2 | ASB JACKIE O | 10165385 | ANDREW BIRKENFELD |
| 3 | PAR 5 P9249 | 10171097 | COLBY ELLIOTT |
| Fullblood Does 12-24 Months |
| 1 | SR JENNA | 10128484 | AMANDA PHILLIPS |
| 2 | ORF BAHAMA MAM P405 | 10139389 | SHELBY HALL |
| 3 | TC1 FOXY | 10138082 | TANNER CUDE |
| 4 | TC1 3C94 | 10138084 | TANNER CUDE |
| 5 | RDTH CARA 24 | 10152468 | SEAN BLAGRAVE |
| 6 | TX02 P2401 | | COLBY ELLIOTT |
| Fullblood Does 24-36 Months |
| 1 | DOWNEN PIPELINE'S FAITH | 10097657 | TIFFANY COX |
| 2 | BLUE GAINEY'S LINDEE | 10097630 | AMANDA PHILLIPS |
| Fullblood Does 36 Months and Over |
| 1 | | 10072543 | AMANDA PHILLIPS |
| 2 | | 10050193 | TIFFANY COX |