| Grand ChampionFullblood Buck |
| VEAL FARMS BATMAN | 10103370 | VEAL FARMS |
| Grand ChampionFullblood Doe |
| HSB 180S STORM'S GIRL 1 SIERRA | 10166639 | SHAWN BLACK |
| SR Champion Percentage Doe |
| RDR P45 MARYLU | 10136489 | PAYNE BODENHEIMER |
| SR Reserve Champion Percentage Doe |
| Veal's Abby |
| SR Champion Fullblood Buck |
| Veal Farms BATMAN |
| SR Reserve Champion Fullblood Buck |
| Powell/Holman 2SIS GLIPSIE III | 10108232 | PAYNE BODENHEIMER |
| SR Champion Fullblood Doe |
| Powell/Holman LONSOME DOVE | 10151894 | PAYNE BODENHEIMER |
| SR Reserve Champion Fullblood Doe |
| RRD GINGER | 1019281 | BULL CITY BOERS |
| JR Champion Percentage Doe |
| CANOLA | | PAYNE BODENHEIMER |
| JR Reserve Champion Percentage Doe |
| DC1 CARTERS SANDY | 10173949 | CARTER LIVESTOCK |
| JR Champion Fullblood Buck |
| RM CHARLIE | | ROGER MCSWAIN |
| JR Reserve Champon Fullblood Buck |
| BBFA HAWKEYE | 10167238 | PAYNE BODENHEIMER |
| JR Champion Fullblood Doe |
| HSB 180S STORM'S GIRL 1 SIERRA | 10166639 | SHAWN BLACK |
| JR Reserve Champion Fullblood Doe |
| VEAL'S LACI | 10174451 | VEAL FARMS |
| Percentage Yearling Does 0-3 Months |
| 1 | DIXIE | | EARL BREWER |
| 2 | TANGO | | EARL BREWER |
| 3 | VEAL'S ANNSELY | 10191216 | VEAL FARMS |
| 4 | CHESTNUT SPRING SUMMER SOLTICE | 10189239 | CHESTNUT SPRINGS FARM |
| 5 | HJH SNOWFLAKE | 10190560 | TRIPLE H BOERS |
| 6 | SKITTLE | | EARL BREWER |
| Percentage Yearling Does 3-6 Months |
| 1 | PRETTY LADY |
| 2 | DC1 097 | 10188907 |
| 3 | TF RACHEL |
| 4 | STONEY POINT FARM SUNFLOWER | 10174351 |
| Percentage Yearling Does 6-9 Months |
| 1 | DC1 CARTERS SANDY | 10173949 | CARTER LIVESTOCK |
| 2 | BA CHESTNUT SPRINGS PATALOON | 10189242 | CHESTNUT SPRINGS FARM |
| 3 | STONEY POINT FARM DARLENE | 10170098 | STONEY POINT FARM |
| 4 | BA CHESTNUT SPRINGS KIZZIE | 10189243 | CHESTNUT SPRINGS FARM |
| 5 | HJH DAISY | 10180437 | TRIPLE H BOERS |
| 6 | STONEY POINT FARM CINN SWIRL | 10170092 | STONEY POINT FARM |
| Percentage Does 9-12 Months |
| 1 | CANOLA | | PAYNE BODENHEIMER |
| 2 | BOSQUE VALLEY RENA | 10163752 | STONEY POINT FARM |
| Percentage Does 12-18 Months |
| 1 | RDR P45 MARYLU | 10136489 | PAYNE BODENHEIMER |
| 2 | VEAL'S ABBY | | VEAL FARMS |
| 3 | VEAL'S SALLY | 10165773 | TED & HEATHER WILKES |
| 4 | ICG ROSE | 10184192 | HERMAN J HOLDER, JR. |
| 5 | CHESTNUT SPRINGS TAMARACK | 10146178 | TAMMY & KEN GOODYEAR |
| Percentage 18-24 Months |
| 1 | CHESTNUT SPRING LILLY | 10146160 | CHESTNUT SPRING FARMS |
| Percentage Does, 24-36 Months |
| 1 | CHESTNUT SPRING PEACH MELBA | 10146161 | CHESTNUT SPRING FARMS |
| 2 | CHESTNUT SPRINGS JELLY BELLE | 10184006 | HICKORY HILL BOERS |
| 3 | J5 KIBBEE GR13114 | 10122671 | TOP ROE BOERS |
| 4 | LZH LAZY | | EARL BREWER |
| Percentage Aged Does, 36 Months and Over |
| 1 | JMP M22 | | HOLLY HILL BOERS |
| 2 | LCBG MARY | | TOP ROE BOERS |
| Fullblood Does 0-3 Months No Entries |
| Fullblood Does 3-6 Months |
| 1 | VEAL'S LACI | 10174451 | VEAL FARMS |
| 2 | RLP BULL CITY VENUS | 10175570 | BULL CITY BOERS |
| 3 | TCB BOULDER'S R02 | 10172721 | TRIPLE CREEK BOERS |
| 4 | HSB 7 | 10173064 | SHAWN BLACK |
| 5 | RLP BULL CITY ALANA | 10175564 | BULL CITY BOERS |
| 6 | CHB MV72 | 10187936 | CEDAR HILL BOER GOATS |
| Fullblood Does 6-9 Months |
| 1 | HSB 180S STORM'S GIRL 1 SIERRA | 10166639 | SHAWN BLACK |
| 2 | RW1 P15 | | CROOKED CREEK BOERS |
| 3 | CHESTNUT SPRINGS RED BUD | 10191990 | CHESTNUT SPRINGS FARM |
| 4 | HOLLY OF RINGWOOD ACRES | 10184786 | SHAWN BLACK |
| 5 | ICG BETH | 10179344 | TRIPLE H BOERS |
| 6 | HSB 180S STOMR GIRL 2 CHELSEA | 10166640 | SHAWN BLACK |
| Fullblood Does 9-12 Months |
| 1 | RM DESPERADO'S GIRL | 10167388 | CROOKED CREEK BOERS |
| 2 | BOSQUE VALLEY BELINDA | 10163751 | STONEY POINT FARM |
| 3 | RM DESPERADO'S GAL | 10167387 | CROOKED CREEK BOERS |
| 4 | RM CHELSIE | 10171835 | CROOKED CREEK BOERS |
| 5 | TCW P196 TWINKLE | 10164807 | STONEY POINT FARM |
| 6 | VEAL'S ANNA | 10166350 | WILKES FARM |
| Fullblood Does 12-18 Months |
| 1 | STARLIGHT OF RINGWOOD ACRES | 10184787 | CURTIS RING |
| 2 | SCHAFER FARMS DEDIE | 10160027 | STONEY POINT FARM |
| 3 | DCI P066 | 10151430 | CARTER LIVESTOCK |
| 4 | BULL CITY AMBER | 10136908 | BULL CITY BOERS |
| 5 | SP IRIS | 10157948 | WILKES FARM |
| 6 | HBS 129 | 10142315 | STONEY POINT FARM |
| Fullblood Does 18-24 Months |
| 1 | RRD GINGER | 10119281 | BULL CITY BOERS |
| 2 | HBS P13 | 10190582 | STONEY POINT FARM |
| 3 | HHB FREEDOM | | T&T FARMS |
| 4 | SUNDOWN BOER GOATS SARA | 10150253 | TOP ROE BOERS |
| 5 | T4 DARLETTE | 10167894 | TRIPLE H BOERS |
| 6 | HSB 103 | 10172994 | TRIPLE H BOERS |
| Fullblood Does, 24-36 Months |
| 1 | POWELL/HOLMAN LONESOME DOVE | 10151894 | PAYNE BODENHEIMER |
| 2 | BA CHESTNUT SPRING DECADANCE | 10103678 | CHESTNUT SPRING FARMS |
| 3 | POWELL/HOLMAN STORMY | 10151889 | PAYNE BODENHEIMER |
| 4 | BA CS TULIP DIVINE | 10103677 | CHESTNUT SPRING FARMS |
| 5 | DCL CARTER'S STARLIGHT | 10118522 | CARTER LIVESTOCK |
| 6 | T4 CONFETTI | 10102785 | BULL CITY BOERS |
| Fullblood Aged Does 36 Months and Over |
| 1 | CHESTNUT SPRINGS MISS BUNNY | 10057059 | CHESTNUT SPRING FARMS |
| 2 | GE1 ROWDY MTN ROWDY | 10090177 | CHESTNUT SPRING FARMS |
| Fullblood Bucks 0-3 Months No Entries |
| Fullblood Bucks 3-6 Months |
| 1 | TCB BOULDER'S THUNDRA | 10172720 | TRIPLE CREEK BOERS |
| 2 | RM 301 | 10181961 | CROOKED CREEK BOERS |
| 3 | TCB BOULDER'S GRAVIDAR | 10185318 | TRIPLE CREEK BOERS |
| 4 | BBFA LIMO | 10179913 | PAYNE BODENHIMOR |
| 5 | RM 305 | 10181963 | TRIPLE H BOERS |
| 6 | HSB 10 | 10173007 | SHAWN BLACK |
| Fullblood Bucks 6-9 Months |
| 1 | BBFA HAWKEYE | 10167238 | PAYNE BODENHEIMER |
| 2 | TAB SELDOM | | EARL BREWER |
| 3 | HSB 68 | 10173001 | SHAWN BLACK |
| 4 | BLITZEN OF RINGWOOD ACRES | 10184788 | CURTIS RING |
| 5 | LAZY L RED RAIDER | 10181458 | RIVER RIDGE BOERS |
| Fullblood Bucks 9-12 Months |
| 1 | RM CHARLIE | 10167386 | ROGER MCSWAIN |
| 2 | OVF-P54 KERMIT | 10173185 | STONEY POINT FARM |
| Fullblood Yearling Bucks 12-18 Months |
| 1 | VEAL'S BUCKY | 10166353 | VEAL FARMS |
| 2 | VEAL'S RUSTY | 10167237 | TALL PINES GOAT FARM |
| 3 | VEAL'S TAZ | 10166354 | VEAL FARMS |
| 4 | VEAL'S BAT BOY | 10167230 | TALL PINES GOAT FARM |
| Fullblood Yearling Bucks 18-24 Months |
| 1 | LEWIS DREEK KEON | 10125705 | CHESTNUT SPRING FARMS |
| 2 | CNE DILLINGER | | EARL BREWER |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | VEAL 'S BATMAN | 10103370 | VEAL FARMS |
| 2 | POWELL/HOLMAN 2SIS GLIPSIE III | 10108232 | PAYNE BODENHEIMER |
| 3 | EGGS NANTUCKET | 10107086 | SYLVIA SELF |
| 5 | CBC N105 | 10130094 | NORTH SIDE BOERS |
| 6 | 1PDL SUNNY ACRES KARL | 10114655 | RIVER RIDGE BOERS |
| Fullblood Aged Bucks, 36 Months and Over No Entries |