| Percentage Does 0-3 Months |
| 1 | | PENDING | COUNTRY LANE |
| 2 | | | LINDA FLEMING |
| 3 | | | SOUTH FORTY |
| 4 | | | SOUTH FORTY |
| Percentage Does 3-6 Months |
| 1 | Bosque Valley I'm Gunnin 44 | 10181276 | RENA LYNCH |
| 2 | PPPG Sweet Jaya | I034040708 | S & A FARM |
| 3 | | 10172845 | BRENT RODENBECK |
| 4 | | | S & A FARM |
| 5 | | | COUNTRY LANE |
| 6 | | | CHILDRESS ROCK |
| Percentage Does 6-9 Months |
| 1 | | | 7D BOER GOATS |
| 2 | | | JUSTIN HOOVER |
| 3 | | | JUSTIN HOOVER |
| 4 | | | RICK CHILDRESS |
| 5 | Black Swamp Farm's Sugar Baby | 10170611 | BLACK SWAMP |
| 6 | | PENDING | THRIFT/THOMPSON |
| Percentage Does 9-12 Months |
| 1 | | | ABLE ACRES |
| 2 | EDSR P577 | 10187932 | ZACK SCOTT |
| 3 | Bosque Valley Rena | 10163752 | STONEY POINT |
| 4 | DCW Tallahala's Celine | 10167123 | GLEN CASADA & FAMILY |
| 5 | S2 P44 | 10164538 | S & A FARMS |
| 6 | 7D'S Daisy's Sandy | 10182455 | TRINITY FARMS |
| Percentage Does 12-16 Months |
| 1 | | | RENA LYNCH |
| 2 | S2 Fancy Trick | 10138607 | S & A FARMS |
| 3 | 4SHER Never Idle Pandora | 10152890 | GLEN CASADA & FAMILY |
| 4 | | PENDING | THRIFT/THOMPSON |
| 5 | | | DAWN & KANDI HOBBS |
| 6 | | PENDING | RON GOEB & FAMILY |
| Percentage Does 16-20 Months |
| 1 | FSE 2031 Pagent | 10143117 | CL GAGE |
| 2 | S2 Roxalene II | 10138602 | 7D BOER GOATS |
| 3 | Never Idle Fortune | 10135592 | GLEN CASADA & FAMILY |
| 4 | HBS OP19 | 10160498 | BLACK SWAMP FARM |
| 5 | BSF1 Morgan | 10131075 | BLACK SWAMP FARM |
| 6 | 7D's Nicley's | 10161605 | TRINITY FARM |
| Percentage Does 20-24 Months |
| 1 | S2 Allure | 10125742 | 7D BOER GOATS |
| 2 | | | SHILOH SPRINGS |
| Percentage Does 24-36 Mos. |
| 1 | | 1015073 | S & A FARMS |
| 2 | | | RENA LYNCH |
| 3 | | | NATHAN DUNCAN |
| 4 | S2 M38 | 10104783 | S & A FARMS |
| 5 | DL N237 | 10103695 | DAVIDSON LIVESTOCK |
| 6 | J5 Kibbee GR13114 | 10122671 | TOP ROE BOER GOATS |
| Percentage Does 36-48 Months |
| 1 | KELU | 10151418 | CL GAGE |
| 2 | | | BLACK SWAMP |
| 3 | DL Jamie | 10071191 | DAVIDSON LIVESTOCK |
| 4 | | | SHILOH SPRINGS |
| 5 | Summertime Jewel | 10073973 | BLACK SWAMP |
| 6 | | I-00-181-082 | RICH CHILDRESS |
| Percentage Does 48 Plus Months |
| 1 | GR7656 | | RICK CHILDRESS |
| Fullblood Does 0-3 Months |
| 1 | | | SOUTH FORTY |
| 2 | | | LINDA FLEMING |
| 3 | AABG Serene R25 | 10193189 | ABLE ACRES |
| 4 | | | SOUTH FORTY |
| 5 | | PENDING | ALLEN & FAMILY |
| Fullblood Does 3-6 Months |
| 1 | | PENDING | NATHAN DUNCAN |
| 2 | Schuman Farms N121 | 10134071 | DON SMITH |
| 3 | AABG Destiny R12 | 10186485 | NATHAN DUNCAN |
| 4 | Gatwood Farms Jika | 10192521 | GATWOOD FARMS |
| 5 | | | DON SMITH |
| 6 | 2Dox Diva | 10186427 | DUNCAN/DRESSLER |
| Fullblood Does 6-9 Months |
| 1 | Lewis Creek Ante Up | 10173532 | LEWIS CREEK |
| 2 | Gatwood Farms Zoe | 10172454 | GATWOOD FARMS |
| 3 | Gatwood Farms Mazie | 10172458 | GATWOOD FARMS |
| 4 | WH Sweet Intention | 10186428 | ABLE ACRES |
| 5 | HHBG P90 | 10180847 | RON MCGILL |
| 6 | Windy Hills Eenie | 10166598 | RON & PAM WOMACK |
| Fullblood Does 9-12 Months |
| 1 | S2 Tricky's Zena | 10164550 | TRINTIY BOER GOATS |
| 2 | FSE Sueann | 10174849 | NATHAN DUNCAN |
| 3 | AABG Phapsody | 10172249 | NATHAN DUNCAN |
| 4 | MC Fancy Thang | 10156651 | GLEN CASADA & FAMILY |
| 5 | TWC P196 Twinkie | 10164807 | STONEY POINT |
| 6 | Bosque Valley Belinda | 10163751 | STONEY POINT |
| Fullblood Does 12-16 Months |
| 1 | | | DAVE THOMAS |
| 2 | | | RICK CHILDRESS |
| 3 | Schafer Farms Dedie | 10160027 | STONEY POINT FARM |
| 4 | GNCF River Queen | 10154822 | GLEN CASADA & FAMILY |
| 5 | | PENDING | JASON ALLEN |
| Fullblood Does 16-20 Months |
| 1 | Bosque Valley Leteefah | 10140751 | RENA LYNCH |
| 2 | BNZ Meg | 10153814 | AMANDA REDUS |
| 3 | Sweet Pea | 10135632 | CL GAGE |
| 4 | | I90206416 | ROSE HARRELL |
| 5 | Starlite of Ringwood Acres | 10184787 | CURTIS RING |
| 6 | | | THOMAS FARMS |
| Fullblood Does 20-24Months |
| 1 | | | DAVID DALE |
| 2 | BEG 1179 | 10178893 | DAVID DALE |
| 3 | | | NATHAN DUNCAN |
| 4 | S2 Vivian | 10126964 | TRINITY FARM |
| 5 | Bosque Valley Jim's Present | 10126645 | CL GAGE |
| 6 | | | THOMAS FARMS |
| Fullblood Does 24-36 Months |
| 1 | Sunny Acres Charisma | 10102674 | AMANDA REDUS |
| 2 | KM Sal | 10111759 | CASSANDRA & LYLE VONRAN |
| 3 | | | ROSE BOER GOATS |
| 4 | P15 | 10160790 | ROSE BOER GOATS |
| 5 | | | CL Gage |
| 6 | FSE 1026 Colonge | 10115993 | CL Gage |
| Fullblood Does 36-48 Months |
| 1 | SGF L117 | 10065721 | ROSE BOER GOATS |
| 2 | BNZ 142 | 10190951 | ABLE ACRES |
| 3 | SEBG L240 Bonita | 10066287 | GL GAGE |
| 4 | TRIR Triple R's Confetti | 10171202 | DAVIDSON LIVESTOCK |
| 5 | NK M1 | 10076931 | ROSE BOER GOATS |
| 6 | BTK C Brook | 10084634 | GAYLON WILCOXSON |
| Fullblood Does 48 Plus Months |
| 1 | | | GATWOOD FARMS |
| 2 | | | 7D BOER GOATS |
| 3 | Bosque Valley Mollie | 10126368 | DAVID DALE |
| 4 | KM Bunny | 10024402 | ROSE BOER GOATS |
| Fullblood Bucks 0-3 Months |
| 1 | AABG Power Play R20 | 10188979 | NATHAN DUNCAN |
| 2 | | | SOUTH FORTY |
| 3 | BDV Silveredges Ramore | 10191698 | BRENDA DEVLIN |
| 4 | | PENDING | SOUTH FORTY |
| 5 | | | SOUTH FORTY |
| 6 | RDF Prince William | 10186132 | GAYLON WILCOXSON |
| Fullblood Bucks 3-6 Months |
| 1 | LCBG Lewis Creek Trump | 10177188 | LEWIS CREEK BOER GOATS |
| 2 | AGR Reveille | 10192934 | AMANDA REDUS |
| 3 | Gatwood Farms Max | 10192520 | GATWOOD FARMS |
| 4 | AABG Line Drive R11 | 10186484 | NATHAN DUNCAN |
| 5 | GNCF Gunsmoke | 10175171 | GLEN CASADA & FARM |
| 6 | GNCF Rawhide | 10175170 | GLEN CASADA & FARM |
| Fullblood Bucks 6-9 Months |
| 1 | HSB 68 | 10173001 | SHAWN BLACK |
| 2 | Lewis Creek Double Down | 10173530 | LEWIS CREEK BOER GOATS |
| 3 | | | SOUTH FORTY FARMS |
| 4 | | | RICK CHILDRESS |
| 5 | Blitzen of Ringwood Acres | 10184788 | CURTIS RING |
| 6 | Triple M Boer Goats R9 | 10180844 | RON MCGILL |
| Fullblood Bucks 9-12 Months |
| 1 | RM Charlie | 10167386 | ROGER MCSWAIN |
| 2 | | | COUNTRY LANE |
| 3 | | | CASSANDRA & LYLE VONDRAN |
| 4 | LNK Bottom Line | 10167057 | 7D BOER GOATS |
| Fullblood Bucks 12-16 Months - NONE |
| Fullblood Bucks 16-20 Months |
| 1 | | | DON SMITH |
| 2 | BBO Red Cloud | 10152437 | STANLEY ALLEN |
| 3 | B&P KUU | 10161395 | B&P BOERS |
| 4 | Gatwood Farms Kiraka | 10135960 | GATWOOD FARMS |
| 5 | Sunny Acres P43 | 10183686 | ED BROWNING |
| 6 | | I-02-175-165 | IVY HOLLOW |
| Fullblood Bucks 20-24 Months - NONE |
| Fullblood Bucks 24-36 Months |
| 1 | | PENDING | BILL & SYLVIA SELF |
| 2 | RDR 218 | 10104316 | DAVID DALE |
| 3 | Big Bucks 12 Guage B012 ET TW | 10183426 | GL GAGE |
| 4 | | | ROSE BOER GOATS |
| Fullblood Bucks 36-48 Months - NONE |
| Fullblood Bucks 48 Plus Months - NONE |