| Percentage Does 0-3 Months |
| 1 | RLN RIS RENEE | 10194989 | Lynsey & Rance Nicholson |
| Percentage Does 3-6 Months |
| 1 | GLA BLACKIE'S SECRET SURPRISE | 10182358 | Agnew Boers |
| 2 | GLA BLACKIE'S FANCY | 10177512 | Agnew Boers |
| 3 | LAB HOT PANTS | 10194276 | Lucinda Birkenfeld |
| 4 | ASB RED BANDANA | 10194282 | Andrew Birkenfeld |
| 5 | LRN R8 REN | 1014991 | Lynsey & Rance Nicholson |
| 6 | TCW-311 | 10197668 | Tye or Carla Williamson |
| Percentage Does 6-9 Months |
| 1 | EDSR R311 | 10179698 | Schwartz Ranch |
| 2 | BOSQUE VALLEY SUMI MARY | 10181284 | Bosque Valley Sumi Mary |
| 3 | BOSQUE VALLEY AMBER | 10181278 | Bosque Valley Amber |
| 4 | 2515 700R | 10199371 | Agnew Boers |
| 5 | BGY SUE SUE | 10182554 | Gary & Beth Maynard |
| 6 | LLB 3001 | 10180692 | Lee & Larry Oswalt |
| Percentage Yearling Does 9-12 Months |
| 1 | LAB IDA RED | 10165381 | Lucinda Birkenfeld |
| 2 | RCD TEENIE | 10165378 | Andrew Birkenfeld |
| 3 | BRITTANY'S STARBURST | 10190948 | Brittany Williams |
| 4 | BRITTANY'S VANESSA | 10190947 | Brittany Williams |
| Jr. Champion Percentage Doe |
| EDSR R311 | 10179698 | Schwartz Ranch |
| Jr. Reserve Champion Percentage Doe |
| GLA BLACKIES SECRET SURPRISE | 10177512 | Agnew Boers |
| Percentage Does 12-16 Months |
| 1 | BOSQUE VALLEY SHADY LADY | 10167492 | Bosque Valley Farms |
| Percentage Does 16-20 Months |
| 1 | WKMG WALKING K LUCINDA | 10136145 | Agnew Boers |
| 2 | FSE 2031 PAGEANT | 10143117 | CL Gage |
| 3 | BLUE GAINEY'S MISTY | 10196274 | Andrew Birkenfeld |
| 4 | BGY SAVANA | 10182551 | Gary & Beth Maynard |
| 5 | HBS LITTLE ANN | 10151938 | Stepheny Bennett |
| Percentage Two Year Old Does 20-24 Mos. |
| 1 | GLA LILLY MAE | 10138186 | Agnew Boers |
| 2 | LAB REGAL | 10137484 | Lucinda Birkenfeld |
| Yearling Champion Percentage Doe |
| GLA LILLY MAE | 10138186 | Agnew Boers |
| Reserve Yearling Percentage |
| BOSQUE VALLEY SHADY LADY | 10167492 | Bosque Valley Farms |
| Percentage Aged Does, 24-36 Months |
| 1 | SFB N2 VALENTINE | 10108862 | Lynsey & Rance Nicholson |
| 2 | BGR176 FROSTY | 10096463 | Lucinda Birkenfeld |
| Percentage Aged Does, 36-48 Months |
| 1 | WKMG WALKING K LOTTA | 10076272 | Agnew Boers |
| 2 | KELU | 10151418 | CL Gage |
| Percentage Aged Does, 48 Months and Over |
| 1 | No Entries |
| Senior Champion Percentage Doe |
| WKMG WALKING K LOTTA | 10076272 | Agnew Boers |
| Senior Reserve Champion Percentage Doe |
| KELU | 10151418 | CL Gage |
| Fullblood Does 0-3 Months |
| 1 | SUNNY ACRES MICHELLE | 10194162 | Jack & Lois Dean |
| 2 | WYKO R7 | 10195016 | Kody & Wyatt Robinson |
| 3 | WYKO R6 | 10195015 | Kody & Wyatt Robinson |
| Fullblood Does 3-6 Months |
| 1 | JRA1 AGNEW'S ATHENA | 10179491 | Agnew Boers |
| 2 | TRF R333 | 10177338 | T&R Boer Goats |
| 3 | GS30 R241 | 10193053 | Glen or Nancy Snodgrass |
| 4 | MISS RAMBLIN MO | 10195116 | Darwin & Theresa McLeod |
| 5 | RDTH DEMI 24 | 10189644 | Traci Blagrave |
| Fullblood Does 6-9 Months |
| 1 | EDSR RB262 | 10179685 | Schwartz Ranch |
| 2 | AGNEW/SOLTOW HI-DOLLAR LADY | 10171282 | Agnew Boers/Bill Soltow |
| 3 | AGNEW'S FELINA | 10182640 | Agnew Boers |
| 4 | DSM 3B131 FAITH | | Don Smith |
| 5 | DSM SQUAW | 10178338 | Don Smith |
| 6 | BZI SUMA'S RENOIR 215 | 10175389 | Bucky or Robbin Zimmerman |
| Fullblood Does 9-12 Months |
| 1 | ASB Jackie O | 10165385 | Andrew Birkenfeld |
| 2 | BBO RAINY | 10166434 | Andrew Birkenfeld |
| 3 | BZI LP44 | 10181102 | David Dale |
| 4 | BCB NOEL | 10176163 | Reggie & Suzi Pillans |
| 5 | BZI GUESS'S 78 165 | 10175371 | Bucky or Robbin Zimmerman |
| 6 | WOR LIBERTY | 10166905 | Robert Hughes |
| Junior Champion Fullblood Doe |
| JRA1 AGNEW'S ATHENA | 10179491 | Agnew Boers |
| Junior Reserve Champion Fullblood Doe |
| EDSR RB262 | 10179685 | Schwartz Ranch |
| Fullblood Yearling Does 12-16 Months |
| 1 | RCD CLEOPATRA | 10168240 | Lucinda Birkenfeld |
| 2 | HBS P179 | 10175662 | Rachel Franklin |
| Fullblood Does 16-20 Months |
| 1 | BOSQUE VALLEY LETEEFAH | 10140751 | Bosque Valley Farms |
| 2 | JRA1 WALKING k LOTTA COLADA | 10145300 | Agnew Boers |
| 3 | SWEET PEA | 10135632 | CL Gage |
| 4 | RDR P91 | 10184939 | David Dale |
| 5 | SCHAFER FARM'S ALLISON | 10135142 | Stepheny Bennett |
| 6 | BLUE GAINEY'S PAILEE | 10141212 | Andrew Birkenfeld |
| Fullblood Does, 20-24 Months |
| 1 | RDR N26 | 10136490 | David Dale |
| 2 | IDH COLADA | | CL Gage |
| 3 | IDH MOCHA | | CL Gage |
| 4 | BLUE GAINEY'S TOOTER | 10126932 | Reggie and Suzi Pillans |
| 5 | SCHAFER FARM'S ROSEMARY | 10139753 | Rachel Franklin |
| 6 | BEG 1179 | 10178893 | David Dale |
| Yearling Champion Fullblood Doe |
| BOSQUE VALLEY LETEEFAH | 10140751 | Bosque Valley Farms |
| Yearling Reserve Champion Fullblood Doe |
| RDR N26 | 10136490 | David Dale |
| Fullblood Aged Does 24-36 Months |
| 1 | BLUE GAINEY'S N26 KATIE | 10112971 | Reggie and Suzi Pillans |
| 2 | BGR BLUE GAINEY'S MISS KITTY | 10100799 | Agnew Boers |
| 3 | BOSQUE VALLEY SUMI KASSANDRA | 10104832 | Bosque Valley Farms |
| 4 | FSE 1026 COLOGNE | 10115993 | CL Gage |
| 5 | RDR 273 BLESSING | 10117923 | David Dale |
| 6 | BGR BLUE GAINEY'S DIMPLES | 10100817 | Agnew Boers |
| Fullblood Aged Does 36-48 Months |
| 1 | PAT ETTA | 1006780 | Jody or Chance Smith |
| 2 | SEBG L240 BONITA | 10066287 | CL Gage |
| 3 | DOWNEN LIBERTY | 10102121 | Terry and Sue Taylor |
| 4 | SLOAN M94 SA | 10117930 | Ashley Inman |
| Senior Champion Fullblood Doe |
| BLUE GAINEY'S N26 KATIE | 10112971 | Reggie and Suzi Pillans |
| Senior Reserve Champion Fullblood Doe |
| BGR BLUE GAINEY'S MISS KITTY | 10100799 | Agnew Boers |
| Fullblood Bucks 0-3 Months |
| 1 | No Entries |
| Fullblood Bucks 3-6 Months |
| 1 | BBR BARLOW | 10177986 | Ronnie & Betty Bates |
| 2 | JRA1 AGNEW'S BOY HOWDY | 10179494 | Agnew Boers |
| 3 | FSE R194 | 10188048 | Jim & Lynn Farmer |
| 4 | EDSR HUMMOR | Pending | Schwartz Ranch |
| 5 | RDTH HOT SHOT 16 | 10189631 | Traci Blagrave |
| 6 | ASB ZEUSS | 10179858 | Andrew Birkenfeld |
| Fullblood Bucks 6-9 Months |
| 1 | REMOIR'S CODI | 10175367 | Bucky or Robin Zimmerman |
| 2 | DSM JEREMIA | | Don Smith |
| 3 | FSE 3061 MAYO | 10187985 | Jim & Lynn Farmer |
| 4 | FSE TRIPLE MAGIC | 10191138 | Darwin & Theresa McLeod |
| 5 | SOUTHWINDS TOUGH AFTERSHOCK | | Jim Patterson Southwinds Farms |
| 6 | BCB JUNIOR | 10176182 | Reggie & Suzie Pillans |
| Fullblood Bucks 9-12 Months |
| 1 | AS1 P16 | | Alec Schuster |
| 2 | AS1 P13 | | Alec Schuster |
| 3 | BCB MONTANA | 10176164 | Reggie & Suzie Pillans |
| 4 | LAB CADEN | 10165382 | Lucinda Birkenfeld |
| 5 | DH SHOTTENKICK P8 | 10196362 | Jane Eby |
| 6 | DH SHOTTENKICK P5 | 10196361 | Jane Eby |
| Junior Champion Fullblood Buck |
| REMOIR'S CODI | 10175367 | Bucky or Robin Zimmerman |
| Junior Reserve Champion Fullblood Buck |
| DSM JEREMIA | | Don Smith |
| Fullblood Yearling Bucks 12-16 Months |
| 1 | EDSR GUS | 10159266 | Schwartz Ranch |
| Fullblood Yearling Bucks 16-20 Months |
| 1 | BDF P224 | 10194490 | Barney Fowler |
| 2 | BBO RED CLOUD | 10152437 | Stanley Allen |
| 3 | BGY SANTANA | 10137821 | Gary & Beth Maynard |
| 4 | RAFF OLD YELLER | | C&K Livestock |
| 5 | FSE 2162 GIG | 10154630 | Jim & Lynn Farmer |
| 6 | S2 SLY TRICK | 10148745 | Kay Whitworth |
| Fullblood Two Year Old Bucks 20-24 Months - None |
| Yearling Champion Fullblood Buck |
| EDSR GUS | 10159266 | Schwartz Ranch |
| Yearling Reserve Champion Fullblood Buck |
| BDF P224 | 10194490 | Barney Fowler |
| Fullblood Aged Bucks, 24-36 Months |
| 1 | RDR 218 CHAMP THUNDER | 10104316 | David Dale |
| Fullblood Aged Bucks, 36-48 Months |
| 1 | DSM Snuffy | 10084204 | Smith/Fabian |
| Fullblood Aged Bucks,48 Months and Over |
| 1 | EGGStract | 10038432 | David Dale |
| Senior Champion Fullblood Buck |
| DSM Snuffy | 10084204 | Smith/Fabian |
| Senior Reserve Champion Fullblood Buck |
| RDR 218 CHAMP THUNDER | 10104316 | David Dale |