| Grand Champion Percentage Doe |
| WKMG WALKING K LOTTA | 10076272 | AGNEW BOERS |
| Reserve Champion Percentage Doe |
| BOSQUE VALLEY RAZOO SHADY LADY | 10167492 | BOSQUE VALLEY |
| Grand Champion Fullblood Buck |
| JRA1 AGNEW/SOLTOW POLARIS | 10168787 | AGNEW BOERS |
| Reserve Champion Fullblood Buck |
| JRA1 AGNEW'S REDDI TO RUMBLE | 10171278 | GLYNN MITCHELL |
| Grand Champion Fullblood Doe |
| AGNEW/SOLTOW HI-DOLLAR LADY | 10171282 | AGNEW BOERS |
| Reserve Champion Fullblood Doe |
| DSM SQUAW | 10178338 | DON SMITH |
| Percentage Does 0-4 Months |
| 1 | ROTH DARLIN' 35 | 10189651 | TRACIE BLAGRAVE |
| 2 | AAA PATCHY | 10193791 | BLAYNE ALLEN |
| 3 | HHAL LAHA | 10197799 | HANNAH HALL |
| 4 | | PENDING | KASI ALEXANDER |
| Percentage Does 4-8 Months |
| 1 | ROSIE | 10192211 | BLAYNE ALLEN |
| 2 | KUE BUFFY | 10176999 | PERRY & DEBRA LEACH |
| 3 | BGY CHARLENE | 10182553 | GARY & BETH MAYNARD |
| 4 | GLA BLACKIE'S SECRET SURPRISE | 10182358 | AGNEW BOERS |
| 5 | ALL COMANCHE | 10176572 | ALEX LOFTIS |
| 6 | SAMS SUZIE | 10194626 | CHARLCIE VOIGTS |
| Percentage Does 8-12 Months |
| 1 | S2 TRICKY'S MADALENE | 10164540 | RAFTER C BOERS |
| 2 | KLKS P47 CAPE | 10187164 | KENNETH STARKEY |
| 3 | LAB IDA RED | 10165381 | LUCINDA BIRKENFELD |
| 4 | RCD TEENIE | 10165378 | ANDREW BIRKENFELD |
| 5 | KUE ZEREGA | 10170945 | PERRY & DEBRA LEACH |
| 6 | RCD TINY | 10165376 | ANDREW BIRKENFELD |
| Percentage Yearling Does 12-24 Months |
| 1 | BOSQUE VALLEY RAZOO SHADY LADY | 10167492 | BOSQUE VALLEY |
| 2 | FSW 2031 PAGEANT | 10143117 | CL GAGE |
| 3 | WALKING K LUCINDA | 10136145 | AGNEW BOERS |
| 4 | 2CD BLUE RIBBON | 10159707 | ANDREW BIRKENFELD |
| 5 | 4SHER NEVER IDLE SCARLETT | 10152884 | CHIRS & KELLY ELLETT |
| 6 | WALKING K LINDY LU | 10151602 | JAKE HALL |
| Percentage Two Year Old Does 24-36 Months |
| 1 | BGR SISSY | 10129870 | AGNEW BOERS |
| 2 | JCTC N2 | 10108208 | RAFTER C BOERS |
| 3 | KUE OFF SIDES | 10123423 | PERRY & DEBRA LEACH |
| Percentage Aged Does 36 Plus Months |
| 1 | WALKING K LOTTA | 10076272 | AGNEW BOERS |
| 2 | KELU | 10151418 | GL GAGE |
| 3 | BGY ELLIE MAY | 10123533 | GARY & BETH MAYNARD |
| 4 | | I-00116103 | JAY DALTON |
| 5 | GLA 800 | 10052841 | SHARON BUELL |
| Fullblood Bucks 0-4 Months |
| 1 | ABF R58 | 10193848 | BILL OR ANN FOLLIS |
| 2 | JG3 TWIN J'S THINDER | 10193617 | GEORGE KEESEE |
| 3 | JAKE URIAH | 10197800 | JAKE HALL |
| Fullblood Bucks 4-8 Months |
| 1 | JRA1 AGNEW'S REDDI TO RUMBLE | 10171278 | GLYNN MITCHELL |
| 2 | HART 106 DCW'S HUMMER | 10171765 | DOUG OR CINDY WIDENER |
| 3 | | I03156077 | DON SMITH |
| 4 | JRA1 AGNEW'S TRUST N LUCK | 10171270 | AGNEW BOERS/ ASH CREEK BOER GOATS |
| 5 | FSE 3061 MAYO | 10187985 | FARMERS STOCK EXCHANGE |
| 6 | BZ1 RENOIR'S CODI | 10175367 | BUCK ZIMMERMAN |
| Fullblood Bucks 8-12 Months |
| 1 | JRA1 AGNEW/SOLTOW POLARIS | 10168787 | AGNEW BOERS/ BILL AND DELORES SOLTOW |
| 2 | JG3 TWIN J'S DREAM LINE | 10169449 | GEORGE KEESEE |
| 3 | KTG TEQUIZA | 10168744 | BLAYNE ALLEN |
| 4 | KLKS HARLEY D | 10166337 | TOMMY OR SHELIA HOLMES |
| 5 | BCB MONTANA | 10176164 | BATTLE CREEK BOERS |
| 6 | RAFTER C'S FREIGHTLINER | 10170780 | RAFTER C BOERS |
| Fullblood Yearling Bucks 12-24 Months |
| 1 | FSE 2162 GIG | 10154630 | FARMERS STOCK EXCHANGE |
| 2 | BB0 RED CLOUD | 10152437 | 50K GOAT RANCH/BLU SKY GOAT RANCH |
| 3 | S2 SLY TRICK | 10148745 | KAY WHITWORTH |
| 4 | SUB TR7-JG3 MAGNUM POWER PACK | 10139163 | GEORGE KEESEE |
| 5 | ABF P89 RUSSO | 10135589 | BILL FOLLIS |
| 6 | 1PDL SUNNY ACRES QUIZMO | 10158087 | SUNNY ACRES' BOERS |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | BIG BUCKS 12 GUAGE B012 | 10183426 | GL GAGE |
| 2 | GLA N1D0 | 10108894 | LAURIE SHERIDAN |
| 3 | CIRLCE R LONELY | 10122735 | CIRCLE R BOERS |
| 4 | DSM 1B129 CLOUDY | 10119596 | 5 BAR RANCH |
| Fullblood Aged Bucks 36 Plus Months |
| 1 | EGGSTRACT | 10038432 | DAVID DALE |
| 2 | SR RIO CONCHO | 10082409 | JAMES RANNE' |
| Fullblood Does 0-4 Months |
| 1 | SUNNY ACRES MICHELLE | 10194162 | SUNNY ACRES' BOERS |
| 2 | ABF R60 | 10193850 | BILL OR ANN FOLLIS |
| 3 | 50K JESSIE | 10186211 | CIRCLE R BOERS |
| Fullblood Does 4-8 Months |
| 1 | AGNEW/SOLTOW HI-DOLLAR LADY | 10171282 | AGNEW BOERS/BILL OR DELORES SOLTOW |
| 2 | DSM SQUAW | 10178338 | DON SMITH |
| 3 | SUB MEG | 10189729 | JAMIE MITCHELL |
| 4 | CED REBECCA | 10187556 | GLYNN MITCHEL |
| 5 | JRA1 AGNEW'S SURPRISE PACKAGE | 10171280 | AGNEW BOERS |
| 6 | BQB GINGER SNAP | 10177172 | FRANCES OR DONLAD BIRD |
| Fullblood Does 8-12 Months |
| 1 | HBS P179 | 10175662 | RACHEL FRANKLIN |
| 2 | KTM JESSICA | 10172704 | KT BOERGOATS |
| 3 | BBO RAINEY | 10166434 | ANDREW BIRKENFELD |
| 4 | ABF P21 | 10162821 | BILL OR ANN FOLLIS |
| 5 | KLKS SUE | 10166340 | KENNETH OR LILLIAN STARKEY |
| 6 | CIRCLE R WYNNEWOOD | 10166532 | CIRCLE R BOERS |
| Fullblood Yearling Does 12-24 Months |
| 1 | BOSQUE VALLEY LETEEFAH | 10140751 | BOSQUE VALLEY |
| 2 | SWEET PEA | 10135632 | CL GAGE |
| 3 | JRA1 WALING K LOTTA COLADA | 10145300 | AGNEW BOERS |
| 4 | BGY SABANA ROSE | 10137820 | GARY & BETH MAYNARD |
| 5 | SCHAFER FARM'S ROSEMARY | 10139753 | RACHEL FRANKLIN |
| 6 | RDR N26 | 10136490 | DAVID DALE |
| Fullblood Two Year Old Does 24-36 Months |
| 1 | BGR BLUE GAINEY'S MISS KITTY | 10100799 | AGNEW BOERS |
| 2 | BOSQUE VALLEY SUMI KASSANDRA | 10104832 | BOSQUE VALLEY |
| 3 | BLUE GAINEY'S N26 KATIE | 10112971 | BATTLE CREEK BOERS |
| 4 | BGR BLUE GAINEY'S DIMPLES | 10100817 | AGNEW BOERS/ BILL OR DELORES SOLTOW |
| 5 | | I03098062 | CL GAGE |
| 6 | ASH CREEK MILLIE | 10093461 | BILL OR ANN FOLLIS |
| Fullblood Aged Does 36 Plus Months |
| 1 | SEBG L240 BONITA | 10066287 | CL GAGE |
| 2 | BOSQUE VALLEY MOLLIE | 10126368 | DAVID DALE |
| 3 | ASH CREEK MINNIE | 10093462 | CHANSTON WOOD |
| 4 | | I99236008 | JAY DALTON |
| 5 | RMB BALCONES 143 | 10075318 | PHIL COCHRAN ii |
| 6 | SMIT S12 | 10159900 | KT BOERGOATS |