| Percentage Does 0-5 Months |
| 1 | S2 TRICKEY'S DES | 10177272 | SISTERS II |
| 2 | BEN'S BETSY | 10181998 | RAFTER C BOER GOATS |
| 3 | SB VIANNA | 10193442 | STEPHENY BENNETT |
| 4 | ROSIE | 10192211 | AAA FARMS |
| 5 | ROSEBUDE | 10108370 | AAA FARMS |
| 6 | RDTH DESI 10 | 10189625 | TRACIE BLAGRAVE |
| Percentage Does 6-11 Months |
| 1 | S2 MILLY | 10164533 | SISTERS II |
| 2 | EDSR R311 | 10179698 | SCHWARTZ RANCH |
| 3 | S2 TRICKY'S MADALE | 10164540 | RAFTER C BOER GOATS |
| Percentage Does 12-23 Months |
| 1 | BOSQUE VALLEY SHADY LADY | 10167492 | RENA LYNCH |
| 2 | S2 CELESTE | 10125734 | SISTERS II |
| 3 | EDSR MACEY | 10159307 | RAFTER C BOER GOATS |
| 4 | FSE 2031 PAGEAN | 10143117 | CL GAGE |
| 5 | ROTH CAMILLE | 10163329 | AAA FARMS |
| 6 | HBS LITTLE ANN | 10151938 | STEPHENY BENNETT |
| Percentage Yearling Does 24-35 Months |
| 1 | S2 SNIPPY | 10105068 | SISTERS II |
| 2 | JCTC N2 | 10108208 | RAFTER C BOER GOATS |
| Percentage Does 36 Months and Over |
| 1 | KELU | 10151418 | CL GAGE |
| 2 | DOW J6X | 10014180 | AMANDA PHILLIPS |
| 3 | S2 TALLULAH | 10078126 | SISTERS II |
| 4 | SK SWEETPEA | 10077899 | KATHIE/SANDY BAUMGARDNER |
| 5 | BGR'S M286 | 10189655 | SEAN BLAGRAVE | |
| Fullblood Does 0-5 Months |
| 1 | S2 TRICKY SENSATIO | 10177263 | SISTERS II |
| 2 | BDF R308 | 10194485 | BARNEY FOWLER |
| 3 | EDSR RB305 | 10179719 | SCHWARTZ RANCH |
| 4 | 1PDL SUNNY MICHELLE | 10194162 | JACK & LOIS DEAN |
| 5 | BDF R313 | 10194487 | BARNEY FOWLER |
| 6 | BDF R3001 | 10194460 | MIKE PARKER |
| Fullblood Does 6-11 Months |
| 1 | 1PDL SUNNY R7 | | JACK & LOIS DEAN |
| 2 | S2 P127 | 10164541 | SISTERS II |
| 3 | S2 PARTY TRICK | 10177255 | SISTERS II |
| 4 | DSM SQAW | 10178338 | DON SMITH |
| 5 | HBS P179 | 10175662 | RACHEL FRANKLIN |
| 6 | HART P72 DCW'S | 10171746 | WIDENER BOER GOATS |
| Fullblood Does 12-23 Months |
| 1 | BOSQUE VALLEY J | 10126645 | CL GAGE |
| 2 | BOSQUE VALLEY LETEEFAH | 10140751 | RENA LYNCH |
| 3 | ARK P8 | 10139247 | AMANDA PHILLIPS |
| 4 | 5B SWEET PEA | 10125632 | CL GAGE |
| 5 | CM POLLY | 10152949 | JOE & CHARLIE ALEXANDER |
| 6 | HBS N193 | 10139753 | RACHEL FRANKLIN |
| Fullblood Does 24-35 Months |
| 1 | SR JENNA | 10128484 | AMANDA PHILLIPS |
| 2 | FSE 1026 COLOGN | 10115993 | CL GAGE |
| 3 | CHAMPAGNE TASTE | 10105113 | SISTERS II |
| 4 | RCA KASSANDRA | 10104832 | RENA LYNCH |
| 5 | MJBG TOPSY | 10101684 | MARTIN & JOAN PETERS |
| 6 | MJBG ALLIE | 10069749 | MARTIN & JOAN PETERS |
| Fullblood Yearling Does 36 Months and Over |
| 1 | SR DIANA JUNTER | 10082610 | MARY ROBERTSON |
| 2 | SEBG L240 BONIT | 10066287 | CL GAGE |
| 3 | DOW PIPELINE'S FAITH | 10072543 | AMANDA PHILLIPS |
| 4 | DOW PIPELINE'S HOT STUFF | 10065548 | AMANDA PHILLIPS |
| Fullblood Bucks 0-5 Months |
| 1 | CM BOB RO | 101179121 | JOE & CHARLIE ALEXANDER |
| 2 | RDTH HOT SHOT 16 | 10189631 | TRACIE BLAGRAVE |
| 3 | ANP JOSHUA | 10177086 | AMANDA PHILLIPS |
| 4 | REDS OVER TEXAS RED | 10199234 | SMITH/FABIAN |
| 5 | EDSR HUMMER | 10194405 | SCHWARTZ RANCH |
| 6 | DMM PLINKO | 10196317 | MARSHA MELTON |
| Fullblood Bucks 6-11 Months |
| 1 | HART 106 DCW'S | 10171765 | WIDENER BOER GOATS |
| 2 | ANP JEREMIAH | 10181886 | AMANDA PHILLIPS |
| 3 | DSM JEREMIA | | DON SMITH |
| 4 | WBG WIDETRACK | 10170759 | CHANSTON WOODS |
| 5 | S2 MY HERO | 10164556 | SISTERS II |
| 6 | CER LITTLE ROY | 10165841 | CAMERON BOYD |
| Fullblood Bucks 12-23 Months |
| 1 | BDF P224 | 10194490 | BARNEY FOWLER |
| 2 | EDSR LEO | 10162998 | SCHWARTZ RANCH |
| 3 | EDSR GUS | 10159266 | SCHWARTZ RANCH |
| 4 | DOWNEN'S ZACHARIO | 10140287 | AMANDA PHILLIPS |
| 5 | BBO RED CLOUD | 10152437 | STANLEY ALLEN |
| 6 | 1PDL SUNNY ACRES QUIZMO | 10158087 | JACK & LOIS DEAN |
| Fullblood Bucks 24-35 Months |
| 1 | BIG BUCKS 12 GAGE | 10183426 | CL GAGE | |
| Fullblood Yearling Bucks 36 Months and Over |
| 1 | WH TOP-LINE | 10069749 | MARTIN & JOAN PETERS |
| 2 | DSM SNUFFY | 10084204 | SMITH/FABIAN |