| Percentage Does 3-6 Months |
| 1 | GLA R115 BLACKIE'S FANCY | 10177512 | AGNEW BOERS |
| 2 | J&P'S MISTY | 10191003 | J&P BOER GOATS |
| 3 | RBWR TWINKIE | 10182390 | ROCKING BW RANCH |
| 4 | GLA BLACKIE'S SECRET SURPRISE | 10182358 | AGNEW BOERS |
| 5 | TDH1 LUCKY CHARM'S SHOWGIRL | 10181663 | J&P BOER GOATS |
| 6 | RBWR RED FUSION | 10182397 | ROCKING BW RANCH |
| Percentage Does 6-9 Months |
| 1 | BGY SUE SUE | 10182554 | SABANA VALLEY BOERS |
| 2 | BV SUMI MARY | 10181284 | BOSQUE VALLEY |
| 3 | TRIR TREASURE | 10170579 | TRIPLE R BOER GOATS |
| 4 | BGY CHARLENE | 10182553 | SABANA VALLEY BOERS |
| 5 | BOSQUE VALLEY AMBER | 10181278 | BOSQUE VALLEY | |
| Percentage Does 9-12 Months |
| 1 | WINDY HILL FIRECRACKER | 10166590 | WINDY HILL FARMS |
| 2 | HC RONNI | 10164572 | HIGH C GOAT RANCH |
| 3 | K&R'S TOOTSIE | 10199333 | ROWAN'S DOUBLE R BOERS |
| 4 | KLKS P47 CAPE | 10187164 | STARKEY RANCH |
| 5 | HC ROSIE | 10164573 | HIGH C GOAT RANCH |
| 6 | BRITTANY'S STARBURST | 10190948 | WILLIAM RANCH BOERS |
| CHAMPION JR. PERCENTAGE DOE |
| WINDY HILL FIRECRACKER | 10166590 | WINDY HILL FARMS |
| RES. CHAMPION JR. PERCENTAGE DOE |
| GLA R115 BLACKIE'S FANCY | 10177512 | AGNEW BOERS |
| Percentage Yearling Does 16-20 Months |
| 1 | WKMG WALKING K LUCINDA | 10136145 | AGNEW BOERS |
| 2 | FSE 2031 PAGEANT | 10143117 | CL GAGE |
| 3 | TRIR JOY | 10141410 | TRIPLE R BOER GOATS |
| CHAMPION YEARLING PERCENTAGE DOE |
| WKMG WALKING K LUCINDA | 10136145 | AGNEW BOERS |
| RES. CHAMPION YEARLING PERCENTAGE DOE |
| FSE 2031 PAGEANT | 10143117 | CL GAGE |
| Percentage Does 36-48 Months |
| 1 | WKMG WALKING K LOTTA | 10076272 | AGNEW BOERS |
| 2 | KELU | 10151418 | CL GAGE |
| CHAMPION SR. PERCENTAGE DOE |
| WALKING K LOTTA | 10076272 | AGNEW BOERS |
| RES. CHAMPION SR. PERCENTAGE DOE |
| KELU | 10151418 | CL GAGE |
| Fullblood Bucks 3-6 Months |
| 1 | JRA1 AGNEW'S BO-HOWDY | 10179494 | AGNEW BOERS |
| 2 | ACEH ACE-HI BLAKE'S STUD | 10182687 | ACE HIGH BOER GOAT RANCH |
| 3 | FSE R194 | 10188048 | FARMERS STOCK EXCHANGE |
| Fullblood Bucks 6-9 Months |
| 1 | SOUTHWINDS TOUGH AFTERSHOCK | | SOUTHWINDS FARM |
| 2 | TRIPLE R'S JRA1 RIGHT STUFF | 10171271 | TRIPLE R BOER GOATS |
| 3 | DSM JEREMIA | | DON SMITH |
| 4 | MZURI ZIMU | 10199328 | ROWAN'S DOUBLE R BOERS |
| 5 | FSE 3061 MAYO | 10187985 | FARMERS STOCK EXCHANGE |
| 6 | 7A+ COMMANCHE | | |
| Fullblood Bucks 9-12 Months |
| 1 | BCB MONTANA | 10176164 | BATTLE CREEK BOERS |
| 2 | HC EGGSALTED WIND DANCER | 10167527 | TRIPLE R BOER GOATS |
| 3 | SCS STARBUCK'S TARUS SCV | 10182638 | RAINBOW BOERS |
| 4 | BBBR HAPPY ENDINGS KJUN | 10166607 | HAPPY ENDINGS BOER GOATS |
| 5 | SCS STARBUCK'S MAX | | BOBBY MOSELY |
| JR. CHAMPION FULLBLOOD BUCK |
| SOUTHWINDS TOUGH AFTERSHOCK | | SOUTHWINDS FARM |
| JR. RES. CHAMPION FULLBLOOD BUCK |
| JRA1 AGNEW'S BO-HOWDY | 10179494 | AGNEW BOERS |
| Fullblood Bucks 12-16 Months |
| 1 | RRD P601 | 10165274 | J CREEK RANCH |
| Fullblood Bucks 16-20 Months |
| 1 | BDF P224 | 10194490 | BARNEY FOWLER |
| 2 | FSE 2162 GIG | 10154630 | FARMERS STOCK EXCHANGE |
| 3 | SCS STARBCK'S ORION | 10182613 | BOBBY MOSLEY |
| 4 | BBO RED CLOUD | 10152437 | STANLEY ALLEN |
| 5 | TYSON II | 10171502 | OUTLAW BOERS |
| YEARLING CHAMPION FULLBLOOD BUCK |
| BDF P224 | 10194490 | BARNEY FOWLER |
| YEARLING RES. CHAMPION FULLBLOOD BUCK |
| FSE 2162 GIG | 10154630 | FARMERS STOCK EXCHANGE |
| Fullblood Bucks 24-36 Months |
| 1 | RDR 218 CHAMP'S THUNDER | 10104316 | DAVID DALE |
| 2 | SCS STARBUCK | | RAINBOW BOERS |
| 3 | BIG BUCKS 12 GUAGE B012 ET TW | 10183426 | CL GAGE |
| Fullblood Bucks 48 Months and Over |
| 1 | EGGSTRACT | 10038432 | DAVID DALE |
| SR. CHAMPION FULLBLOOD BUCK |
| EGGSTRACT | 10038432 | DAVID DALE |
| SR. RES. CHAMPION FULLBLOOD BUCK |
| RDR 218 CHAMP'S THUNDER | 10104316 | DAVID DALE
|
| Fullblood Does 3-6 Months |
| 1 | ACE-HI STU LUCKY STAR | 10178917 | ACE HIGH BOER GOAT RANCH |
| 2 | WINDY HILL'S ROXY | | WINDY HILL FARMS |
| 3 | JRA1 AGNEW'S INFACTUATION | 10179501 | AGNEW BOERS |
| 4 | ACEH ACE-HI BROOKE | 10182684 | ACE HIGH BOER GOAT RANCH |
| Fullblood Does 6-9 Months |
| 1 | AGNEW/SOLTOW HI-DOLLAR LADY | 10171282 | AGNEW BOERS |
| 2 | DSM SQUAW | 10178338 | DON SMITH |
| 3 | DSM 3B131 FAITH | | DON SMITH |
| 4 | TRIR FLIRT | 10172493 | TRIPLE R BOER GOATS |
| 5 | SOUTHWINDS RADICAL RUMORS | 10174757 | SOUTHWIND FARMS |
| 6 | DSM 3B94 | | ASHLEY REEVES |
| Fullblood Does 9-12 Months |
| 1 | WINDY HILLS EENIE | 10166598 | WINDY HILL FARMS |
| 2 | ACE-HI ALEXA | 10172052 | ACE HIGH BOER GOAT RANCH |
| 3 | BCB NOEL | 10176163 | BATTLE CREEK BOERS |
| 4 | L P44 | 10181102 | DAVID DALE |
| 5 | K&R'S BESS | 10199332 | ROWAN'S DOUBLE R BOERS |
| 6 | KLKS SUE | 10166340 | STARKEY RANCH |
| JR. CHAMPION FULLBLOOD DOE |
| AGNEW/SOLTOW HI-DOLLAR LADY | 10171282 | AGNEW BOERS |
| JR. RES. CHAMPION FULLBLOOD DOE |
| ACE-HI STU LUCKY STAR | 10178917 | ACE HIGH BOER GOAT RANCH |
| Fullblood Does 12-16 Months |
| 1 | JRA1 WALKING K LOTTA COLADA | 10145300 | AGNEW BOERS |
| 2 | BGY SUGAR | 10151612 | SABANA VALLEY BOER GOATS |
| 3 | OUTLAW'S DIRTY LITTLE SECRET | 10163804 | OUTLAW BOERS | |
| Fullblood Does 16-20 Months |
| 1 | BOSQUE VALLEY LATEEFAH | 10140751 | BOSQUE VALLEY |
| 2 | SWEET PEA | 10135632 | CL GAGE |
| 3 | RNDS PDL1 SOMETHING STRIKING | 10177963 | R&D SERVICES |
| 4 | RDR P91 | 10184939 | DAVID DALE |
| 5 | OUTBACK BOERS 0B209 | 10136094 | PROPHET BOER GOAT RANCH |
| 6 | BGY SABANA ROSE | 10137820 | SABANA VALLEY BOER GOATS |
| Fullblood Does 20-24 Months |
| 1 | BEG 1179 | 10178893 | DAVID DALE |
| 2 | RDR N26 | 10136490 | DAVID DALE |
| 3 | BLUE GAINEY'S TOOTER | 10126932 | REGGIE & SUZI PILLANS |
| 4 | BV JIM'S PRESENT | 10126645 | CL GAGE |
| 5 | IDH COLADA | | CL GAGE |
| CHAMPION FULLBLOOD YEARLING DOES |
| BEG 1179 | 10178893 | DAVID DALE |
| RES. CHAMPION FULLBLOOD YEARLING DOES |
| RDR N26 | 10136490 | DAVID DALE |
| Fullblood Does 24-36 Months |
| 1 | BOSQUE VALLEY SUMI KASSANDRA | 10104832 | BOSQUE VALLEY |
| 2 | BGR BLUE GAINEY'S MISS KITTY | 10100799 | AGNEW BOERS |
| 3 | BGR BLUE GAINEY'S DIMPLES | 10100817 | AGNEW BOERS |
| 4 | BLUE GAINEY'S N26 KATIE | 10112971 | REGGIE OR SUZI PILLANS |
| 5 | RDR 273 BLESSING | 10117923 | DAVID DALE |
| 6 | RPBG JUNE BUG JEP | 10110447 | J&P BOER GOATS |
| Fullblood Does 36-48 Months |
| 1 | SEBG L240 BONITA | 10066287 | CL GAGE |
| Fullblood Does 48 Months and Over |
| 1 | BOSQUE VALLEY MOLLIE | 10126368 | DAVID DALE |
| SR. CHAMPION FULLBLOOD DOE |
| BOSQUE VALLEY SUMI KASSANDRA | 10104832 | BOSQUE VALLEY |
| SR. RES. CHAMPION FULLBOOD DOE |
| BGR BLUE GAINEY'S MISS KITTY | 10100799 | AGNEW BOERS |