| Percentage Does 0-3 Months |
| 1 | KFG NIGHTSHADE | 10201855 | Kay & Don Kotwica |
| 2 | MAX BOER GOATS MAXIMIM BARBIE | 10200777 | Julie & Dave Maxwell |
| 3 | KFG MAGIC MARKER | 10201856 | Kay & Don Kotwica |
| 4 | KFG ANNA BELLE | 10201853 | Kay & Don Kotwica |
| 5 | KFG TINKER BELLE | 10201854 | Kay & Don Kotwica |
| Percentage Does 3-6 Months |
| 1 | STONEY POINT FARM SUNFLOWER | 10174351 | Mary & John Morrow |
| 2 | POPLAR HILL TATER | 10198942 | Dennis or Kimber Hamm |
| 3 | PH LULU | 10192013 | Dennis or Kimber Hamm |
| 4 | WSF WINDSONG NASTURTIUM | 10199208 | John & Pat Bloomer |
| 5 | WSF WINDSONG NARCISSUS | 10199206 | John & Pat Bloomer |
| Percentage Does 6-9 Months |
| 1 | WSF WINDSONG SUNFLOWER | 10199203 | John & Pat Bloomer |
| 2 | HPF CHICKLET'S BEJIOU | 10190597 | Jeff & Leslie Jorritsma |
| 3 | WSF WINDSONG ROSE | 10199175 | John & Pat Bloomer |
| 4 | WSF WINDSONG SARAH | 10199189 | Hunter Arcangeli |
| 5 | KFG HEIDI | 10174956 | Kay & Don Kotwica |
| 6 | KDCF JAMIE | 10191902 | Mark Kotwica |
| Percentage Yearling Does 9-12 Months |
| 1 | COOPERTOWN'S FIRST BASE | 10176508 | Jane Willis |
| 2 | MAXS PAINTED LADY | I-03-142-050 | Julie & Dave Maxwell |
| 3 | GFC MONEY HONEY | 10200730 | Jane Willis |
| 4 | HASTA FARMS SABRINA | 10170580 | Susan Han/Rick Czelusta |
| 5 | HASTA FARMS ARIANNA | 10170589 | Susan Han/Rick Czelusta |
| 6 | HASTA FARMS BAYLEE | 10170590 | Susan Han/Rick Czelusta |
| Percentage Does 12-18 Months |
| 1 | BOSQUE VALLEY RENA | 10163752 | Mary & John Morrow |
| 2 | MAX BOER GOATS RAGGEDY ANN | 10139274 | Julie & Dave Maxwell |
| 3 | WSF P1130 | 10199177 | John & Pat Bloomer |
| 4 | WITV VR82 | 10199092 | Gary or Marilyn Witt |
| 5 | COOPERSTOWN CRYSTLE | 10162415 | Don Ziemendorf/ Sara Wildey |
| 6 | LVE LOVE FARM ROYAL ROCKY ROAD | 10139193 | Bill Love |
| Percentage Does 18-24 Months |
| 1 | none | |
| Percentage Two Year Old Does 24-36 Mos. |
| 1 | WINDSONG HOLLY | 10169306 | John & Pat Bloomer |
| 2 | STONEY POINT FARM SEASON | 10102255 | John & Mary Morrow |
| 3 | COOPERSTOWN BONNIE | 10162395 | Susan Han/ Rick Czelusta |
| 4 | COOPERSTOWN MARY ELLEN | 10162388 | Susan Han/ Rick Czelusta |
| 5 | GFC ROSIE | 10144415 | Stephanie Holt |
| Percentage Aged Does, 36-48 Months |
| 1 | WSF WINDSONG ZEBRINA | 10199178 | John & Pat Bloomer |
| 2 | LVE LOVE FARM COOKIE | 10139190 | Bill Love |
| | |
| Percentage Aged Does, 48 Months and Over |
| 1 | none | |
| Fullblood Does 0-3 Months |
| 1 | none | |
| Fullblood Does 3-6 Months |
| 1 | HSB STORM'S J GIRL | 10184801 | Shawn Black |
| 2 | WSF WINDSONG MIRROR IMAGE | 10199210 | John & Pat Bloomer |
| 3 | STONEY POINT FARM KIARA | 10174346 | Mary & John Morrow |
| 4 | HSB SUMMER GIRL | 10184804 | Shawn Black |
| 5 | JOHN'S ABBIE | 10188024 | John Shafer |
| 6 | MARIAH RIDGE'S LINDSEY | I-034170917 | Melanie Kester/Erin Henderson |
| Fullblood Does 6-9 Months |
| 1 | RM 381 | 10181952 | Roger McSwain |
| 2 | POWELL/HOLMAN 2SIS 372R | 10195142 | Dr. M.B. Rad |
| 3 | SGF R108 | 10191526 | Dr. M.B. Rad |
| 4 | M75 | 10188040 | Roger McSwain |
| 5 | HSB 5 | 10173065 | Shawn Black |
| 6 | SB1 MAXS CODI ROSEMARY | 10189933 | Julie & Dave Maxwell |
| Fullblood Does 9-12 Months |
| 1 | HSB 180'S STORM'S GIRL 1 SIERRA | 10166639 | Shawn Black |
| 2 | HOLLY OF RINGWOOD ACRES | 10184786 | Shawn Black |
| 3 | HSB 180'S STORM'S GIRL 2 CHELSEA | 10166640 | Shawn Black |
| 4 | HPF LADY AMARA'S DAISY BELLE | 10190920 | Jeffrey & Leslie Jorritsma |
| 5 | HPF BLIXEN'S FIZZ | 10190917 | Jeffrey & Leslie Jorritsma |
| 6 | BHMB MISSY'S JOY | 10179981 | Dennis or Kimber Hamm |
| | |
| |
| Fullblood Yearling Does 12-18 Months |
| 1 | DMS DIXIE | I-02-092-039 | Dr. M. B. Rad |
| 2 | HBS P13 | 10150582 | Mary & John Morrow |
| 3 | TWC P196 "TWINKLE" | 10164807 | Mary & John Morrow/ Jenna Jordan |
| 4 | DOWNEN LADY JELLETH | 10140075 | Don & Deb Borden |
| 5 | DMS STELLA | I-02-092-041 | Dr. M. B. Rad |
| 6 | BOSQUE VALLEY BELINDA | 10163751 | Mary & John Morrow |
| Fullblood Does 18-24 Months |
| 1 | none | |
| |
| Fullblood Does, 24-36 Months |
| 1 | JWN JUDIE | 10114352 | Roger McSwain |
| 2 | WSF WINDSONG KATE | 10158391 | John & Pat Bloomer |
| 3 | WCQ LADY MISSOURI | 10120305 | Don & Deb Borden |
| 4 | WCQ LADY BULOVA | 10118032 | Don & Deb Borden |
| 5 | WCQ LADY FITZGERALD | 10142887 | Don & Deb Borden |
| 6 | WCQ LADY ELSPETH | 10142895 | Don & Deb Borden |
| Fullblood Aged Does 36-48 Months |
| 1 | DMS PEGGY SUE | 10076464 | Dr. M.B. Rad |
| 2 | GALAXY'S 9096 | 10093289 | Shawn Black |
| 3 | DMS OB4 | I-00-180-031 | Dr. M.B. Rad |
| 4 | WCQ LADY NESTA | 10120310 | Don & deb Borden |
| 5 | HBS L23 | 10040102 | John & Pat Bloomer |
| 6 | DOWNEN M78 | 10075039 | John & Pat Bloomer |
| Fullblood Aged Does 48 Months and Over |
| 1 | None | |
| Fullblood Bucks 0-3 Months |
| 1 | LTW MISSISSIPPI BATTLE | 10200872 | Amanda Gray |
| 2 | LTW KING SOLOMON | 10200870 | Amanda Gray |
| 3 | PH GLADIATOR | 10192031 | Dennis or Kimber Hamm |
| Fullblood Bucks 3-6 Months |
| 1 | RM TARHEEL | 10181955 | Roger McSwain |
| 2 | LLP CLOUD EGGS | 10192985 | Linda Peterson |
| 3 | HPF JACKSON | 10192328 | Don & Deb Borden |
| 4 | HPF BUDDY | 10192327 | Don & Deb Borden |
| 5 | PH MARCUS | 10192004 | Dennis or Kimber Hamm |
| 6 | LLP FURY EGGS | 10192986 | Linda Peterson |
| Fullblood Bucks 6-9 Months |
| 1 | POWELL/HOLMAN CASEY | 10187888 | Roger McSwain |
| 2 | 3B5 SIR DON | I-03-134-103 | Dr. M. B Rad |
| 3 | HSB 164 | 10173016 | Susan Han/Rick Czelusta |
| 4 | SB1 CODI DEE DEE (SA) | 10177584 | Julie & Dave Maxwell |
| 5 | HSB 10 | 10173007 | Shawn Black |
| 6 | RM 377 | 10181965 | Roger McSwain |
| Fullblood Bucks 9-12 Months |
| 1 | HSB BARBED WIRE | 10166644 | Shawn Black |
| 2 | HSB 68 | 10173001 | Shawn Black |
| 3 | RM CHARLIE | 10167386 | Roger McSwain |
| 4 | HSB 147 | 10166643 | Shawn Black |
| 5 | OVF P54-KERMIT | 10173185 | Maty & John Morrow |
| 6 | BHMB BILLY BOB | 10179979 | Dennis or Kimber Hamm |
| Fullblood Yearling Bucks 12-18 Months |
| 1 | RRD P636 | 10159436 | Dr. M. B. Rad |
| 2 | FSE 2168 MARKET | 10167190 | Dr. M. B. Rad |
| 3 | MAX BOER GOATS MAXIMIM LEROY | 10179485 | Julie & Dave Maxwell |
| 4 | RM SPIKE VORSTAR/STORM | 10145365 | Dennis or Kimber Hamm |
| 5 | ACR CROCIDILE'S LITTLE KAPTEIN | 10146360 | Susan Hann/Rick Czelusta |
| 6 | T4 VIPER | 10167045 | Blain Kukevitch/Jamie Donofrio |
| Fullblood Yearling Bucks 18-24 Months |
| 1 | None | |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | None | |
| Fullblood Aged Bucks, 36-48 Months |
| 1 | DIXON'S BGF EL SID | I-00-404-0623 | Kaitlyn Stefani |