| Does 0-3 Months |
| 1 | PPPG LUCKY LYDIA | 10199479 | TRIPLE P & G FARM |
| 2 | PPPG CAPTAIN AMELIA | 10199480 | TRIPLE P & G FARM |
| Does 3-6 Months |
| 1 | SAF 04 | IBGA | S & A FARMS |
| 2 | SAF 03 | IBGA | S & A FARMS |
| 3 | PPPG SWEET OLIVIA | IBGA | TRIPLE P & G FARM |
| 4 | BEH GUADALUPE | 10186021 | QUEEN ACRES |
| 5 | TW1 NOT SO BOERING LUCY | 10198499 | LAZY K KIDDING |
| Does 6-9 Months |
| 1 | BOSQUE VALLEY I'M GUNNIN 4U | 10181276 | ABLE ACRES |
| 2 | HOOVER HILL OLYMPIA | IBGA | ABLE ACRES |
| 3 | PINE LANE BEATRICE'S BARBIE | IBGA | PINE LANE RANCH |
| 4 | DC1 CARTERS LULU | 10183089 | CARTER LIVERSTOCK |
| 5 | DOMINIQUE | 10180943 | KRESS BOER GOAT FARM |
| 6 | QA CANDIDA | 10171917 | QUEEN ACRES |
| Yearling Does 9-12 Months |
| 1 | S2 P44 | 10164538 | S & A FARMS |
| 2 | DC1 CARTERS SANDY | 10173949 | CARTER LIVESTOCK |
| 3 | TW1 NOT SO BOERING PIXIE | 10198504 | LAZY K KIDDING |
| 4 | HOOVER HILL HALLIJUA | IBGA | HOOVER HILL BOER GOATS |
| 5 | NOT SO BOERING LUCY | 10167618 | HOTT FARM |
| 6 | NOT SO BOERING AVRIL | 10167617 | HOTT FARM |
| Yearling Does 12-18 Months |
| 1 | S2 FANCY TRICK | 10138607 | S & A FARMS |
| 2 | BLOSSOM | IBGA | PEARLANNA BOER GOATS |
| 3 | BOSQUE VALLEY RENA | 10163752 | STONEY POINT FARM |
| 4 | EDSR LIZZIE | 10159267 | OHIO VALLEY FARM |
| 5 | EDSR P547 | 10151954 | ADAMS BOER GOATS |
| Yearling Does 18-24 Months |
| 1 | 7D'S DAISY P22 | IBGA | ABLE ACRES |
| 2 | BSF1 MORGAN | 10131075 | BLACK SWAMP FARMS |
| 3 | LEWIS CREEK SIERRA | 10125702 | VAUGHN BOER GOATS |
| 4 | BEGS TROUBLED ACRES MARNIE | 10136166 | TROUBLED ACRES FARM |
| 5 | GTZ GRACIE | 10140097 | INDIAN RIDGE BOER GOATS |
| 6 | PINE BANK P15 EMILY | 10134942 | PINE BANK FARM |
| Two Year Old Does 24-36 Mos. |
| 1 | S2 TESSA | 10105073 | S & A FARM |
| 2 | S2 M38 | 10104783 | S & A FARM |
| 3 | BEGS TROUBLED ACRES BLONDIE | 10105499 | DUNN RIGHT GOATS |
| 4 | MW2 WILTSHIRE FARM'S BLOSSOM | 10121753 | PINE BANK FARM |
| 5 | BEGS TROUBLED ACRES SASSY | 10102605 | DUNN RIGHT GOATS |
| Aged Does 36 Plus Months |
| 1 | SUMMERTIME CRYSTAL | IBGA | BLACK SWAMP FARMS |
| 2 | BEGS TROUBLED ACRES MAGIC | 10121363 | TROUBLED ACRES FARM |
| 3 | RRLJ ZOE | 10138377 | VAUGHN BOER GOATS |
| 4 | MAF JANIE'S GOT A GUN | IBGA | MARAN ATHA FARMS |
| Fullblood Does 3-6 Months |
| 1 | TC1 W215 MOULON ROUGE | 10179212 | ABLE ACRES |
| 2 | SOUTH FORTY'S R283-3 | IBGA | SOUTH FORTY FARMS |
| 3 | KALR R128 | 10180548 | DAVIDSON LIVESTOCK |
| 4 | SOUTH FORTY'S R230-3 | IBGA | SOUTH FORTY FARMS |
| 5 | 2SIS STACIA | 10199792 | CARTER LIVESTOCK |
| 6 | DC1 CARTERS KIT KAT | 10199791 | CARTER LIVESTOCK |
| Fullblood Does 6-9 Months |
| 1 | AABG OOO LA LA RI | 10181921 | ABLE ACRES |
| 2 | BEH GLIPSIE'S MASKED LADY | 10174349 | QUEEN ACRES |
| 3 | 7A+ HOLLY | IBGA | PINE LANE RANCH | |
| 4 | AFBG POCO | 10174840 | RAINING ACORN RANCH |
| 5 | NSA'S MADAME SAVANAH | IBGA | DEER CREEK FARMS |
| 6 | AFBG SNORTY | 10191758 | RAINING ACRON RANCH |
| Fullblood Does 9-12 Months |
| 1 | WH SUPER CHICK | 10186451 | ABLE ACRES & ROBERT DRESSLER |
| 2 | 2DOX SPLASH DANCE | 10186440 | ABLE ACRES & ROBERT DRESSLER |
| 3 | HR IVY | 10180137 | SMITH & SONS BOER GOATS |
| 4 | DL GLAMOR | 10171063 | DAVIDSON LIVESTOCK |
| 5 | OVF P55 TENNILE | 10171005 | OHIO VALLEY FARM |
| 6 | QA LADY DI | 10163515 | QUEEN ACRES |
| Fullblood Yearling Does 12-18 Months |
| 1 | AABG RHAPSODY | 10172249 | RAINING ACORN RANCH |
| 2 | WILLOW | 10158723 | NOT SO BOERING GOAT FARM |
| 3 | TWC P196 TWINKLE | 10164807 | STONEY POINT FARM |
| 4 | SCHAFER FARMS DEDIE | 10160027 | STONEY POINT FARM |
| 5 | BOSQUE VALLEY BELINDA | 10163751 | STONEY POINT FARM |
| 6 | GOBBLERS KNOB BOER GOATS RUTH | 10148023 | DUNN RIGHT GOATS |
| Fullblood Yearling Does 18-24 Months |
| 1 | SCHAFER FARMS FAITH | 10160033 | BLACK SWAMP FARMS |
| 2 | S2 N104 | 10125726 | OHIO VALLEY FARMS |
| 3 | HSB 129 | 10142315 | STONEY POINT FARM |
| 4 | DC1 P066 | 10151430 | CARTER LIVESTOCK |
| 5 | 2DOX TRUE COLORS | 10149134 | ABLE ACRES |
| 6 | GP P305 | 10158311 | DUNN RIGHT GOATS |
| Fullblood Two Year Does 24-36 Months |
| 1 | OVF SPOOKY | 10099770 | OHIO VALLEY FARMS |
| 2 | BOSQUE VALLEY SUMI KACIE | 10104845 | RAINING ACORN RANCH |
| 3 | ORF PINE LANE PATRICE | 10117318 | PINE LANE RANCH |
| 4 | BNZ MARUBAS MAUCKIN | 10106792 | SIMTH & SONS |
| 5 | BAR K FARM'S ELLIE MAY | I-01-404-0523 | HOOVER HILL BOER GOATS |
| 6 | N12 MISS PRISS | 10125122 | LONE OAK FARM |
| Fullblood Aged Does 36 Plus Months |
| 1 | NK M229 EMMA | 10078383 | QUEEN ACRE |
| 2 | WH M110 | 10069754 | WHISPERING PINE |
| 3 | DL MARGARITA | 10071202 | DAVIDSON LIVESTOCK |
| Fullblood Bucks 0-3 Months |
| 1 | PINE LANE RAZ'S RAIDER | I-03-267-075 | PINE LANE RANCH |
| Fullblood Bucks 3-6 Months |
| 1 | SOUTH FORTY'S R224-3 | IBGA | SOUTH FORTY FARMS |
| 2 | SOUTH FORTY'S Y228-3 | IBGA | SOUTH FORTY FARMS |
| 3 | WAF JEFF | 10191849 | PEARLANNA BOER GOATS |
| 4 | LTW MISSISSIPPI BATTLE | 10200872 | DEJA BIEW FARMS |
| 5 | SOUTH FORTY'S Y230-3 | IBGA | SOUTH FORTY FARMS |
| 6 | LTW KING SOLOMON | 10200870 | DEJA BIEW FARMS |
| Fullblood Bucks 6-9 Months |
| 1 | SOUTH FORTY'S Y213-3 | IBGA | SOUTH FORTY FARMS |
| 2 | DC1 R138 | 10183088 | CARTER LIVESTOCK |
| 3 | STANLEY | 10175587 | KRESS BOER GOAT FARM |
| 4 | FSE 3100 | 10188167 | CARTER LIVESTOCK |
| Fullblood Bucks 9-12 Months |
| 1 | QA PRINCE CHARLES | 10163514 | QUEEN ACRES |
| 2 | OVF P54 | 10173185 | STONEY POINT FARM |
| Fullblood Yearling Bucks 12-18 Months |
| 1 | S1 QUICK TRICK | 10148749 | ADAMS BOER GOATS |
| 2 | PBL MOONSHINE | IBGA | RAINING ACORN RANCH |
| 3 | GATWOOD FARMS SENKO | 10161559 | BLACK SWAMP FARMS |
| 4 | RAIDER | 10158722 | NOT SO BOERING GOAT FARM |
| Fullblood Yearling Bucks 18-24 Months |
| 1 | FAITH OZIAH | 10148749 | ADAMS BOER GOATS |
| 2 | BSF1 GUNTHER | 10131078 | BLACK SWAMP FARMS |
| 3 | BMW TRIBUTE'S AMOS N08 | 10127798 | SMITH & SONS BOER GOATS |
| 4 | SOUTH FORTY'S P207-3 | IBGA | SOUTH FORTY FARMS |
| 5 | KBB BODIE'S LITTLE CODEY | 10131550 | BUS BARN KIDS |
| 6 | BBO LEVI | 10140769 | DUNN RIGHT GOATS |
| Fullblood Two Year Old Bucks 24-36 Months |
| 1 | MESQUITE | 10103420 | KRESS BOER GOAT FARM |