| Does 05/01/03 - 08/31/03 |
| 1 | PDF FIRST STEP | 10194592 | ZACHARY FOSTER |
| 2 | PDF STEPPIN OUT | 10194594 | ZACHARY FOSTER |
| 3 | H HALL'S LANA | 10197799 | HANNAH HALL |
| 4 | BAR NONE OSCAR'S CHUY | 10188883 | ROBIN L WALTERS |
| 5 | EIP2-R46 | 10199284 | EVERETT POSTON |
| 6 | RCGB AWESOME BLOSSOM | 10196216 | CASYE BALLARD |
| Does 02/01/03- 04/30/03 |
| 1 | BOSQUE VALLEY AMBER | 10181278 | RENA LYNCH |
| 2 | BOSQUE VALLEY SUMI MARY | 10181284 | RENA LYNCH |
| 3 | TRIR TREASURE | 10170579 | TRIPLE R BOER GOATS |
| 4 | RCJ SALLY | 10194072 | MICHELLE COMPTON |
| 5 | RCJ TRISHA | 10194071 | MICHELLE COMPTON |
| 6 | WCN IMA SMOKING | 10190739 | WAYMON NEWSOM JR |
| Does 09/01/02- 1/31/03 |
| 2 | LAB IDA RED | 10165381 | LUCINDA BIRKENFELD |
| 3 | RCD TEENIE | 10165378 | ANDREW BIRKENFELD |
| 4 | HC RONNI | 10164572 | DENNIE & SHERRI CLARK |
| 5 | K & R'S TOOTIE | 10199333 | DIANE ROWAN |
| 6 | HC EGGSLATED ROXANNE | 10164569 | DENNIE & SHERRI CLARK |
| Yearling Does 09/01/01- 08/31/02 |
| 1 | BOSQUE VALLEY RAZOO SHADY LADY | 10167492 | RENA LYNCH |
| 2 | TRIR JOY | 10141410 | TRIPLE R BOER GOATS |
| 3 | WALKING K LINDY LU | 10151602 | JAKE HALL |
| 4 | FSE 2031 PAGEANT | 10143117 | C L GAGE |
| 5 | RCD MISTY'S | 10196274 | ANDREW BIRKENFELD |
| 6 | CONI LIPSTICK | 10198318 | CONI ROSS |
| Two Year Old Does 9/1/00-8/31/01 |
| 1 | TRIR DELIGHT | 10119103 | TRIPLE R BOER GOATS |
| 2 | CONI N287 | 10116383 | ROBIN WALTERS |
| 3 | CONI 501 | 10198317 | CONI ROSS |
| 4 | CRY BABY | 10198011 | CODY BATES |
| 5 | DOLLY | 10198012 | CODY BATES |
| Aged Does 1/1/63- 8/31/00 |
| 1 | KELU | 10151418 | C L GAGE |
| 2 | XS DIXIE | 10159829 | TIFFANY COX |
| 3 | SQUIRREL | 1008940 | ROBIN L WALTERS |
| 4 | HBSGL51 | 10058994 | MICHELLE COMPTON |
| 5 | LAT HONEY SUE'S LADY BUG | 10151037 | BRENDA LATSON |
| Fullblood Bucks 5/01/03- 8/31/03 |
| 1 | HC MARQUIS | 10191520 | RANDY ROGERS/DENNIS |
| Fullblood Bucks 2/1/03-4/30/03 |
| 3 | ACE HI BLAKE'S STUD | 10182687 | RICK ANDERSON |
| 5 | TRIPLE R'S JRAL RIGHT STUFF | 10171271 | TRIPLE R BOER GOATS |
| 6 | AGR REVEILLE | 10192934 | AMANDA REDUS |
| Fullblood Bucks 9/1/02- 1/31/03 |
| 1 | HC EGGSALTED WIND DANCER | 10167527 | TRIPLE R BOER GOATS |
| 2 | FSE 3004 | 10191123 | JIM & LYNN FARMER |
| 3 | LAB CADEN | 10165382 | LUCINDA BIRKENFELD |
| 6 | ORF P429 | 10162344 | JOHN/PATRICIA JONES |
| Fullblood Yearling Bucks 9/1/01/- 8/31/02 |
| 1 | BDF P224 | 10194490 | BARNEY FOWLER |
| 2 | BBO RED CLOUD | 10152437 | STANLEY ALLEN |
| 4 | CONI P0747 | 10163391 | CONI ROSS |
| 5 | BINGO'S PAUNCHO | 10196368 | BRENDA LATSON |
| 6 | RRD P601 (ROSCOE) | 10165274 | GARY KURTZ |
| Fullblood Two Year Old Bucks 09/01/00- 08/31/01 |
| 1 | SC5 STARBUCK | 10199471 | SANDY STOVALL |
| Fullblood Aged Bucks 01/01/63- 08/31/00 |
| 1 | TX 02 M781 BODIE | 10099690 | TIFFANY COX |
| 2 | WH TOP LINE | 10069749 | MARTIN W & JOAN PETERS |
| 3 | EXCULIBUR | 10054654 | CONI ROSS |
| Fullblood Does 05/01/03- 09/30/03 |
| 1 | SUNNY ACRES MICHELLE | 10194162 | JACK & LOIS DEAN |
| 2 | BABE | 10193376 | REGGIE PILLANS |
| 3 | JABB R1370 | 10151847 | DENNIE & SHERRI CLARK |
| 4 | JABB R2354 | 10196450 | MARTIN W & JOAN PETERS |
| 5 | HC KARMON | 10191517 | DON SMITH |
| 6 | MJGB MISS TORA | 10189605 | DON SMITH |
| Fullblood Does 2/01/03- 04/30/03 |
| 1 | DSM SQUAW | 10178338 | DON SMITH |
| 2 | DSM 313131 FAITH | 103134124 | DON SMITH |
| 3 | SUNNY ACRES R30 | I03164086 | JACK & LOIS DEAN |
| 4 | CED REBECCA | 10187556 | GLYNN MITCHELL |
| 5 | AGR COGOTE UGLY | 10192933 | AMANDA REDUS |
| Fullblood Does 09/01/02- 01/31/03 |
| 1 | HC EGGSALTED ROXANNE | 10164569 | DENNIE & SHERRI CLARK |
| 2 | K & R'S CARLA | 10199331 | DIANE ROWAN |
| 3 | RCD CELOPATRA | 10168240 | LUCINDA BIRKENFELD |
| 4 | K & R BESS | 10199332 | DIANE ROWAN |
| 5 | BBO RAINY | 10166434 | ANDREW BIRKENFELD |
| 6 | BCB NOEL | 10176163 | REGGIE PILLANS |
| Fullblood Yearling Does 09/01/01- 08/31/02 |
| 1 | BOSQUE VALLEY LETEEFAH | 10140751 | RENA LYNCH |
| 2 | DH MOCHA | I02073022 | C L GAGE |
| 3 | SWEET PEA | 10135632 | C L GAGE |
| 4 | PAILEE | 10141212 | ANDREW BIRKENFELD |
| 5 | RRD P487 | 10136522 | RICK ANDERSON |
| 6 | RNDS PDL1 SOMETHING STRIKING | 10177963 | DON HANSON |
| Fullblood Two Year Old Does 09/01/00- 08/31/01 |
| 1 | FSE 1026 COLOGNE | 10115993 | C L GAGE |
| 2 | BOSQUE VALLEY SUMI KASSANDRA | 10104832 | RENA LYNCH |
| 3 | SUNNY ACRES CHARISMA | 10102674 | AMANDA REDUS |
| 4 | BLUE GAINEY'S N26 KATIE | 10112971 | REGGIE PILLANS |
| 5 | SLH R25/B35 | 10122280 | JOHN/PATRICIA JONES |
| 6 | MJGB ALLIE | 10101697 | MARTIN W & JOAN PETERS |
| Fullblood Aged Does 1/1/63- 8/31/00 |
| 1 | CONI M28 | 10091841 | CONI ROSS |
| 2 | CONI M33 | 10091839 | CONI ROSS |
| 3 | SEBG L240 BONITA | 10066287 | C L GAGE |