
Jump to↓
Scoring Breakdown:
Each contest is worth up to 100 points.
All points are based on placing. First place will receive 100 points, and each subsequent placing will receive ten less points, down to ten points for 10th place. (1st = 100, 2nd = 90… 10th = 10).
Only a participant’s top 4 scores out of the 6 events are used to determine High Point standings.
Max regional score possible: 400 points
Senior
Name | Skill-a-thon | Sales Talk | Judging | Public Speaking/Demo | Showmanship | Show | Total |
Kayla Whitman | 100 | 100 | 100 | 100 | 100 | 100 | 400 |
Alexis Krupp | 80 | 0 | 90 | 0 | 90 | 100 | 360 |
McKenzie Shelden | 0 | 0 | 80 | 0 | 90 | 100 | 270 |
Ashby Roth | 0 | 0 | 70 | 0 | 70 | 100 | 240 |
Korra Randall | 90 | 0 | 0 | 0 | 0 | 90 | 180 |
Hanna Krahmer | 0 | 0 | 0 | 0 | 70 | 100 | 170 |
Peter Meziere | 0 | 0 | 0 | 0 | 60 | 100 | 160 |
Jordan Jelinek | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Intermediate
Name | Skill-a-thon | Sales Talk | Judging | Public Speaking/Demo | Showmanship | Show | Total |
Kade Sanders | 100 | 100 | 50 | 100 | 100 | 100 | 400 |
Dakota Row | 80 | 90 | 90 | 100 | 100 | 100 | 390 |
Kyndal Lopes | 70 | 60 | 70 | 80 | 80 | 100 | 330 |
Tucker Crim | 60 | 80 | 60 | 70 | 20 | 90 | 300 |
Avery Robertson | 40 | 0 | 100 | 0 | 60 | 100 | 300 |
Luke Carmo | 50 | 70 | 80 | 60 | 60 | 60 | 270 |
Jaxyn Evald | 90 | 0 | 40 | 0 | 30 | 60 | 220 |
Keylee Bagby | 0 | 0 | 0 | 0 | 50 | 90 | 140 |
Abby Porter | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
Amity Parker | 0 | 0 | 0 | 0 | 40 | 20 | 60 |
Junior
Name | Skill-a-thon | Sales Talk | Judging | Public Speaking/Demo | Showmanship | Show | Total |
Temperance Lopes | 100 | 100 | 90 | 100 | 100 | 90 | 400 |
Lucy Roles | 90 | 0 | 100 | 0 | 100 | 100 | 390 |
Ellie Thomas | 80 | 0 | 80 | 0 | 70 | 70 | 300 |
Grace Whited | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Novice
Name | Skill-a-thon | Sales Talk | Judging | Public Speaking/Demo | Showmanship | Show | Total |
Iris Lopes | 90 | 100 | 100 | 0 | 0 | 90 | 380 |
Weston Whalen | 100 | 0 | 0 | 0 | 100 | 30 | 230 |
Piper Hopper | 0 | 0 | 0 | 0 | 80 | 80 | 160 |
Blakely Whalen | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
6
