
Jump to↓
Scoring Breakdown:
Each contest is worth up to 100 points.
All points are based on placing. First place will receive 100 points, and each subsequent placing will receive ten less points, down to ten points for 10th place. (1st = 100, 2nd = 90… 10th = 10).
Only a participant’s top 4 scores out of the 6 events are used to determine High Point standings.
Max regional score possible: 400 points
Senior
Name9 | Skill-a-thon | Sales Talk | Judging | Public Speaking | Showmanship | Show | Total |
Casey Jo Stevens | 80 | 100 | 70 | 90 | 90 | 100 | 380 |
Makenzie Rodriguez | 100 | 70 | 90 | 100 | 50 | 80 | 370 |
Haylee Finley | 90 | 80 | 60 | 80 | 0 | 100 | 350 |
Sarah Quinn | 70 | 60 | 30 | 70 | 80 | 100 | 320 |
Bradee Stautzenberger | 50 | 90 | 40 | 60 | 40 | 100 | 300 |
Sophia Wichers | 60 | 50 | 50 | 50 | 70 | 70 | 250 |
Piper Fisher | 0 | 0 | 0 | 0 | 100 | 100 | 200 |
Wyatt Stevens | 0 | 0 | 100 | 0 | 0 | 100 | 200 |
Holly O'Neil | 40 | 0 | 80 | 0 | 70 | 0 | 190 |
Arianna Chesla | 30 | 0 | 20 | 0 | 30 | 0 | 80 |
Anthony Dacila | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
Intermediate
Name | Skill-a-thon | Sales Talk | Judging | Public Speaking | Showmanship | Show | Total |
Kade Sanders | 80 | 100 | 80 | 100 | 100 | 100 | 400 |
Cole Spurlock | 70 | 90 | 70 | 70 | 90 | 100 | 350 |
Julie Lipka | 30 | 80 | 100 | 90 | 40 | 80 | 350 |
Jaylyn Rogers | 40 | 70 | 90 | 40 | 80 | 100 | 340 |
Mackenzi Koepke | 90 | 40 | 50 | 80 | 50 | 100 | 320 |
Lexi Bingham | 60 | 60 | 60 | 60 | 10 | 90 | 270 |
Lauryn Sutton | 100 | 0 | 20 | 0 | 30 | 100 | 250 |
Makenzie Reynolds | 50 | 0 | 0 | 0 | 100 | 100 | 250 |
Mason Luna | 10 | 50 | 40 | 50 | 40 | 90 | 230 |
Shaniah Mills | 20 | 0 | 30 | 0 | 20 | 80 | 150 |
Paige Wilson | 0 | 0 | 0 | 0 | 60 | 70 | 130 |
Paige Wallace | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Braden Wallace | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
Patrick Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior
Name | Skill-a-thon | Sales Talk | Judging | Public Speaking | Showmanship | Show | Total |
Clara Murray | 90 | 50 | 80 | 90 | 80 | 100 | 360 |
Rylan Sherwood | 30 | 90 | 30 | 80 | 70 | 100 | 340 |
Maci Koepke | 60 | 70 | 10 | 70 | 20 | 100 | 300 |
Wiley Murray | 100 | 100 | 0 | 100 | 0 | 0 | 300 |
Wyatt Tucker | 70 | 0 | 50 | 0 | 90 | 90 | 300 |
Serenity Reynolds | 0 | 0 | 70 | 0 | 100 | 100 | 270 |
Tryan Goss | 0 | 80 | 0 | 0 | 70 | 90 | 240 |
Mackayli Koepke | 0 | 60 | 90 | 0 | 0 | 90 | 240 |
Hunter Brosig | 20 | 0 | 100 | 40 | 0 | 70 | 230 |
Maci Young | 40 | 10 | 0 | 50 | 60 | 60 | 210 |
Mylee Young | 50 | 20 | 20 | 20 | 50 | 80 | 200 |
Easton Brosig | 0 | 0 | 40 | 10 | 60 | 50 | 160 |
McKaylynn Mckinnon | 80 | 0 | 0 | 0 | 0 | 80 | 160 |
Cort Held | 0 | 40 | 0 | 0 | 40 | 80 | 160 |
Austen Davila | 0 | 30 | 0 | 30 | 10 | 80 | 150 |
Gracie Grafe | 0 | 0 | 0 | 60 | 0 | 90 | 150 |
Mickinley Mckinnon | 10 | 0 | 60 | 0 | 0 | 70 | 140 |
Alice Lipka | 0 | 0 | 0 | 0 | 50 | 70 | 120 |
Daniel Brosig | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
Novice
Name | Skill-a-thon | Sales Talk | Judging | Public Speaking | Showmanship | Show | Total |
Abbie Davila | 80 | 100 | 70 | 90 | 100 | 90 | 370 |
Logan Richmond | 90 | 80 | 90 | 100 | 60 | 90 | 370 |
Landon Klug | 100 | 70 | 80 | 80 | 80 | 80 | 340 |
Marshall Klug | 70 | 60 | 50 | 70 | 60 | 100 | 300 |
Lucas Richmond | 60 | 90 | 60 | 60 | 70 | 50 | 280 |
Dallie Mae Tucker | 50 | 0 | 100 | 0 | 80 | 0 | 230 |
